Date | Hs Code | Spanish Product Description | English Product English | Quantity | Measure Unit | Chile Exporter Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|
02-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMO HUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT SUITABLE FOR HUMAN CONSUMPTION INDUSTRIAL USE | 127610 | KILOGRAMOS NETOS | ![]() BI******SPA | HOLANDA | |
03-01-2019 | 38231900 | LOS DEMAS ACIDOS GRASOS MONOCARBOXILICOS INDUSTRIALES, ACEITES ACIDOS DETOX FOC-27 EN 1 ISOTANQUE.- | OTHER INDUSTRIAL MONOCARBOXYLIC FATTY ACIDS, ACID OILS DETOX FOC-27 AT 1 ISOTANQUE.- | 21830 | KILOGRAMOS NETOS | ![]() GO******.A. | INDIA | |
07-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMO HUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT SUITABLE FOR HUMAN CONSUMPTION INDUSTRIAL USE | 125750 | KILOGRAMOS NETOS | ![]() BI******SPA | HOLANDA | |
07-01-2019 | 38119090 | LOS DEMAS ADITIVOS PREPARADOS PARA ACEITES MINERALES. INHIBIDOR DE CORROSION PARA USO INDUSTRIAL, NO ACONDICIONADOS PARA LA VENTA AL POR | OTHER PREPARED ADDITIVES FOR MINERAL OILS. CORROSION INHIBITOR FOR INDUSTRIAL USE, NOT PUT UP FOR RETAIL | 21000 | KILOGRAMOS NETOS | ![]() NA******HIL | PERU | |
08-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITEARSA GROUP SPA-FUSADO DE FRITURA 5% - 10%A GRANELPARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXI GROUP SPA-FUSADO ACEITEARSA FRYING 5% - 10% A GRANELPARA INDUSTRIAL USE | 89320 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
08-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMO HU MANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL CONSUMPTION NOT SUITABLE FOR INDUSTRIAL USE HAND HU | 62960 | KILOGRAMOS NETOS | ![]() BI******SPA | HOLANDA | |
09-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMOHUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT FOR INDUSTRIAL USE CONSUMOHUMANO | 202420 | KILOGRAMOS NETOS | ![]() BI******SPA | U.S.A | |
09-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMO HUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT SUITABLE FOR HUMAN CONSUMPTION INDUSTRIAL USE | 83860 | KILOGRAMOS NETOS | ![]() BI******SPA | HOLANDA | |
09-01-2019 | 27101961 | ACEITES BASICOS LUBRICANTES ACEITE BASICO USO INDUSTRIAL | OILS BASIC BASIC INDUSTRIAL USE OIL LUBRICANTS | 20450 | KILOGRAMOS NETOS | ![]() CI******OPE | PERU | |
09-01-2019 | 27101961 | ACEITES BASICOS LUBRICANTES ACEITE BASICO USO INDUSTRIAL | OILS BASIC BASIC INDUSTRIAL USE OIL LUBRICANTS | 20520 | KILOGRAMOS NETOS | ![]() CI******OPE | PERU | |
11-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE A GRANEL PARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL BULK FOR INDUSTRIAL USE | 135680 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
11-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE A GRANEL PARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL BULK FOR INDUSTRIAL USE | 22930 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
16-01-2019 | 27101940 | ACEITES COMBUSTIBLES DESTILADOS (GASOIL, DIESEL OIL) PETROLEO DIESEL A GRANEL, USO INDUSTRIAL | OILS DISTILLATE FUELS (DIESEL, DIESEL OIL) DIESEL OIL BULK, INDUSTRIAL USE | 109560 | KILOGRAMOS NETOS | ![]() EM****** SA | BOLIVIA | |
17-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE A GRANEL PARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL BULK FOR INDUSTRIAL USE | 219470 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
17-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITEARSA GROUP SPA-FUSADO DE FRITURA 5% - 10%A GRANELPARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXI GROUP SPA-FUSADO ACEITEARSA FRYING 5% - 10% A GRANELPARA INDUSTRIAL USE | 65650 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
17-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE A GRANEL PARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL BULK FOR INDUSTRIAL USE | 223870 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
18-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITEARSA GROUP SPA-FUSADO DE FRITURA 5% - 10%A GRANELPARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXI GROUP SPA-FUSADO ACEITEARSA FRYING 5% - 10% A GRANELPARA INDUSTRIAL USE | 218420 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
18-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE A GRANEL PARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL BULK FOR INDUSTRIAL USE | 109790 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
22-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMOHUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT FOR INDUSTRIAL USE CONSUMOHUMANO | 83950 | KILOGRAMOS NETOS | ![]() BI******SPA | HOLANDA | |
22-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMOHUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT FOR INDUSTRIAL USE CONSUMOHUMANO | 205400 | KILOGRAMOS NETOS | ![]() BI******SPA | U.S.A | |
25-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMOHUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT FOR INDUSTRIAL USE CONSUMOHUMANO | 126560 | KILOGRAMOS NETOS | ![]() BI******SPA | U.S.A | |
25-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMOHUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT FOR INDUSTRIAL USE CONSUMOHUMANO | 82990 | KILOGRAMOS NETOS | ![]() BI******SPA | U.S.A | |
25-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMO HUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT SUITABLE FOR HUMAN CONSUMPTION INDUSTRIAL USE | 104440 | KILOGRAMOS NETOS | ![]() BI******SPA | HOLANDA | |
25-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMOHUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT FOR INDUSTRIAL USE CONSUMOHUMANO | 124690 | KILOGRAMOS NETOS | ![]() BI******SPA | U.S.A | |
25-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMOHUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT FOR INDUSTRIAL USE CONSUMOHUMANO | 82530 | KILOGRAMOS NETOS | ![]() BI******SPA | U.S.A | |
25-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMO HUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT SUITABLE FOR HUMAN CONSUMPTION INDUSTRIAL USE | 20070 | KILOGRAMOS NETOS | ![]() BI******SPA | HOLANDA | |
29-01-2019 | 15159090 | LAS DEMAS GRASAS Y ACEITES VEGETALES, Y SUS FRACCIONES. INCL. REFINADO ACEITE DE SEMILLA PARAUSO INDUSTRIAL | OTHER VEGETABLE FATS AND OILS AND THEIR FRACTIONS. INCL. REFINED SEED OIL INDUSTRIAL PARAUSO | 192 | KILOGRAMOS NETOS | ![]() | U.S.A | |
30-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMO HUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT SUITABLE FOR HUMAN CONSUMPTION INDUSTRIAL USE | 121240 | KILOGRAMOS NETOS | ![]() BI******SPA | U.S.A | |
30-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMOHUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT FOR INDUSTRIAL USE CONSUMOHUMANO | 62940 | KILOGRAMOS NETOS | ![]() BI******SPA | U.S.A | |
30-01-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMOHUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT FOR INDUSTRIAL USE CONSUMOHUMANO | 208980 | KILOGRAMOS NETOS | ![]() BI******SPA | U.S.A | |
30-01-2019 | 27101961 | ACEITES BASICOS LUBRICANTES ACEITE BASICO USO INDUSTRIAL | OILS BASIC BASIC INDUSTRIAL USE OIL LUBRICANTS | 20470 | KILOGRAMOS NETOS | ![]() CI******OPE | PERU | |
30-01-2019 | 27101961 | ACEITES BASICOS LUBRICANTES ACEITE BASICO USO INDUSTRIAL | OILS BASIC BASIC INDUSTRIAL USE OIL LUBRICANTS | 20470 | KILOGRAMOS NETOS | ![]() CI******OPE | PERU | |
31-01-2019 | 39100090 | LAS DEMAS SILICONAS EN FORMAS PRIMARIAS, EXCEPTO ACEITES, GRASAS Y ELA SILICONASTEVASTEP2EN FORMA PRIMARIA PARA TRATAMIENTO SUPERFICIAL DE CORCHO, DEUSO INDUSTRIAL | OTHER SILICONES IN PRIMARY FORMS, EXCLUDING OILS, FATS AND ELA SILICONASTEVASTEP2EN PRIMARY FORM CORK SURFACE TREATMENT, INDUSTRIAL DEUSO | 150 | KILOGRAMOS NETOS | ![]() IN****** LI | ARGENTINA | |
31-01-2019 | 39100090 | LAS DEMAS SILICONAS EN FORMAS PRIMARIAS, EXCEPTO ACEITES, GRASAS Y ELA SILICONASTEVASTEP2EN FORMA PRIMARIA PARA TRATAMIENTO SUPERFICIAL DE CORCHO, DEUSO INDUSTRIAL | OTHER SILICONES IN PRIMARY FORMS, EXCLUDING OILS, FATS AND ELA SILICONASTEVASTEP2EN PRIMARY FORM CORK SURFACE TREATMENT, INDUSTRIAL DEUSO | 200 | KILOGRAMOS NETOS | ![]() IN****** LI | ARGENTINA | |
04-02-2019 | 27101940 | ACEITES COMBUSTIBLES DESTILADOS (GASOIL, DIESEL OIL) PETROLEO DIESEL A GRANEL, USO INDUSTRIAL | OILS DISTILLATE FUELS (DIESEL, DIESEL OIL) DIESEL OIL BULK, INDUSTRIAL USE | 82170 | KILOGRAMOS NETOS | ![]() EM****** SA | BOLIVIA | |
04-02-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI GRASA ANIMAL EN BRUTO A GRANEL USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXI ANIMAL FAT IN BULK INDUSTRIAL USE BRUTE | 45090 | KILOGRAMOS NETOS | ![]() | U.S.A | |
06-02-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITEARSA GROUP SPA-FUSADO DE FRITURA 5% - 10%A GRANELPARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXI GROUP SPA-FUSADO ACEITEARSA FRYING 5% - 10% A GRANELPARA INDUSTRIAL USE | 43620 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
06-02-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITEARSA GROUP SPA-FUSADO DE FRITURA 5% - 10%A GRANELPARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXI GROUP SPA-FUSADO ACEITEARSA FRYING 5% - 10% A GRANELPARA INDUSTRIAL USE | 109220 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
06-02-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITEARSA GROUP SPA-FUSADO DE FRITURA 5% - 10%A GRANELPARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXI GROUP SPA-FUSADO ACEITEARSA FRYING 5% - 10% A GRANELPARA INDUSTRIAL USE | 106670 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
06-02-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITEARSA GROUP SPA-FUSADO DE FRITURA 5% - 10%A GRANELPARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXI GROUP SPA-FUSADO ACEITEARSA FRYING 5% - 10% A GRANELPARA INDUSTRIAL USE | 174555 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
06-02-2019 | 27101961 | ACEITES BASICOS LUBRICANTES ACEITE BASICO USO INDUSTRIAL | OILS BASIC BASIC INDUSTRIAL USE OIL LUBRICANTS | 20520 | KILOGRAMOS NETOS | ![]() CI******OPE | PERU | |
08-02-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITEARSA GROUP SPA-FUSADO DE FRITURA 5% - 10%A GRANELPARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXI GROUP SPA-FUSADO ACEITEARSA FRYING 5% - 10% A GRANELPARA INDUSTRIAL USE | 173920 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
13-02-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMO HUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT SUITABLE FOR HUMAN CONSUMPTION INDUSTRIAL USE | 106420 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
15-02-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITEARSA GROUP SPA-FUSADO DE FRITURA 5% - 10%A GRANELPARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXI GROUP SPA-FUSADO ACEITEARSA FRYING 5% - 10% A GRANELPARA INDUSTRIAL USE | 86551 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
15-02-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITEARSA GROUP SPA-FUSADO DE FRITURA 5% - 10%A GRANELPARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXI GROUP SPA-FUSADO ACEITEARSA FRYING 5% - 10% A GRANELPARA INDUSTRIAL USE | 86140 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
15-02-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITEARSA GROUP SPA-FUSADO DE FRITURA 5% - 10%A GRANELPARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXI GROUP SPA-FUSADO ACEITEARSA FRYING 5% - 10% A GRANELPARA INDUSTRIAL USE | 64820 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
18-02-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITEARSA GROUP SPA-FUSADO DE FRITURA 5% - 10%A GRANELPARA USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXI GROUP SPA-FUSADO ACEITEARSA FRYING 5% - 10% A GRANELPARA INDUSTRIAL USE | 65110 | KILOGRAMOS NETOS | ![]() | HOLANDA | |
18-02-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMOHUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT FOR INDUSTRIAL USE CONSUMOHUMANO | 21640 | KILOGRAMOS NETOS | ![]() | U.S.A | |
19-02-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMO HUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT SUITABLE FOR HUMAN CONSUMPTION INDUSTRIAL USE | 212410 | KILOGRAMOS NETOS | ![]() | U.S.A | |
19-02-2019 | 15180000 | GRASAS Y ACEITES, ANIMALES O VEGETALES, Y SUS FRACCIONES, COCIDOS, OXI ACEITE NO APTO PARA EL CONSUMOHUMANO USO INDUSTRIAL | FATS AND OILS ANIMAL OR VEGETABLE AND THEIR FRACTIONS, BOILED, OXY OIL NOT FOR INDUSTRIAL USE CONSUMOHUMANO | 64950 | KILOGRAMOS NETOS | ![]() | U.S.A |
COMPANIES TRUST CORPINESS WTR
