Date | Hs Code | Spanish Product Description | English Product English | Quantity | Measure Unit | Chile Exporter Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|
07-01-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLIONANTIMONIO EN LINGOTESPUREZA TECNICA 99%SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLIONANTIMONIO IN LINGOTESPUREZA 99% TECHNICAL INDUSTRIAL USE WITHOUT ALEARPARA | 199909 | KILOGRAMOS NETOS | ![]() | BELGICA | |
09-01-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, ANTIMONIOEN LINGOTESPUREZA TECNICA 99%SIN ALEAR, PARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION, ANTIMONIOEN LINGOTESPUREZA 99% TECHNICAL UNALLOYED FOR INDUSTRIAL USE | 103450 | KILOGRAMOS NETOS | ![]() | EMIRATOS ARABES | |
23-01-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMO EN BRUTOODDYSEY-FPLOMO EN LINGOTES, PUREZATECNICA 97.21%CON ANTIMONIO COMO EL OTRO ELPREDOMINANTE EN PESOUSO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. BRUTOODDYSEY-FPLOMO LEAD IN INGOTS, PUREZATECNICA 97.21% ANTIMONY AS ELPREDOMINANTE IN OTHER INDUSTRIAL PESOUSO | 202210 | KILOGRAMOS NETOS | ![]() | CHINA | |
29-01-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORAM-FBULLION, EN LINGOTESPUREZA TECNICA 99%, SIN ALEAR, PARA USO INDUSTRIA | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORAM-FBULLION IN TECHNICAL LINGOTESPUREZA 99% UNALLOYED, FOR USE INDUSTRY | 11194 | KILOGRAMOS NETOS | ![]() | JAPON | |
08-02-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLIONEN LINGOTESPUREZA TECNICA 99%SIN ALEAR, PARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. TECHNICAL PLOMORECIMAT-FBULLIONEN LINGOTESPUREZA 99% UNALLOYED FOR INDUSTRIAL USE | 399095 | KILOGRAMOS NETOS | ![]() | COLOMBIA | |
08-02-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%, SIN ALEAR, PARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION IN TECHNICAL LINGOTESPUREZA 99% UNALLOYED FOR INDUSTRIAL USE | 194994 | KILOGRAMOS NETOS | ![]() | BELGICA | |
08-02-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%, SIN ALEAR, PARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION IN TECHNICAL LINGOTESPUREZA 99% UNALLOYED FOR INDUSTRIAL USE | 195901 | KILOGRAMOS NETOS | ![]() | INDIA | |
20-02-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLIONEN LINGOTESPUREZA TECNICA 99%SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLIONEN LINGOTESPUREZA 99% TECHNICAL INDUSTRIAL USE WITHOUT ALEARPARA | 25784 | KILOGRAMOS NETOS | ![]() | BELGICA | |
20-02-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLIONEN LINGOTESPUREZA TECNICA 99%SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLIONEN LINGOTESPUREZA 99% TECHNICAL INDUSTRIAL USE WITHOUT ALEARPARA | 23172 | KILOGRAMOS NETOS | ![]() | BELGICA | |
20-02-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLIONEN LINGOTESPUREZA TECNICA 99%SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLIONEN LINGOTESPUREZA 99% TECHNICAL INDUSTRIAL USE WITHOUT ALEARPARA | 25900 | KILOGRAMOS NETOS | ![]() | BELGICA | |
25-02-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%SIN ALEAR, PARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION IN TECHNICAL LINGOTESPUREZA 99% UNALLOYED FOR INDUSTRIAL USE | 225324 | KILOGRAMOS NETOS | ![]() | BRASIL | |
26-02-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMO EN BRUTOODDYSEY-FPLOMO EN LINGOTESPUREZA TECNICA 98.25%CON ANTIMONIO COMO OTROELEMENTO PREDOMINANTEUSO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. BRUTOODDYSEY-FPLOMO LEAD IN TECHNICAL LINGOTESPUREZA 98.25% ANTIMONY AS OTROELEMENTO PREDOMINANTEUSO INDUSTRIAL | 202839 | KILOGRAMOS NETOS | ![]() | CHINA | |
27-02-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. TOCHOS DE PLOMO PARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. BILLETS LEAD FOR INDUSTRIAL USE | 26771 | KILOGRAMOS NETOS | ![]() | PERU | |
01-03-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLIONEN LINGOTESPUREZA TECNICA 99%SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLIONEN LINGOTESPUREZA 99% TECHNICAL INDUSTRIAL USE WITHOUT ALEARPARA | 159465 | KILOGRAMOS NETOS | ![]() | BRASIL | |
01-03-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION, IN LINGOTESPUREZA 99% TECHNICAL INDUSTRIAL USE WITHOUT ALEARPARA | 220359 | KILOGRAMOS NETOS | ![]() | INDIA | |
05-03-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. TOCHOS DE PLOMO PARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. BILLETS LEAD FOR INDUSTRIAL USE | 27807 | KILOGRAMOS NETOS | ![]() | PERU | |
27-03-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMO EN LINGOTES PUREZA TECNICA99% SIN ALEAR PARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PURITY LEAD INGOTS TECNICA99% NON-ALLOY FOR INDUSTRIAL USE | 49794 | KILOGRAMOS NETOS | ![]() | ESPANA | |
27-03-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMO EN LINGOTES PUREZA TECNICA99% SIN ALEAR PARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PURITY LEAD INGOTS TECNICA99% NON-ALLOY FOR INDUSTRIAL USE | 50410 | KILOGRAMOS NETOS | ![]() | ESPANA | |
27-03-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLIONCON ANTIMONIOEN LINGOTESPUREZA TECNICA 98, 9%SIN ALEAR, PARA USO INDUSTRIA | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLIONCON ANTIMONIOEN LINGOTESPUREZA 98.9% TECHNICAL UNALLOYED FOR INDUSTRIAL USE | 24757 | KILOGRAMOS NETOS | ![]() | INDIA | |
27-03-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLIONCON ANTIMONIOEN LINGOTESPUREZA TECNICA 99%SIN ALEAR, PARA USO INDUSTRIA | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLIONCON ANTIMONIOEN LINGOTESPUREZA 99% TECHNICAL UNALLOYED FOR INDUSTRIAL USE | 25478 | KILOGRAMOS NETOS | ![]() | INDIA | |
03-04-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLIONEN LINGOTESPUREZA TECNICA 99%SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLIONEN LINGOTESPUREZA 99% TECHNICAL INDUSTRIAL USE WITHOUT ALEARPARA | 301676 | KILOGRAMOS NETOS | ![]() | COLOMBIA | |
05-04-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%, SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION IN TECHNICAL LINGOTESPUREZA 99% INDUSTRIAL USE WITHOUT ALEARPARA | 200019 | KILOGRAMOS NETOS | ![]() | ESLOVENIA | |
18-04-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%, SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION IN TECHNICAL LINGOTESPUREZA 99% INDUSTRIAL USE WITHOUT ALEARPARA | 106716 | KILOGRAMOS NETOS | ![]() | EMIRATOS ARABES | |
23-04-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION, IN LINGOTESPUREZA 99% TECHNICAL INDUSTRIAL USE WITHOUT ALEARPARA | 25490 | KILOGRAMOS NETOS | ![]() | BELGICA | |
23-04-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION, IN LINGOTESPUREZA 99% TECHNICAL INDUSTRIAL USE WITHOUT ALEARPARA | 25638 | KILOGRAMOS NETOS | ![]() | BELGICA | |
23-04-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION, IN LINGOTESPUREZA 99% TECHNICAL INDUSTRIAL USE WITHOUT ALEARPARA | 25498 | KILOGRAMOS NETOS | ![]() | BELGICA | |
23-04-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION, IN LINGOTESPUREZA 99% TECHNICAL INDUSTRIAL USE WITHOUT ALEARPARA | 25852 | KILOGRAMOS NETOS | ![]() | BELGICA | |
30-04-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMO EN BRUTOODDYSEY-FEN LINGOTESPUREZA TECNICA 99.66%CON ANTIMONIOUSO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. LEAD BRUTOODDYSEY-FEN LINGOTESPUREZA 99.66% WITH TECHNICAL INDUSTRIAL ANTIMONIOUSO | 151330 | KILOGRAMOS NETOS | ![]() | CHINA | |
16-05-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%, SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION IN TECHNICAL LINGOTESPUREZA 99% INDUSTRIAL USE WITHOUT ALEARPARA | 102344 | KILOGRAMOS NETOS | ![]() | ESPANA | |
16-05-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION, IN LINGOTESPUREZA 99% TECHNICAL INDUSTRIAL USE WITHOUT ALEARPARA | 50245 | KILOGRAMOS NETOS | ![]() | EMIRATOS ARABES | |
16-05-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%, SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION IN TECHNICAL LINGOTESPUREZA 99% INDUSTRIAL USE WITHOUT ALEARPARA | 209968 | KILOGRAMOS NETOS | ![]() | BRASIL | |
16-05-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. CHATARRA EN TOCHOS PARA USOINDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. SCRAP IN BILLETS FOR USOINDUSTRIAL | 50758 | KILOGRAMOS NETOS | ![]() | PERU | |
16-05-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMO TOCHOS | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMO BILLETS | 51664 | KILOGRAMOS NETOS | ![]() | PERU | |
16-05-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMO TOCHOS | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMO BILLETS | 51898 | KILOGRAMOS NETOS | ![]() | PERU | |
17-05-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMO EN BRUTO CON ANTIMONIO COMO EL OTRO ELEMENTO PREDOMINANTE EN PESO. | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. UNWROUGHT LEAD ANTIMONY AS THE PRINCIPAL OTHER ELEMENT BY WEIGHT. | 27000 | KILOGRAMOS NETOS | ![]() | PERU | |
23-05-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLIONEN LINGOTESPUREZA TECNICA 99%SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLIONEN LINGOTESPUREZA 99% TECHNICAL INDUSTRIAL USE WITHOUT ALEARPARA | 212485 | KILOGRAMOS NETOS | ![]() | ESLOVENIA | |
28-05-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION, IN LINGOTESPUREZA 99% TECHNICAL INDUSTRIAL USE WITHOUT ALEARPARA | 161638 | KILOGRAMOS NETOS | ![]() | COLOMBIA | |
29-05-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%, SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION IN TECHNICAL LINGOTESPUREZA 99% INDUSTRIAL USE WITHOUT ALEARPARA | 49126 | KILOGRAMOS NETOS | ![]() | INDIA | |
29-05-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FBULLION, EN LINGOTESPUREZA TECNICA 99%, SIN ALEARPARA USO INDUSTRIAL | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FBULLION IN TECHNICAL LINGOTESPUREZA 99% INDUSTRIAL USE WITHOUT ALEARPARA | 49012 | KILOGRAMOS NETOS | ![]() | INDIA | |
29-05-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FANTIMONIO, EN LINGOTESPUREZA TECNICA 99%, SIN ALEAR | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FANTIMONIO IN TECHNICAL LINGOTESPUREZA 99% UNALLOYED | 204294 | KILOGRAMOS NETOS | ![]() | INDIA | |
21-06-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FANTIMONIO, EN LINGOTESPUREZA TECNICA 99%, SIN ALEAR | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FANTIMONIO IN TECHNICAL LINGOTESPUREZA 99% UNALLOYED | 100112 | KILOGRAMOS NETOS | ![]() | ESPANA | |
21-06-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FCON ANTIMONIO COMO EL OTRO ELEMENTO PREDOMINANTE EN PESO, EN LINGOTES PUREZA TECNICA 99%, SIN ALEAR | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FCON ANTIMONY AS THE OTHER DOMINANT ELEMENT BY WEIGHT IN PIGS PURITY 99% TECHNICAL UNALLOYED | 98412 | KILOGRAMOS NETOS | ![]() | EMIRATOS ARABES | |
21-06-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMO | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. LEAD | 206407 | KILOGRAMOS NETOS | ![]() | ESPANA | |
21-06-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FANTIMONIO, EN LINGOTESPUREZA TECNICA 99%, SIN ALEAR | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FANTIMONIO IN TECHNICAL LINGOTESPUREZA 99% UNALLOYED | 99669 | KILOGRAMOS NETOS | ![]() | ESPANA | |
02-07-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FANTIMONIO, EN LINGOTESPUREZA TECNICA 99%, SIN ALEAR | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FANTIMONIO IN TECHNICAL LINGOTESPUREZA 99% UNALLOYED | 155401 | KILOGRAMOS NETOS | ![]() | BRASIL | |
03-07-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FANTIMONIO, EN LINGOTESPUREZA TECNICA 99%, SIN ALEAR | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FANTIMONIO IN TECHNICAL LINGOTESPUREZA 99% UNALLOYED | 100048 | KILOGRAMOS NETOS | ![]() | ESPANA | |
19-07-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FANTIMONIO, EN LINGOTESPUREZA TECNICA 99%, SIN ALEAR | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FANTIMONIO IN TECHNICAL LINGOTESPUREZA 99% UNALLOYED | 226916 | KILOGRAMOS NETOS | ![]() | BRASIL | |
22-07-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FANTIMONIO, EN LINGOTESPUREZA TECNICA 99%, SIN ALEAR | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FANTIMONIO IN TECHNICAL LINGOTESPUREZA 99% UNALLOYED | 170690 | KILOGRAMOS NETOS | ![]() | BRASIL | |
01-08-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FANTIMONIO, EN LINGOTESPUREZA TECNICA 99%, SIN ALEAR | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FANTIMONIO IN TECHNICAL LINGOTESPUREZA 99% UNALLOYED | 225358 | KILOGRAMOS NETOS | ![]() | BRASIL | |
01-08-2019 | 78019100 | PLOMO EN BRUTO, CON ANTIMONIO COMO OTRO ELEMENTO PREDOMINANTE EN PESO. PLOMORECIMAT-FANTIMONIO, EN LINGOTESPUREZA TECNICA 99%, SIN ALEAR | UNWROUGHT LEAD, ANTIMONY AS OTHER ELEMENT BY WEIGHT. PLOMORECIMAT-FANTIMONIO IN TECHNICAL LINGOTESPUREZA 99% UNALLOYED | 50740 | KILOGRAMOS NETOS | ![]() | ESPANA |
COMPANIES TRUST CORPINESS WTR
