Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Chile Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
04-01-2019 | 12122110 | GELIDIUM FRESCO, REFRIGERADO, CONG. O SECO, INCLUSO PULVERIZADO, APTO ALIMENTACION HUMANA ALGAS MARINAS DESHIDRATADAS, APTAS PARA CONSUMO HUMANO | GELIDIUM FRESH, CHILLED, CONG. OR DRY EVEN POWDERED SUITABLE SEAWEED DRIED HUMAN FEEDING, FIT FOR HUMAN CONSUMPTION | 4.8 | KILOGRAMOS NETOS | ALIMENTOS BOBA LIMITADA | U.S.A | |
04-01-2019 | 12122110 | GELIDIUM FRESCO, REFRIGERADO, CONG. O SECO, INCLUSO PULVERIZADO, APTO ALIMENTACION HUMANA ALGAS MARINAS DESHIDRATADAS, APTAS PARA CONSUMO HUMANO | GELIDIUM FRESH, CHILLED, CONG. OR DRY EVEN POWDERED SUITABLE SEAWEED DRIED HUMAN FEEDING, FIT FOR HUMAN CONSUMPTION | 47.27 | KILOGRAMOS NETOS | ALIMENTOS BOBA LIMITADA | U.S.A | |
04-01-2019 | 26219090 | LAS DEMAS CENIZAS Y REDISUOS, INCLUIDAS LAS CENIZAS DE ALGAS HUMO DE SILICE EN POLVO, ADITIVO MINERAL PARA HORMIGON, DE USO EN LA CONSTR | ASHES AND OTHER REDISUOS INCLUDING SEAWEED ASH SMOKE SILICA POWDER, MINERAL ADDITIVE FOR CONCRETE, FOR USE IN THE CONSTR | 48000 | KILOGRAMOS NETOS | BASF CONSTRUCTION CHEMICALS LT | CHINA | |
04-01-2019 | 26219090 | LAS DEMAS CENIZAS Y REDISUOS, INCLUIDAS LAS CENIZAS DE ALGAS HUMO DE SILICE EN POLVO, ADITIVO MINERAL PARA HORMIGON, DE USO EN LA CONSTR | ASHES AND OTHER REDISUOS INCLUDING SEAWEED ASH SMOKE SILICA POWDER, MINERAL ADDITIVE FOR CONCRETE, FOR USE IN THE CONSTR | 72000 | KILOGRAMOS NETOS | BASF CONSTRUCTION CHEMICALS LT | CHINA | |
08-01-2019 | 13021990 | LOS DEMAS JUGOS Y EXTRACTOS VEGETALES EXTRACTOS DE ALGAS MARINAS LOS DEMAS, PARA FORMULACION USO INDUSTRIAL | OTHER VEGETABLE SAPS AND EXTRACTS EXTRACTS OF SEAWEED OTHERS TO INDUSTRIAL USE FORMULATION | 44316 | KILOGRAMOS NETOS | ADAMA CHILE S.A. | IRLANDA | |
11-01-2019 | 26219090 | LAS DEMAS CENIZAS Y REDISUOS, INCLUIDAS LAS CENIZAS DE ALGAS HUMO DE SILICE EN POLVO, ADITIVO MINERAL PARA HORMIGON, DE USO EN LA CONSTR | ASHES AND OTHER REDISUOS INCLUDING SEAWEED ASH SMOKE SILICA POWDER, MINERAL ADDITIVE FOR CONCRETE, FOR USE IN THE CONSTR | 48000 | KILOGRAMOS NETOS | BASF CONSTRUCTION CHEMICALS LT | CHINA | |
16-01-2019 | 12122110 | GELIDIUM FRESCO, REFRIGERADO, CONG. O SECO, INCLUSO PULVERIZADO, APTO ALIMENTACION HUMANA ALGAS MARINAS BLUE, APTAS PARA CONSUMO HUMANO | GELIDIUM FRESH, CHILLED, CONG. OR DRY EVEN PULVERIZED SUITABLE BLUE SEAWEED HUMAN FEEDING, FIT FOR HUMAN CONSUMPTION | 2700 | KILOGRAMOS NETOS | ALIMENTOS BOBA LIMITADA | CHINA | |
18-01-2019 | 12122910 | GELIDIUM FRESCO, REFRIGERADO, CONG. O SECO, INCLUSO PULVERIZADO, NO APTO ALIMENTACION HUMANA ALGAS MARINAS SECAS IMPROPIA PARA ELCONSUMO HUMANO | GELIDIUM FRESH, CHILLED, CONG. OR DRY EVEN PULVERIZED NOT SUITABLE FOR HUMAN SEAWEED DRIED FOOD FOR HUMAN ELCONSUMO IMPROPER | 17940 | KILOGRAMOS NETOS | ESPANA | ||
18-01-2019 | 12122910 | GELIDIUM FRESCO, REFRIGERADO, CONG. O SECO, INCLUSO PULVERIZADO, NO APTO ALIMENTACION HUMANA ALGAS MARINAS SECAS IMPROPIA PARA ELCONSUMO HUMANO | GELIDIUM FRESH, CHILLED, CONG. OR DRY EVEN PULVERIZED NOT SUITABLE FOR HUMAN SEAWEED DRIED FOOD FOR HUMAN ELCONSUMO IMPROPER | 17680 | KILOGRAMOS NETOS | ESPANA | ||
21-01-2019 | 12122920 | PELILLO (GRACILAREA) FRESCA, REFRIGERADA, CONG. O SECA, INCL. PULVERIZADA, NO APTO ALIMENTACION HUMANA ALGAS MARINAS PARA FABRICACION INDUSTRIAL DE AGAR AGAR | PELILLO (GRACILAREA) FRESH, CHILLED, CONG. O SECA, INCL. POWDER, NOT SUITABLE FOR HUMAN FEEDING SEAWEED INDUSTRIAL MANUFACTURING AGAR AGAR | 100000 | KILOGRAMOS NETOS | EXP.E IMP.M.DEPOLO SAC. MIDESA | INDONESIA | |
23-01-2019 | 12122190 | LAS DEMAS ALGAS, FRESCAS, REFRIGERADAS, CONG. O SECAS, INCL PULVERIZADAS, APTO ALIMENTACION HUMANA ALGA SECAS LASDEMAS PREPARACIONES ALIMENTICIAS | OTHER ALGAE, FRESH, CHILLED, CONG. OR DRIED, WHETHER OR POWDER, SUITABLE FOR HUMAN FOOD SEAWEED DRIED EDIBLE PREPARATIONS OTHERIMAGES | 161.262 | KILOGRAMOS NETOS | SEUL TRADING CHILE SAC | COREA DEL SUR | |
23-01-2019 | 12122190 | LAS DEMAS ALGAS, FRESCAS, REFRIGERADAS, CONG. O SECAS, INCL PULVERIZADAS, APTO ALIMENTACION HUMANA ALGAS DESHIDRATADAS APTAS PARA CONSUMO HUMANO. | OTHER ALGAE, FRESH, CHILLED, CONG. OR DRIED, WHETHER OR POWDER, SUITABLE FOR HUMAN FOOD DRIED SEAWEED FIT FOR HUMAN CONSUMPTION. | 2352 | KILOGRAMOS NETOS | CHINA | ||
23-01-2019 | 12122190 | LAS DEMAS ALGAS, FRESCAS, REFRIGERADAS, CONG. O SECAS, INCL PULVERIZADAS, APTO ALIMENTACION HUMANA ALGAS DESHIDRATADAS APTAS PARA CONSUMO HUMANO. | OTHER ALGAE, FRESH, CHILLED, CONG. OR DRIED, WHETHER OR POWDER, SUITABLE FOR HUMAN FOOD DRIED SEAWEED FIT FOR HUMAN CONSUMPTION. | 380.8 | KILOGRAMOS NETOS | CHINA | ||
24-01-2019 | 12122190 | LAS DEMAS ALGAS, FRESCAS, REFRIGERADAS, CONG. O SECAS, INCL PULVERIZADAS, APTO ALIMENTACION HUMANA ALGAS MARINAS DESHITRADAS, LAS DEMAS | OTHER ALGAE, FRESH, CHILLED, CONG. OR DRIED, WHETHER OR POWDER, SUITABLE FOR HUMAN FOOD SEAWEED DESHITRADAS, OTHER | 293.869 | KILOGRAMOS NETOS | THAILANDIA | ||
25-01-2019 | 12122960 | HUIRO (MACROCYSTIS) FRESCO, REFRIGERADO, CONG. O SECO, INCL PULVERIZADO, NO APTO ALIMENTACION HUMANA ALGA MARINA SECA PRENSADA PARA ALIMENTACION DE ABALONES | HUIRO (MACROCYSTIS) FRESH CHILLED, CONG. O SECO, INCL POWDERED, NOT SUITABLE FOR HUMAN FOOD SEAWEED DRIED PRESSED FOR FEEDING ABALONES | 8538.46 | KILOGRAMOS NETOS | U.S.A | ||
29-01-2019 | 26219090 | LAS DEMAS CENIZAS Y REDISUOS, INCLUIDAS LAS CENIZAS DE ALGAS CENIZA PARTICULAS MINERALES VITREAS USO REFRACTARIO | ASHES AND OTHER REDISUOS INCLUDING SEAWEED ASH ASH VITREOUS REFRACTARIO USE MINERAL PARTICLES | 24000 | KILOGRAMOS NETOS | CHINA | ||
30-01-2019 | 12122960 | HUIRO (MACROCYSTIS) FRESCO, REFRIGERADO, CONG. O SECO, INCL PULVERIZADO, NO APTO ALIMENTACION HUMANA ALGA MARINA SECA PRENSADA PARA ALIMENTACION DE ABALONES | HUIRO (MACROCYSTIS) FRESH CHILLED, CONG. O SECO, INCL POWDERED, NOT SUITABLE FOR HUMAN FOOD SEAWEED DRIED PRESSED FOR FEEDING ABALONES | 8000 | KILOGRAMOS NETOS | U.S.A | ||
01-02-2019 | 12122910 | GELIDIUM FRESCO, REFRIGERADO, CONG. O SECO, INCLUSO PULVERIZADO, NO APTO ALIMENTACION HUMANA ALGAS MARINAS SECAS IMPROPIA PARA ELCONSUMO HUMANO | GELIDIUM FRESH, CHILLED, CONG. OR DRY EVEN PULVERIZED NOT SUITABLE FOR HUMAN SEAWEED DRIED FOOD FOR HUMAN ELCONSUMO IMPROPER | 18520 | KILOGRAMOS NETOS | ESPANA | ||
01-02-2019 | 12122990 | LAS DEMAS ALGAS, FRESCAS, REFRIGERADAS, CONG. O SECAS, INCL PULVERIZADAS, NO APTO ALIMENTACION HUMANA SUPLEMENTO ALIMENTICIO LOS DEMAS, DE ALGAS MARINAS, PARA REGULAR PH RUMINAL, CONSUM | OTHER ALGAE, FRESH, CHILLED, CONG. OR DRIED, WHETHER OR POWDER, NOT SUITABLE FOR HUMAN FOOD DIETARY SUPPLEMENT OTHERS, SEAWEED, REGULATING PH RUMINAL, CONSUM | 66000 | KILOGRAMOS NETOS | IRLANDA | ||
01-02-2019 | 12122990 | LAS DEMAS ALGAS, FRESCAS, REFRIGERADAS, CONG. O SECAS, INCL PULVERIZADAS, NO APTO ALIMENTACION HUMANA SUPLEMENTO ALIMENTICIO LOS DEMAS, DE ALGAS MARINAS, PARA REGULAR PH RUMINAL, CONSUM | OTHER ALGAE, FRESH, CHILLED, CONG. OR DRIED, WHETHER OR POWDER, NOT SUITABLE FOR HUMAN FOOD DIETARY SUPPLEMENT OTHERS, SEAWEED, REGULATING PH RUMINAL, CONSUM | 22000 | KILOGRAMOS NETOS | IRLANDA | ||
06-02-2019 | 12122110 | GELIDIUM FRESCO, REFRIGERADO, CONG. O SECO, INCLUSO PULVERIZADO, APTO ALIMENTACION HUMANA ALGAS MARINAS BLUE, APTAS PARA CONSUMO HUMANO | GELIDIUM FRESH, CHILLED, CONG. OR DRY EVEN PULVERIZED SUITABLE BLUE SEAWEED HUMAN FEEDING, FIT FOR HUMAN CONSUMPTION | 2700 | KILOGRAMOS NETOS | ALIMENTOS BOBA LIMITADA | CHINA | |
06-02-2019 | 13021990 | LOS DEMAS JUGOS Y EXTRACTOS VEGETALES EXTRACTOS DE ALGAS MARINAS LOS DEMAS, PARA FORMULACION USO INDUSTRIAL | OTHER VEGETABLE SAPS AND EXTRACTS EXTRACTS OF SEAWEED OTHERS TO INDUSTRIAL USE FORMULATION | 44244 | KILOGRAMOS NETOS | ADAMA CHILE S.A. | IRLANDA | |
07-02-2019 | 12122190 | LAS DEMAS ALGAS, FRESCAS, REFRIGERADAS, CONG. O SECAS, INCL PULVERIZADAS, APTO ALIMENTACION HUMANA ALGAS MARINAS DESHIDRATADAS, APTAS PARA CONSUMO HUMANO | OTHER ALGAE, FRESH, CHILLED, CONG. OR DRIED, WHETHER OR POWDER, SUITABLE FOR HUMAN FOOD SEAWEED DRIED, FIT FOR HUMAN CONSUMPTION | 27.27 | KILOGRAMOS NETOS | ALIMENTOS BOBA LIMITADA | U.S.A | |
07-02-2019 | 12122110 | GELIDIUM FRESCO, REFRIGERADO, CONG. O SECO, INCLUSO PULVERIZADO, APTO ALIMENTACION HUMANA ALGAS MARINAS DESHIDRATADAS, APTAS PARA CONSUMO HUMANO | GELIDIUM FRESH, CHILLED, CONG. OR DRY EVEN POWDERED SUITABLE SEAWEED DRIED HUMAN FEEDING, FIT FOR HUMAN CONSUMPTION | 4.8 | KILOGRAMOS NETOS | ALIMENTOS BOBA LIMITADA | U.S.A | |
11-02-2019 | 12122190 | LAS DEMAS ALGAS, FRESCAS, REFRIGERADAS, CONG. O SECAS, INCL PULVERIZADAS, APTO ALIMENTACION HUMANA ALGAS DESHIDRATADAS APTAS PARA ALIMENTACION HUMANA | OTHER ALGAE, FRESH, CHILLED, CONG. OR DRIED, WHETHER OR POWDER, SUITABLE FOR HUMAN FOOD DRIED SEAWEED SUITABLE FOR HUMAN FEEDING | 528 | KILOGRAMOS NETOS | CHINA | ||
11-02-2019 | 12122190 | LAS DEMAS ALGAS, FRESCAS, REFRIGERADAS, CONG. O SECAS, INCL PULVERIZADAS, APTO ALIMENTACION HUMANA ALGAS DESHIDRATADAS APTAS PARA ALIMENTACION HUMANA | OTHER ALGAE, FRESH, CHILLED, CONG. OR DRIED, WHETHER OR POWDER, SUITABLE FOR HUMAN FOOD DRIED SEAWEED SUITABLE FOR HUMAN FEEDING | 2400 | KILOGRAMOS NETOS | CHINA | ||
15-02-2019 | 26219090 | LAS DEMAS CENIZAS Y REDISUOS, INCLUIDAS LAS CENIZAS DE ALGAS CENIZAS PARAUSO EN METALURGIA | ASHES AND OTHER REDISUOS INCLUDING SEAWEED ASH ASH PARAUSO METALLURGISTS | 66000 | KILOGRAMOS NETOS | CASAS DEL VALLE BARROS HNOS.LT | CHINA | |
18-02-2019 | 13021990 | LOS DEMAS JUGOS Y EXTRACTOS VEGETALES EXTRACTOS DE ALGAS MARINAS LOS DEMAS, PARA FORMULACION USO INDUSTRIAL | OTHER VEGETABLE SAPS AND EXTRACTS EXTRACTS OF SEAWEED OTHERS TO INDUSTRIAL USE FORMULATION | 44244 | KILOGRAMOS NETOS | ADAMA CHILE S.A. | IRLANDA | |
21-02-2019 | 84799000 | PARTES DE MAQ.Y APARATOS MECANICOS CON UNA FUNCION PROPIA. ANILLO DE ROTOR DE ACERO , PARA MAQUINA CORTADORA DE ALGAS MARINAS | PARTS MAQ.Y MECHANICAL WITH INDIVIDUAL FUNCTIONS. RING ROTOR STEEL FOR CUTTING MACHINE SEAWEED | 147 | KILOGRAMOS NETOS | KIMICA CHILE LIMITADA | ALEMANIA | |
21-02-2019 | 12122960 | HUIRO (MACROCYSTIS) FRESCO, REFRIGERADO, CONG. O SECO, INCL PULVERIZADO, NO APTO ALIMENTACION HUMANA ALGA MARINA SECA PRENSADA PARA ALIMENTACION DE ABALONES | HUIRO (MACROCYSTIS) FRESH CHILLED, CONG. O SECO, INCL POWDERED, NOT SUITABLE FOR HUMAN FOOD SEAWEED DRIED PRESSED FOR FEEDING ABALONES | 18200 | KILOGRAMOS NETOS | U.S.A | ||
21-02-2019 | 12122960 | HUIRO (MACROCYSTIS) FRESCO, REFRIGERADO, CONG. O SECO, INCL PULVERIZADO, NO APTO ALIMENTACION HUMANA ALGAS MARINAS PRENSADAS, EN SACOS DE 20 KN., LAS DEMAS, PARA LA ALIMENTACI | HUIRO (MACROCYSTIS) FRESH CHILLED, CONG. O SECO, INCL POWDERED, NOT SUITABLE FOR HUMAN FOOD SEAWEED PRESSED IN SACKS 20 KN., OTHER, FOR FOOD | 10000 | KILOGRAMOS NETOS | MEXICO | ||
21-02-2019 | 13021990 | LOS DEMAS JUGOS Y EXTRACTOS VEGETALES EXTRACTOS VEGETALES LIQUIDO, DE ALGAS MARINAS, INGREDIENTE COSMETICO DEUSO INDUS | OTHER VEGETABLE SAPS AND EXTRACTS VEGETABLE EXTRACTS LIQUIDO, SEAWEED, COSMETIC INGREDIENT DEUSO INDUS | 20 | KILOGRAMOS NETOS | BASF CHILE S.A. | FRANCIA | |
21-02-2019 | 26219090 | LAS DEMAS CENIZAS Y REDISUOS, INCLUIDAS LAS CENIZAS DE ALGAS HUMO DE SILICA DENSIFICADO PARA USO ENMATERIAL DE CONSTRUCCION | ASHES AND OTHER REDISUOS, INCLUDING SEAWEED ASH DENSIFIED SILICA SMOKE FOR CONSTRUCTION USE ENMATERIAL | 400000 | KILOGRAMOS NETOS | CHINA | ||
26-02-2019 | 12122110 | GELIDIUM FRESCO, REFRIGERADO, CONG. O SECO, INCLUSO PULVERIZADO, APTO ALIMENTACION HUMANA ALGAS MARINAS BLUE, APTAS PARA CONSUMO HUMANO | GELIDIUM FRESH, CHILLED, CONG. OR DRY EVEN PULVERIZED SUITABLE BLUE SEAWEED HUMAN FEEDING, FIT FOR HUMAN CONSUMPTION | 2700 | KILOGRAMOS NETOS | ALIMENTOS BOBA LIMITADA | CHINA | |
27-02-2019 | 12122190 | LAS DEMAS ALGAS, FRESCAS, REFRIGERADAS, CONG. O SECAS, INCL PULVERIZADAS, APTO ALIMENTACION HUMANA ALGAS DESHIDRATADAS USO ALIMENTICIO | OTHER ALGAE, FRESH, CHILLED, CONG. OR DRIED, WHETHER OR POWDER, SUITABLE FOR HUMAN FOOD SEAWEED DRIED FOOD USE | 6000 | KILOGRAMOS NETOS | CHINA | ||
04-03-2019 | 12122190 | LAS DEMAS ALGAS, FRESCAS, REFRIGERADAS, CONG. O SECAS, INCL PULVERIZADAS, APTO ALIMENTACION HUMANA ALGAS SECAS DESIDRATADAS, PARAPREPARACION DE PLATO DE SUSHI, PARA SU CONS | OTHER ALGAE, FRESH, CHILLED, CONG. OR DRIED, WHETHER OR POWDER, SUITABLE FOR HUMAN FOOD DRIED SEAWEED DESIDRATADAS, PARAPREPARACION OF SUSHI PLATE, FOR CONS | 972.023 | KILOGRAMOS NETOS | CHINESE MARK ALIMENTOS LTDA. | CHINA | |
04-03-2019 | 12122190 | LAS DEMAS ALGAS, FRESCAS, REFRIGERADAS, CONG. O SECAS, INCL PULVERIZADAS, APTO ALIMENTACION HUMANA ALGAS SECAS DESIDRATADAS, PARAPREPARACION DE PLATO DE SUSHI, PARA SU CONS | OTHER ALGAE, FRESH, CHILLED, CONG. OR DRIED, WHETHER OR POWDER, SUITABLE FOR HUMAN FOOD DRIED SEAWEED DESIDRATADAS, PARAPREPARACION OF SUSHI PLATE, FOR CONS | 1665.72 | KILOGRAMOS NETOS | CHINESE MARK ALIMENTOS LTDA. | CHINA | |
04-03-2019 | 12122190 | LAS DEMAS ALGAS, FRESCAS, REFRIGERADAS, CONG. O SECAS, INCL PULVERIZADAS, APTO ALIMENTACION HUMANA ALGAS SECAS DESIDRATADAS, PARAPREPARACION DE PLATO DE SUSHI, PARA SU CONS | OTHER ALGAE, FRESH, CHILLED, CONG. OR DRIED, WHETHER OR POWDER, SUITABLE FOR HUMAN FOOD DRIED SEAWEED DESIDRATADAS, PARAPREPARACION OF SUSHI PLATE, FOR CONS | 108.362 | KILOGRAMOS NETOS | CHINESE MARK ALIMENTOS LTDA. | CHINA | |
04-03-2019 | 12122190 | LAS DEMAS ALGAS, FRESCAS, REFRIGERADAS, CONG. O SECAS, INCL PULVERIZADAS, APTO ALIMENTACION HUMANA ALGAS SECAS DESIDRATADAS, PARAPREPARACION DE PLATO DE SUSHI, PARA SU CONS | OTHER ALGAE, FRESH, CHILLED, CONG. OR DRIED, WHETHER OR POWDER, SUITABLE FOR HUMAN FOOD DRIED SEAWEED DESIDRATADAS, PARAPREPARACION OF SUSHI PLATE, FOR CONS | 941.277 | KILOGRAMOS NETOS | CHINESE MARK ALIMENTOS LTDA. | CHINA | |
14-03-2019 | 90230000 | INSTRUMENTOS, APARATOS Y MODELOS, PROYECTADOS PARA DEMOSTRACIONES (POR EJEMPLO EN LA ENSENANZA O EXPOSICIONES) NO SUSCEPTIBLES DE OTROS USOS GELATINA DE ALGAS MARINAS 100% NATURAL, PARA USO EN DIVERSA...... | INSTRUMENTS, APPARATUS AND MODELS, DESIGNED FOR DEMONSTRATIONAL PURPOSES (FOR EXAMPLE, IN EDUCATION OR EXHIBITIONS) UNSUITABLE FOR OTHER USES NO JELLY 100% NATURAL SEAWEED, FOR USE IN VARIOUS PREPA | 24.9385 | KILOGRAMOS NETOS | U.S.A | ||
15-03-2019 | 12122110 | GELIDIUM FRESCO, REFRIGERADO, CONG. O SECO, INCLUSO PULVERIZADO, APTO ALIMENTACION HUMANA ALGAS MARINAS DESHIDRATADAS, APTAS PARA CONSUMO HUMANO | GELIDIUM FRESH, CHILLED, CONG. OR DRY EVEN POWDERED SUITABLE SEAWEED DRIED HUMAN FEEDING, FIT FOR HUMAN CONSUMPTION | 4.8 | KILOGRAMOS NETOS | ALIMENTOS BOBA LIMITADA | U.S.A | |
19-03-2019 | 31010000 | ABONOS DE ORIGEN ANIMAL O VEGETAL, INCLUSO MEZCLADOS ENTRE SI O TRATADOS QUIM FERTILIZANTE AGRICOLA LIQUIDO, A BASE DE EXTRACTO DE ALGA DENOMINADA ASCOPHYLLUM NO | FERTILIZERS ANIMAL OR VEGETABLE, WHETHER OR NOT INTERMIXED FERTILIZER OR TREATED QUIM AGRICULTURAL LIQUID BASED ASCOPHYLLUM SEAWEED EXTRACT KNOWN NOT | 747.692 | KILOGRAMOS NETOS | IRLANDA | ||
20-03-2019 | 12122960 | HUIRO (MACROCYSTIS) FRESCO, REFRIGERADO, CONG. O SECO, INCL PULVERIZADO, NO APTO ALIMENTACION HUMANA ALGA MARINA SECA PRENSADA PARA ALIMENTACION DE ABALONES | HUIRO (MACROCYSTIS) FRESH CHILLED, CONG. O SECO, INCL POWDERED, NOT SUITABLE FOR HUMAN FOOD SEAWEED DRIED PRESSED FOR FEEDING ABALONES | 20100 | KILOGRAMOS NETOS | U.S.A | ||
26-03-2019 | 13021990 | LOS DEMAS JUGOS Y EXTRACTOS VEGETALES EXTRACTOS VEGETALES LIQUIDO, DE ALGAS MARINAS, INGREDIENTE COSMETICO DEUSO INDUS | OTHER VEGETABLE SAPS AND EXTRACTS VEGETABLE EXTRACTS LIQUIDO, SEAWEED, COSMETIC INGREDIENT DEUSO INDUS | 60 | KILOGRAMOS NETOS | BASF CHILE S.A. | FRANCIA | |
29-03-2019 | 12122990 | LAS DEMAS ALGAS, FRESCAS, REFRIGERADAS, CONG. O SECAS, INCL PULVERIZADAS, NO APTO ALIMENTACION HUMANA ALGAS MARINAS PARA USO EN LA ELABORACION DE DE CARRAGENINA | OTHER ALGAE, FRESH, CHILLED, CONG. OR DRIED, WHETHER OR POWDER, NOT SUITABLE FOR HUMAN FOOD SEAWEED FOR USE IN THE PREPARATION OF CARRAGEENAN | 18500 | KILOGRAMOS NETOS | DANISCO CHILE S.A. | INDONESIA | |
02-04-2019 | 13021990 | LOS DEMAS JUGOS Y EXTRACTOS VEGETALES EXTRACTOS VEGETALES LIQUIDO, DE ALGAS MARINAS, INGREDIENTE COSMETICO DEUSO INDUS | OTHER VEGETABLE SAPS AND EXTRACTS VEGETABLE EXTRACTS LIQUIDO, SEAWEED, COSMETIC INGREDIENT DEUSO INDUS | 20 | KILOGRAMOS NETOS | BASF CHILE S.A. | FRANCIA | |
03-04-2019 | 26219090 | LAS DEMAS CENIZAS Y REDISUOS, INCLUIDAS LAS CENIZAS DE ALGAS CENIZA PARTICULAS MINERALES VITREAS USO REFRACTARIO | ASHES AND OTHER REDISUOS INCLUDING SEAWEED ASH ASH VITREOUS REFRACTARIO USE MINERAL PARTICLES | 23000 | KILOGRAMOS NETOS | CHINA | ||
04-04-2019 | 12122110 | GELIDIUM FRESCO, REFRIGERADO, CONG. O SECO, INCLUSO PULVERIZADO, APTO ALIMENTACION HUMANA ALGAS MARINAS DESHIDRATADAS, APTAS PARA CONSUMO HUMANO | GELIDIUM FRESH, CHILLED, CONG. OR DRY EVEN POWDERED SUITABLE SEAWEED DRIED HUMAN FEEDING, FIT FOR HUMAN CONSUMPTION | 10.91 | KILOGRAMOS NETOS | CHINA | ||
04-04-2019 | 12122110 | GELIDIUM FRESCO, REFRIGERADO, CONG. O SECO, INCLUSO PULVERIZADO, APTO ALIMENTACION HUMANA ALGAS MARINAS DESHIDRATADAS, APTAS PARA CONSUMO HUMANO | GELIDIUM FRESH, CHILLED, CONG. OR DRY EVEN POWDERED SUITABLE SEAWEED DRIED HUMAN FEEDING, FIT FOR HUMAN CONSUMPTION | 4.8 | KILOGRAMOS NETOS | CHINA | ||
08-04-2019 | 12122110 | GELIDIUM FRESCO, REFRIGERADO, CONG. O SECO, INCLUSO PULVERIZADO, APTO ALIMENTACION HUMANA ALGAS MARINAS GOLD, APTAS PARACONSUMO HUMANO | GELIDIUM FRESH, CHILLED, CONG. OR DRY EVEN PULVERIZED SUITABLE FOR HUMAN FOOD SEAWEED GOLD, CAPABLE OF HUMAN PARACONSUMO | 2400 | KILOGRAMOS NETOS | CHINA |
COMPANIES TRUST CORPINESS WTR
