Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Chile Importer Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
22-05-2019 | 84818099 | LOS DEMAS ARTICULOS DE GRIFERIA Y ORGANOS SIMILARES, EXCEPTO USO AUTOMOTRIZ Y DOMESTICO VALVULA DE PASOMETAL OILAR-FC2H2 COMUNARTICULOS DE GRIFERIAPARA USO INDUSTRIAL | THE APPLIANCES ORGANS AND OTHER SIMILAR EXCEPT AUTOMOTIVE AND DOMESTIC USE VALVE PASOMETAL OILAR-FC2H2 GRIFERIAPARA COMUNARTICULOS OF INDUSTRIAL USE | 26.2308 | KILOGRAMOS NETOS | ARGENTINA | ||
09-12-2019 | 34039100 | LAS DEMAS PREPARACIONES PARA TRAT. DE MATERIAS TEXTILES, CUEROS, PIEL, PELETARIA U OTRAS MATERIAS PREPARACION PARA ACEITADO PARA CUEROS Y PIELES, USO INDUSTRIAL | PREPARATIONS TO TREAT OTHER. OF TEXTILES, LEATHER, SKIN, OR OTHER MATERIALS PELETARIA PREPAREDNESS FOR OILED HIDES AND SKINS, INDUSTRIAL USE | 1906 | KILOGRAMOS NETOS | U.S.A | ||
24-12-2019 | 34039100 | LAS DEMAS PREPARACIONES PARA TRAT. DE MATERIAS TEXTILES, CUEROS, PIEL, PELETARIA U OTRAS MATERIAS PREPARACION PARA ACEITADO PARA CUEROS Y PIELES, USO INDUSTRIAL | PREPARATIONS TO TREAT OTHER. OF TEXTILES, LEATHER, SKIN, OR OTHER MATERIALS PELETARIA PREPAREDNESS FOR OILED HIDES AND SKINS, INDUSTRIAL USE | 1906 | KILOGRAMOS NETOS | U.S.A | ||
14-01-2019 | 84149000 | PARTES DE BOMBAS Y COMPRESORES DE AIRE LUBRICADOR DE ACEITE PARTE DEVENTILADOR RECIRCULACION DE GASES, USO INDUSTRIAL | PARTS OF PUMPS AND AIR COMPRESSORS OILER OIL GAS RECIRCULATION PART DEVENTILADOR, INDUSTRIAL USE | 18 | KILOGRAMOS NETOS | CELULOSA ARAUCO Y CONST.S.A. | SUECIA | |
15-03-2019 | 84798990 | LAS DEMAS MAQUINAS Y APARATOS MECANICOS CON UNA FUNCION PROPIA. MINI LUBRICADOR PARA USO INDUSTRIAL | OTHER MACHINES AND MECHANICAL APPLIANCES HAVING INDIVIDUAL FUNCTIONS. MINI OILER FOR INDUSTRIAL USE | 200 | UNIDADES | CANADA | ||
10-04-2019 | 84313990 | LAS DEMAS PARTES DE LAS DEMAS MAQUINAS Y APARATOS ELEVACION, CARGA ENGRASADOR AUTOMATICO USO INDUSTRIAL | OTHER PARTS OF MACHINERY OTHER LIFTING, LOAD INDUSTRIAL USE AUTOMATIC OILER | 694.4 | KILOGRAMOS NETOS | COREA DEL SUR | ||
17-06-2019 | 82055900 | LAS DEMAS HERRAMIENTAS DE MANO. ACEITADOR MANUAL PARA USO INDUSTRIAL | OTHER HAND TOOLS. OILER MANUAL FOR INDUSTRIAL USE | 5.8923 | KILOGRAMOS NETOS | U.S.A | ||
26-06-2019 | 84313990 | LAS DEMAS PARTES DE LAS DEMAS MAQUINAS Y APARATOS ELEVACION, CARGA ENGRASADOR AUTOMATICO USO INDUSTRIAL | OTHER PARTS OF MACHINERY OTHER LIFTING, LOAD INDUSTRIAL USE AUTOMATIC OILER | 129.292 | KILOGRAMOS NETOS | COREA DEL SUR | ||
02-07-2019 | 84149000 | PARTES DE BOMBAS Y COMPRESORES DE AIRE ENGRASADOR PARA COMPRESORES DE AIRE INDUSTRIALES, PARTES | PARTS OF PUMPS AND AIR COMPRESSORS OILER FOR INDUSTRIAL AIR COMPRESSORS, PARTS | 80.9462 | KILOGRAMOS NETOS | COREA DEL SUR | ||
09-07-2019 | 84798990 | LAS DEMAS MAQUINAS Y APARATOS MECANICOS CON UNA FUNCION PROPIA. ENGRASADOR AUTOMATICA DE FUNCION PROPIA, DEUSO INDUSTRIAL | OTHER MACHINES AND MECHANICAL APPLIANCES HAVING INDIVIDUAL FUNCTIONS. AUTOMATIC OILER EIGENFUNCTION, DEUSO INDUSTRIAL | 2 | UNIDADES | ALEMANIA | ||
28-05-2019 | 84138100 | LAS DEMAS BOMBAS PARA LIQUIDOS. BOMBAS ACEITERAS LAS DEMAS BOMBAS DEUSO FERRETERO/INDUSTRIAL | OTHER PUMPS FOR LIQUIDS. PUMPS OILERS DEUSO OTHER PUMPS FERRETERO / INDUSTRIAL | 50 | UNIDADES | ESPANA | ||
29-05-2019 | 82055900 | LAS DEMAS HERRAMIENTAS DE MANO. ACEITERAS DE NIVEL CONSTANTE LAS DEMAS PARA USO INDUSTRIAL. | OTHER HAND TOOLS. OILERS OTHER CONSTANT LEVEL FOR INDUSTRIAL USE. | 58.1538 | KILOGRAMOS NETOS | U.S.A | ||
29-05-2019 | 82055900 | LAS DEMAS HERRAMIENTAS DE MANO. ACEITERAS DE NIVEL CONSTANTE LAS DEMAS PARA USO INDUSTRIAL. | OTHER HAND TOOLS. OILERS OTHER CONSTANT LEVEL FOR INDUSTRIAL USE. | 25.3077 | KILOGRAMOS NETOS | U.S.A | ||
16-09-2019 | 82055900 | LAS DEMAS HERRAMIENTAS DE MANO. ACEITERAS PARA USO INDUSTRIAL. | OTHER HAND TOOLS. OILERS FOR INDUSTRIAL USE. | 24.2923 | KILOGRAMOS NETOS | VIGNOLA Y CIA.LTDA. | U.S.A | |
24-01-2019 | 34021900 | LOS DEMAS AGENTES DE SUPERFICIE ORGANICOS, INCLUSO ACONDIC.VENTA POR MENOR AGENTE SOBRE-ENGRASANTE DERIVADO DECOCO BETAIN 30%, APLICACION DELIMPIEZA INDUSTRIAL | OTHER AGENTS ORGANIC SURFACE, INCLUDING RETAIL BROKER ACONDIC.VENTA ON DERIVATIVE DECOCO-OILING BETAIN 30% DELIMPIEZA INDUSTRIAL APPLICATION | 880 | KILOGRAMOS NETOS | NOVA CHEMIE CHILE LTDA | BRASIL | |
06-06-2019 | 34021900 | LOS DEMAS AGENTES DE SUPERFICIE ORGANICOS, INCLUSO ACONDIC.VENTA POR MENOR AGENTE SOBRE-ENGRASANTE DERIVADODE COCO BETAIN 30%, APLICACION INDUSTRIAL | OTHER AGENTS ORGANIC SURFACE, INCLUDING RETAIL BROKER ACONDIC.VENTA ON-OILING DERIVADODE COCO BETAIN 30%, INDUSTRIAL APPLICATION | 2200 | KILOGRAMOS NETOS | BRASIL | ||
07-08-2019 | 34039100 | LAS DEMAS PREPARACIONES PARA TRAT. DE MATERIAS TEXTILES, CUEROS, PIEL, PELETARIA U OTRAS MATERIAS PREPARACION ENGRASANTE PARA ACEITADO DE CUEROS, USO INDUSTRIAL | PREPARATIONS TO TREAT OTHER. OF TEXTILES, LEATHER, SKIN, PELETARIA OR OTHER MATERIALS PREPARATION FOR OILING OILING LEATHER, INDUSTRIAL USE | 764 | KILOGRAMOS NETOS | U.S.A | ||
26-09-2019 | 34021900 | LOS DEMAS AGENTES DE SUPERFICIE ORGANICOS, INCLUSO ACONDIC.VENTA POR MENOR AGENTE SOBRE-ENGRASANTE DERIVADODE COCO BETAIN 30%, APLICACION INDUSTRIAL | OTHER ORGANIC SURFACE AGENTS, INCLUDING RETAIL BROKER ACONDIC.VENTA ON-OILING DERIVADODE COCO BETAIN 30%, INDUSTRIAL APPLICATION | 2640 | KILOGRAMOS NETOS | BRASIL | ||
26-09-2019 | 34021900 | LOS DEMAS AGENTES DE SUPERFICIE ORGANICOS, INCLUSO ACONDIC.VENTA POR MENOR AGENTE SOBRE-ENGRASANTE DERIVADO DECOCO BETAIN 30%, APLICACION DELIMPIEZA INDUSTRIAL | OTHER ORGANIC SURFACE AGENTS, INCLUDING RETAIL BROKER ACONDIC.VENTA ON DERIVATIVE DECOCO-OILING BETAIN 30% DELIMPIEZA INDUSTRIAL APPLICATION | 220 | KILOGRAMOS NETOS | BRASIL | ||
13-12-2019 | 34021900 | LOS DEMAS AGENTES DE SUPERFICIE ORGANICOS, INCLUSO ACONDIC.VENTA POR MENOR AGENTE SOBRE-ENGRASANTE DERIVADO DECOCO BETAIN 30%, APLICACION INDUSTRIAL DE LIMPIEZA | OTHER ORGANIC SURFACE AGENTS, INCLUDING RETAIL BROKER ACONDIC.VENTA ON DERIVATIVE DECOCO-OILING BETAIN 30% CLEANING INDUSTRIAL APPLICATION | 660 | KILOGRAMOS NETOS | BRASIL | ||
24-12-2019 | 34039100 | LAS DEMAS PREPARACIONES PARA TRAT. DE MATERIAS TEXTILES, CUEROS, PIEL, PELETARIA U OTRAS MATERIAS PREPARACION ENGRASANTE PARA ACEITADO DE CUEROS, USO INDUSTRIAL | PREPARATIONS TO TREAT OTHER. OF TEXTILES, LEATHER, SKIN, PELETARIA OR OTHER MATERIALS PREPARATION FOR OILING OILING LEATHER, INDUSTRIAL USE | 382 | KILOGRAMOS NETOS | U.S.A | ||
25-11-2019 | 27101969 | LOS DEMAS ACEITES Y GRASAS LUBRICANTES. ACEITE LUBRICANTETUTHILL VACUUM BLOWER SYSTEMS-FAX OILPARA USO INDUSTRIAL | OTHER OILS LUBRICATING. OIL VACUUM BLOWER LUBRICANTETUTHILL OILPARA-FAX SYSTEMS INDUSTRIAL USE | 4.4308 | KILOGRAMOS NETOS | U.S.A | ||
02-01-2019 | 27101940 | ACEITES COMBUSTIBLES DESTILADOS (GASOIL, DIESEL OIL) DIESEL ULTRA LOW SULPHUR DIESEL ULSD USO INDUSTRIAL | OILS DISTILLATE FUELS (DIESEL, DIESEL OIL) ULTRA LOW SULFUR DIESEL DIESEL ULSD INDUSTRIAL USE | 1300240 | KILOGRAMOS NETOS | EMPRESA NAC DE ENERGIA ENEX SA | U.S.A | |
02-01-2019 | 27101940 | ACEITES COMBUSTIBLES DESTILADOS (GASOIL, DIESEL OIL) DIESEL ULTRA LOW SULPHUR DIESEL ULSD USO INDUSTRIAL | OILS DISTILLATE FUELS (DIESEL, DIESEL OIL) ULTRA LOW SULFUR DIESEL DIESEL ULSD INDUSTRIAL USE | 2920370 | KILOGRAMOS NETOS | EMPRESA NAC DE ENERGIA ENEX SA | U.S.A | |
02-01-2019 | 27101940 | ACEITES COMBUSTIBLES DESTILADOS (GASOIL, DIESEL OIL) DIESEL ULTRA LOW SULPHUR DIESEL ULSD USO INDUSTRIAL | OILS DISTILLATE FUELS (DIESEL, DIESEL OIL) ULTRA LOW SULFUR DIESEL DIESEL ULSD INDUSTRIAL USE | 667513 | KILOGRAMOS NETOS | EMPRESA NAC DE ENERGIA ENEX SA | U.S.A | |
02-01-2019 | 27101966 | LOS DEMAS ACEITES LUBRICANTES TERMINADOS ACEITES LUBRICANTESAPAR INDUSTRIES LIMITEDPOWER SPIN 22EN TAMBORES DE 209 LTPARA USO INDUSTRIAL | OTHER OILS FINISHED OILS LUBRICANTS LUBRICANTESAPAR INDUSTRIES SPIN LIMITEDPOWER 22IN DRUMS LTPARA 209 INDUSTRIAL USE | 3344 | KILOGRAMOS NETOS | INDIA | ||
02-01-2019 | 27101966 | LOS DEMAS ACEITES LUBRICANTES TERMINADOS ACEITE LUBRICANTE USO INDUSTRIAL | OTHER OILS LUBE OIL FINISHED LUBRICANTS INDUSTRIAL USE | 233.946 | KILOGRAMOS NETOS | CANADA | ||
02-01-2019 | 27101966 | LOS DEMAS ACEITES LUBRICANTES TERMINADOS ACEITE LUBRICANTE ENVASE400 GR. USO INDUSTRIAL | OTHER OILS LUBE OIL FINISHED LUBRICANTS ENVASE400 GR. INDUSTRIAL USE | 371.492 | KILOGRAMOS NETOS | CANADA | ||
02-01-2019 | 27101966 | LOS DEMAS ACEITES LUBRICANTES TERMINADOS ACEITE LUBRICANTE USO INDUSTRIAL | OTHER OILS LUBE OIL FINISHED LUBRICANTS INDUSTRIAL USE | 156.692 | KILOGRAMOS NETOS | CANADA | ||
02-01-2019 | 27101966 | LOS DEMAS ACEITES LUBRICANTES TERMINADOS ACEITE LUBRICANTE USO INDUSTRIAL | OTHER OILS LUBE OIL FINISHED LUBRICANTS INDUSTRIAL USE | 762.608 | KILOGRAMOS NETOS | CANADA | ||
02-01-2019 | 27101966 | LOS DEMAS ACEITES LUBRICANTES TERMINADOS ACEITE LUBRICANTE USO INDUSTRIAL | OTHER OILS LUBE OIL FINISHED LUBRICANTS INDUSTRIAL USE | 713.385 | KILOGRAMOS NETOS | CANADA | ||
02-01-2019 | 27101966 | LOS DEMAS ACEITES LUBRICANTES TERMINADOS ACEITE LUBRICANTE USO INDUSTRIAL | OTHER OILS LUBE OIL FINISHED LUBRICANTS INDUSTRIAL USE | 194.777 | KILOGRAMOS NETOS | CANADA | ||
02-01-2019 | 27101966 | LOS DEMAS ACEITES LUBRICANTES TERMINADOS ACEITE LUBRICANTE USO INDUSTRIAL | OTHER OILS LUBE OIL FINISHED LUBRICANTS INDUSTRIAL USE | 207.554 | KILOGRAMOS NETOS | CANADA | ||
02-01-2019 | 27101966 | LOS DEMAS ACEITES LUBRICANTES TERMINADOS ACEITE LUBRICANTE USO INDUSTRIAL | OTHER OILS LUBE OIL FINISHED LUBRICANTS INDUSTRIAL USE | 139.7 | KILOGRAMOS NETOS | CANADA | ||
02-01-2019 | 27101966 | LOS DEMAS ACEITES LUBRICANTES TERMINADOS ACEITE LUBRICANTE USO INDUSTRIAL | OTHER OILS LUBE OIL FINISHED LUBRICANTS INDUSTRIAL USE | 103.777 | KILOGRAMOS NETOS | CANADA | ||
02-01-2019 | 27101999 | LOS DEMAS ACEITES DE PETROLEO O DE MINERALES BITUMINOSOS, EXCEPTO CRUDO SOLVENTE ALIFATICO USO INDUSTRIAL A GRANEL | OTHER OILS OF PETROLEUM OR BITUMINOUS MINERALS, EXCEPT CRUDE INDUSTRIAL USE ALIPHATIC SOLVENT BULK | 58460 | KILOGRAMOS NETOS | ARGENTINA | ||
02-01-2019 | 27109990 | LOS DEMAS DESECHOS DE ACEITES. ACEITE HIDRAULICO ENVASE 20 LITROS USO INDUSTRIAL | OTHER WASTE OILS. CONTAINER 20L HYDRAULIC OIL INDUSTRIAL USE | 217.754 | KILOGRAMOS NETOS | CANADA | ||
02-01-2019 | 27109990 | LOS DEMAS DESECHOS DE ACEITES. ACEITE HIDRAULICO ENVASE 20 LITROS USO INDUSTRIAL | OTHER WASTE OILS. CONTAINER 20L HYDRAULIC OIL INDUSTRIAL USE | 530.161 | KILOGRAMOS NETOS | CANADA | ||
02-01-2019 | 27109990 | LOS DEMAS DESECHOS DE ACEITES. ACEITE DE REFRIGERACION ENVASE 205 LITROS USO INDUSTRIAL | OTHER WASTE OILS. CONTAINER REFRIGERATION OIL 205 GALLON INDUSTRIAL USE | 761.554 | KILOGRAMOS NETOS | CANADA | ||
02-01-2019 | 33012900 | LOS DEMAS ACEITES ESENCIALES, EXCEPTO LOS DE AGRIOS. LEMONILE USO INDUSTRIAL EN LA COMPOSICION AROMATICA DE DETERGENTES Y | OTHER ESSENTIAL OILS OTHER THAN OF CITRUS. LEMONILE INDUSTRIAL USE DETERGENT AROMATIC COMPOSITION AND | 100 | KILOGRAMOS NETOS | CARLOS CRAMER PRODUCTOS AROMAT | CHINA | |
02-01-2019 | 38231900 | LOS DEMAS ACIDOS GRASOS MONOCARBOXILICOS INDUSTRIALES, ACEITES ACIDOS DEL REFINADO ACIDO GRASO USO INDUSTRIAL, EN TAMBORES DE 400 LIBRAS | OTHER INDUSTRIAL MONOCARBOXYLIC FATTY ACIDS, ACID OILS REFINING FATTY ACID INDUSTRIAL USE IN DRUMS 400LBS | 6350.36 | KILOGRAMOS NETOS | CLOROX CHILE S.A. | U.S.A | |
02-01-2019 | 38231900 | LOS DEMAS ACIDOS GRASOS MONOCARBOXILICOS INDUSTRIALES, ACEITES ACIDOS DEL REFINADO ACIDO GRASO A GRANEL PRIMERA CALIDAD USO INDUSTRIAL | OTHER INDUSTRIAL MONOCARBOXYLIC FATTY ACIDS, ACID OILS REFINING FATTY ACID BULK INDUSTRIAL USE HIGH QUALITY | 27540 | KILOGRAMOS NETOS | BIOILS SPA | ARGENTINA | |
02-01-2019 | 38231900 | LOS DEMAS ACIDOS GRASOS MONOCARBOXILICOS INDUSTRIALES, ACEITES ACIDOS DEL REFINADO ACIDO GRASO ACIDOS GRASOS INDUSTRIALES DE INFERIOR CALIDAD, NO APTO PARA | OTHER INDUSTRIAL MONOCARBOXYLIC FATTY ACIDS, ACID OILS REFINING FATTY FATTY ACID INDUSTRIAL INFERIOR, NOT SUITABLE FOR | 81400 | KILOGRAMOS NETOS | EXPORTADORA PACIFICO SUR S.A. | ARGENTINA | |
02-01-2019 | 38231900 | LOS DEMAS ACIDOS GRASOS MONOCARBOXILICOS INDUSTRIALES, ACEITES ACIDOS DEL REFINADO ACIDO GRASOSOFT-F | OTHER INDUSTRIAL MONOCARBOXYLIC FATTY ACIDS, ACID OILS ACID REFINING GRASOSOFT-F | 224840 | KILOGRAMOS NETOS | TRIO S.A. | MARRUECOS | |
02-01-2019 | 38231900 | LOS DEMAS ACIDOS GRASOS MONOCARBOXILICOS INDUSTRIALES, ACEITES ACIDOS DEL REFINADO ACIDO GRASO PARA USO INDUSTRIAL. | OTHER INDUSTRIAL MONOCARBOXYLIC FATTY ACIDS, ACID OILS REFINING FATTY ACID FOR INDUSTRIAL USE. | 26000 | KILOGRAMOS NETOS | QUIMICA INDUSTRIAL SPES S.A. | INDONESIA | |
02-01-2019 | 39100090 | LAS DEMAS SILICONAS EN FORMAS PRIMARIAS, EXCEPTO ACEITES, GRASAS Y ELASTOMEROS. SILICONAS DE USO INDUSTRIAL | OTHER SILICONES IN PRIMARY FORMS, EXCLUDING OILS, FATS AND ELASTOMERS. SILICONES FOR INDUSTRIAL USE | 18000 | KILOGRAMOS NETOS | CIA. INDUSTRIAL EL VOLCAN S.A. | ALEMANIA | |
02-01-2019 | 39100090 | LAS DEMAS SILICONAS EN FORMAS PRIMARIAS, EXCEPTO ACEITES, GRASAS Y ELASTOMEROS. SILICONA PARA USO INDUSTRIAL COMO REPELENTE EN FABRIC.DE PLANCHAS DE | OTHER SILICONES IN PRIMARY FORMS, EXCLUDING OILS, FATS AND ELASTOMERS. SILICON FOR INDUSTRIAL USE AS IN FABRIC.DE PLATES REPELENTE | 18000 | KILOGRAMOS NETOS | CIA. INDUSTRIAL EL VOLCAN S.A. | FRANCIA | |
03-01-2019 | 15159090 | LAS DEMAS GRASAS Y ACEITES VEGETALES, Y SUS FRACCIONES. INCL. REFINADOS ACEITE VEGETAL PARA FABRICARCOSMETICO USO INDUSTRIAL | OTHER VEGETABLE FATS AND OILS AND THEIR FRACTIONS. INCL. REFINED VEGETABLE OIL FOR INDUSTRIAL USE FABRICARCOSMETICO | 1475 | KILOGRAMOS NETOS | IXOM CHILE S.A. | FRANCIA | |
03-01-2019 | 15159090 | LAS DEMAS GRASAS Y ACEITES VEGETALES, Y SUS FRACCIONES. INCL. REFINADOS ACEITE VEGETAL PARA FABRICARCOSMETICO USO INDUSTRIAL | OTHER VEGETABLE FATS AND OILS AND THEIR FRACTIONS. INCL. REFINED VEGETABLE OIL FOR INDUSTRIAL USE FABRICARCOSMETICO | 50 | KILOGRAMOS NETOS | IXOM CHILE S.A. | FRANCIA | |
03-01-2019 | 27101961 | ACEITES BASICOS LUBRICANTES ACEITES LUBRICANTES PARA USO INDUSTRIAL | OILS LUBRICANTS LUBRICANT BASICS FOR INDUSTRIAL USE | 190.51 | KILOGRAMOS NETOS | U.S.A |
COMPANIES TRUST CORPINESS WTR
