Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
28-02-2019 | MENS WOVEN DENIM PANTS, LADIES WOVEN PANTSBASEBALL CAPAUTO A/C COMPRESSORS FOR AUTOMOBLES | ARRIVAL AIR SEA TRANSPORT INC MONTREALSEA | ![]() AI******INC | CHINA | |
25-02-2019 | MENS WOVEN DENIM PANTS, LADIES WOVEN PANTSBASEBALL CAPAUTO A/C COMPRESSORS FOR AUTOMOBLES | ARRIVAL AIR SEA TRANSPORT INC MONTREALSEA | ![]() AI******INC | CHINA | |
28-03-2019 | LADIES WOVEN PANT , WOVEN CAPE BLOUSE, WOVEN SCRAF, SPANDEX KNIT PANT, SPANDEX KNIT CARDIGAN BLOUSE | PANTOS LOGISTICS CANADA INC | ![]() PT******SAZ | INDONESIA | |
01-04-2019 | LADIES WOVEN PANT , WOVEN CAPE BLOUSE, WOVEN SCRAF, SPANDEX KNIT PANT, SPANDEX KNIT CARDIGAN BLOUSE | PANTOS LOGISTICS CANADA INC | ![]() PT******SAZ | INDONESIA | |
05-04-2019 | LADIES TOP LADIES CAPE | TRAFFIC TECH INTERNATIONAL 6665 COTEDELIESSE | ![]() SH******LTD | #N/A | |
09-04-2019 | LADIES TOP LADIES CAPE | TRAFFIC TECH INTERNATIONAL 6665 COTEDELIESSE | ![]() SH******LTD | #N/A | |
17-04-2019 | BELT LADIES CAPE | TRAFFIC TECH INTERNATIONAL 6665 COTEDELIESSE | ![]() SH******LTD | #N/A | |
17-04-2019 | LADIES TOP LADIES CAPE | TRAFFIC TECH INTERNATIONAL 6665 COTEDELIESSE | ![]() SH******LTD | #N/A | |
26-04-2019 | LADIES TOP LADIES CAPE | TRAFFIC TECH INTERNATIONAL 6665 COTEDELIESSE | ![]() SH******LTD | #N/A | |
20-05-2019 | LADIES TOP LADIES CAPE | TRAFFIC TECH INTERNATIONAL 6665 COTEDELIESSE | ![]() SH******LTD | CHINA | |
21-05-2019 | TOOLS, LADIES CAPE, GLASS TUBE, AROMA | HELLMANN WORLDWIDE LOGISTICS INC 1375 CARDIFF BLVDUNIT 1 | ![]() HE******IME | CHINA | |
06-06-2019 | LADIES COATS, CLADIES CAPE | KASE LOGISTICS CANADA LIMITED | ![]() KA******HAI | CHINA | |
19-08-2019 | LADIES WOVEN PANT , WOVEN CAPE BLOUSE, WOVEN SCRAF, SPANDEX KNIT PANT, SPANDEX KNIT CARDIGAN BLOUSE | PANTOS LOGISTICS CANADA INC | ![]() PT******A-Z | INDONESIA | |
29-03-2019 | LADIES JACKETS PO NO. STYLE 070698 1073CP/Q1073CA LADIES COATS 070726 1097CA 070727 1101C LADIES CAPES 070706 1154C/CP EVFT161041 | KASE LOGISTICS CANADA LIMITED | ![]() KA******NCH | CHINA | |
02-04-2019 | LADIES CAPES, LADIES COATS | KASE LOGISTICS CANADA LIMITED | ![]() KA******NCH | #N/A | |
22-04-2019 | LADIES COATS, LADIES CAPES | KASE LOGISTICS CANADA LIMITED | ![]() KA******HAI | #N/A | |
16-06-2019 | LADIES COATS, LADIES JACKETS , LADIES CAPES | LCL CANADA LIMITED | ![]() CA******LTD | CHINA | |
06-07-2019 | LADIES COATS, LADIES CAPES | KASE LOGISTICS CANADA LIMITED. | ![]() KA******AI) | CHINA | |
20-02-2019 | LADIES KNIT AW NYLON CAPRI | WALMART CANADA CORP | ![]() EC******LTD | CAMBODIA | |
20-02-2019 | LADIES KNIT AW SPACE DYE CAPRI | WALMART CANADA CORP | ![]() EC******LTD | CAMBODIA | |
20-02-2019 | LADIES KNIT AW POS SYNTH CAPRI | WALMART CANADA CORP | ![]() EC******LTD | CAMBODIA | |
07-02-2019 | LADIES KNIT AW NYLON CAPRI | WALMART CANADA CORP | ![]() EC******LTD | CAMBODIA | |
07-02-2019 | LADIES KNIT AW SPACE DYE CAPRI | WALMART CANADA CORP | ![]() EC******LTD | CAMBODIA | |
07-02-2019 | LADIES KNIT AW POS SYNTH CAPRI | WALMART CANADA CORP | ![]() EC******LTD | CAMBODIA | |
17-02-2019 | LADIES KNIT AW NYLON CAPRI | WALMART CANADA CORP | ![]() EC******LTD | CAMBODIA | |
11-02-2019 | LADIES KNIT AW NYLON CAPRI | WALMART CANADA CORP | ![]() EC******LTD | CAMBODIA | |
05-02-2019 | LADIES WOVEN CAPRI PANTS | DELTRANS INTERNATIONAL SHIPPING CORP | ![]() AI******3RD | CAMBODIA | |
11-02-2019 | LADIES WOVEN CAPRI PANTS | DELTRANS INTERNATIONAL SHIPPING CORP | ![]() AI******3RD | CAMBODIA | |
17-02-2019 | LADIES KNIT AW SPACE DYE CAPRI | WALMART CANADA CORP | ![]() EC******LTD | CAMBODIA | |
17-02-2019 | LADIES KNIT AW POS SYNTH CAPRI | WALMART CANADA CORP | ![]() EC******LTD | CAMBODIA | |
11-02-2019 | LADIES KNIT AW SPACE DYE CAPRI | WALMART CANADA CORP | ![]() EC******LTD | CAMBODIA | |
11-02-2019 | LADIES KNIT AW POS SYNTH CAPRI | WALMART CANADA CORP | ![]() EC******LTD | CAMBODIA | |
13-03-2019 | LADIES WOVEN CAPRI PANTS | DELTRANS INTERNATIONAL SHIPPING CORP | ![]() AI******3RD | CAMBODIA | |
13-03-2019 | LADIES KNIT CAPRI LEGGING | OEC GROUP | ![]() G ******LTD | CAMBODIA | |
09-04-2019 | LADIES KNIT CAPRI LEGGING | OEC GROUP | ![]() G ******LTD | #N/A | |
14-04-2019 | LADIES 100% POLYESTER WOVEN JACKET, LADIES 78% RAYON 20% NYLON 2% SPANDEX WOVEN PANT , LADIES 74% RAYON 22% NYLON 4% SPANDEX WOVEN CAPRI, LADIES 92% POLYESTER 8% SPANDEX KNIT CAPRI | PANTOS LOGISTICS CANADA INC | ![]() PT******SAZ | #N/A | |
15-04-2019 | LADIES 100% POLYESTER WOVEN JACKET, LADIES 78% RAYON 20% NYLON 2% SPANDEX WOVEN PANT , LADIES 74% RAYON 22% NYLON 4% SPANDEX WOVEN CAPRI, LADIES 92% POLYESTER 8% SPANDEX KNIT CAPRI | PANTOS LOGISTICS CANADA INC | ![]() PT******SAZ | #N/A | |
08-05-2019 | LADIES KNIT CAPRI LEGGING | KUEHNE + NAGEL LTEE | ![]() KU******TER | CAMBODIA | |
10-05-2019 | LADIES KNIT CAPRI LEGGING | KUEHNE + NAGEL LTEE | ![]() KU******TER | CAMBODIA | |
25-06-2019 | LADIES KNIT CAPRI LEGGING | KUEHNE + NAGEL LTEE | ![]() KU******TER | CAMBODIA | |
18-07-2019 | LADIES 100% POLYESTER WOVEN JACKET, LADIES 78% RAYON 20% NYLON 2% SPANDEX WOVEN PANT , LADIES 74% RAYON 22% NYLON 4% SPANDEX WOVEN CAPRI, LADIES 92% POLYESTER 8% SPANDEX KNIT CAPRI | PANTOS LOGISTICS CANADA INC | ![]() PT******A-Z | INDONESIA | |
19-07-2019 | LADIES KNIT CAPRI LEGGING | OEC GROUP | ![]() G ******TD. | CAMBODIA | |
01-09-2019 | LADIES WOVEN CAPRI PANTS | DELTRANS INTERNATIONAL SHIPPING CORP. | ![]() AI******rd, | CAMBODIA | |
01-09-2019 | LADIES KNIT CAPRI LEGGING | OEC GROUP | ![]() G ******TD. | CAMBODIA | |
03-09-2019 | LADIES 80% COTTON 18% POLYESTER 2% SPANDEX WOVEN PANTS, LADIES` 98% COTTON 2% SPANDEX WOVEN CAPRI | SCHENKER OF CANADA LIMITED AS AGENT OF SCHENKEROCEAN LIMITED | ![]() SC******TED | CHINA | |
04-09-2019 | LADIES KNIT CAPRI LEGGING | KUEHNE + NAGEL LTEE | ![]() KU******TER | CAMBODIA | |
04-09-2019 | LADIES KNIT CAPRI LEGGING | KUEHNE + NAGEL LTEE | ![]() KU******TER | CAMBODIA | |
08-09-2019 | MEN`S 75% POLYESTER 25% COTTON KNITTED TANKS LADIES` COTTON 93% SPANDEX 7% KNITTED CAPRI LADIES KNITTED SHORT LADIES KNITTED T-SHIRT | SCHENKER AIRPORT RD. | ![]() SC******NCH | CHINA | |
23-09-2019 | LADIES 80% COTTON 18% POLYESTER 2% SPANDEX WOVEN PANTS, LADIES` 98% COTTON 2% SPANDEX WOVEN CAPRI | SCHENKER OF CANADA LIMITED AS AGENT OF SCHENKEROCEAN LIMITED | ![]() SC******TED | CHINA | |
30-09-2019 | MEN`S 75% POLYESTER 25% COTTON KNITTED TANKS LADIES` COTTON 93% SPANDEX 7% KNITTED CAPRI LADIES KNITTED SHORT LADIES KNITTED T-SHIRT | SCHENKER AIRPORT RD. | ![]() SC******NCH | CHINA |
COMPANIES TRUST CORPINESS WTR
