Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Destination Country | Details |
---|---|---|---|---|---|---|---|
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 10 | QUILOGRAMA LIQUIDO | SUDÁFRICA | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 1 | QUILOGRAMA LIQUIDO | MÉXICO | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 9 | QUILOGRAMA LIQUIDO | BOLIVIA | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 181 | QUILOGRAMA LIQUIDO | ARGENTINA | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 4 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 1 | QUILOGRAMA LIQUIDO | MÉXICO | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 3 | QUILOGRAMA LIQUIDO | PORTUGAL | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 45 | QUILOGRAMA LIQUIDO | PARAGUAY | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 3 | QUILOGRAMA LIQUIDO | CHILE | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 1 | QUILOGRAMA LIQUIDO | SINGAPUR | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 66 | QUILOGRAMA LIQUIDO | ARGENTINA | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 3 | QUILOGRAMA LIQUIDO | COLOMBIA | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 3 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 1 | QUILOGRAMA LIQUIDO | ARGENTINA | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 1 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 1 | QUILOGRAMA LIQUIDO | CHINA | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 0 | QUILOGRAMA LIQUIDO | CHILE | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 0 | QUILOGRAMA LIQUIDO | FRANCIA | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 0 | QUILOGRAMA LIQUIDO | PORTUGAL | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 35 | QUILOGRAMA LIQUIDO | SUDÁFRICA | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 0 | QUILOGRAMA LIQUIDO | BÉLGICA | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 0 | QUILOGRAMA LIQUIDO | PERÚ | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 1 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 5 | QUILOGRAMA LIQUIDO | NORUEGA | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 1391 | QUILOGRAMA LIQUIDO | PARAGUAY | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 188 | QUILOGRAMA LIQUIDO | URUGUAY | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 715 | QUILOGRAMA LIQUIDO | URUGUAY | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 1544 | QUILOGRAMA LIQUIDO | ESTADOS UNIDOS | |
31-01-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 18 | QUILOGRAMA LIQUIDO | PARAGUAY | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 0 | QUILOGRAMA LIQUIDO | BOLIVIA | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 1830 | QUILOGRAMA LIQUIDO | FRANCIA | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 480 | QUILOGRAMA LIQUIDO | URUGUAY | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 14 | QUILOGRAMA LIQUIDO | CHILE | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 0 | QUILOGRAMA LIQUIDO | BOLIVIA | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 3 | QUILOGRAMA LIQUIDO | PARAGUAY | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 49 | QUILOGRAMA LIQUIDO | PARAGUAY | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 0 | QUILOGRAMA LIQUIDO | CHILE | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 1 | QUILOGRAMA LIQUIDO | MÉXICO | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 0 | QUILOGRAMA LIQUIDO | CHILE | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 84 | QUILOGRAMA LIQUIDO | ARGENTINA | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 5 | QUILOGRAMA LIQUIDO | ANGOLA | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 0 | QUILOGRAMA LIQUIDO | MÉXICO | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 12 | QUILOGRAMA LIQUIDO | URUGUAY | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 0 | QUILOGRAMA LIQUIDO | BÉLGICA | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 122 | QUILOGRAMA LIQUIDO | ARGENTINA | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 27 | QUILOGRAMA LIQUIDO | ARGENTINA | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 15 | QUILOGRAMA LIQUIDO | SUDÁFRICA | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 0 | QUILOGRAMA LIQUIDO | SINGAPUR | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 577 | QUILOGRAMA LIQUIDO | PARAGUAY | |
28-02-2019 | 83082000 | REBITES TUBULARES OU DE HASTE FENDIDA- DE METAIS COMUNS | RIVETS TUBULAR OR ROD COMMON METALS FENDIDA- | 1 | QUILOGRAMA LIQUIDO | CHINA |
COMPANIES TRUST CORPINESS WTR
