Shipment Date | Product Description | Exporter Name | Foreign Importer Name | Country Of Destination | Details |
---|---|---|---|---|---|
01-04-2019 | CHINESE ANTIMONY INGOTS SB99.65% MIN | RJH TRADING LIMITED | ![]() TO******DER | SPAIN | |
13-04-2019 | ANTIMONY INGOTS | SCANDINAVIAN STEEL AB | ![]() TO****** AB | NETHERLANDS | |
24-04-2019 | ANTIMONY INGOTS | SCANDINAVIAN STEEL AB | ![]() TO****** AB | NETHERLANDS | |
26-07-2019 | ANTIMONY METAL INGOTS, CRANE KIT, FOOTWEAR, STORE UTILITIES PEDRO, UNIFORMS & ACCESSORIES, BODY AND BATH GEL, BOTTLE, CONDITIONER, SHAMPOO AND SOAP, INDANTHREN BROWN BR COLL & INDANTHREN OLIVE T COLL,...... | ASIAN WORLDWIDE SERVICES PTE LTD- SIN | ![]() SE******.I. | PAKISTAN | |
26-07-2019 | CARBOXYMETHYL CELLULOSE CALCIUM, ANTIMONY INGOT 99.65 PERCENT MIN, AUTO SPARE PARTS, EPOXI RESIN ADHESIVE AND HARDNER, MOULDS, 100 PERCENT POLYESTER WARP KNITTED FABRIC, DYED, BRASS WARE | ASTRO PACIFIC PTE LTD BLK 211 #12-03 | ![]() PA******ZA, | PAKISTAN | |
04-08-2019 | CARBOXYMETHYL CELLULOSE CALCIUM, ANTIMONY INGOT 99.65 PERCENT MIN, AUTO SPARE PARTS, EPOXI RESIN ADHESIVE AND HARDNER, MOULDS, 100 PERCENT POLYESTER WARP KNITTED FABRIC, DYED, BRASS WARE | ASTRO PACIFIC PTE LTD BLK 211 #12-03 | ![]() PA******ZA, | PAKISTAN | |
04-08-2019 | ANTIMONY METAL INGOTS, CRANE KIT, FOOTWEAR, STORE UTILITIES PEDRO, UNIFORMS & ACCESSORIES, BODY AND BATH GEL, BOTTLE, CONDITIONER, SHAMPOO AND SOAP, INDANTHREN BROWN BR COLL & INDANTHREN OLIVE T COLL,...... | ASIAN WORLDWIDE SERVICES PTE LTD- SIN | ![]() SE******.I. | PAKISTAN | |
06-10-2019 | CHINESE ANTIMONY INGOTS SB99.65% MIN | RJH TRADING LIMITED | ![]() TO******DER | SPAIN |
COMPANIES TRUST CORPINESS WTR
