Shipment Date | Product Description | Exporter Name | Foreign Importer Name | Country Of Destination | Details |
---|---|---|---|---|---|
04-01-2019 | MIXED METAL SCRAP | REUKEMA BLOCQ MANESCHIJN BV LORENTZKADE 2 | ![]() CH******ODA | CHINA | |
04-01-2019 | MIXED METAL SCRAP | REUKEMA BLOCQ MANESCHIJN BV LORENTZKADE 2 | ![]() TA******LTD | CHINA | |
05-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG HAFENSTRASSE 98 | ![]() DI******AGE | CHINA | |
05-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG HAFENSTRASSE 98 | ![]() DI******AGE | CHINA | |
05-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG HAFENSTRASSE 98 | ![]() DI******AGE | CHINA | |
05-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG HAFENSTRASSE 98 | ![]() DI******AGE | CHINA | |
08-01-2019 | METAL SCRAP | OVERDIE METALS BV KITMANSTRAAT 231 | ![]() ZH****** A1 | CHINA | |
08-01-2019 | METAL SCRAP | OVERDIE METALS BV KITMANSTRAAT 231 | ![]() ZH****** A1 | CHINA | |
10-01-2019 | MIXED METAL SCRAP | FOREST METAL GROUP BV BOEZEMBOCHT 35 | ![]() NA****** QI | CHINA | |
10-01-2019 | MIXED METAL SCRAP | FOREST METAL GROUP BV BOEZEMBOCHT 35 | ![]() NA****** QI | CHINA | |
10-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE | ![]() NA******WAY | CHINA | |
10-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE | ![]() NA******WAY | CHINA | |
10-01-2019 | METAL SCRAP | OVERDIE METALS BV KITMANSTRAAT 231 | ![]() ZH****** A1 | CHINA | |
13-01-2019 | MIXED METAL SCRAP | FOREST METAL GROUP BV BOEZEMBOCHT 35 | ![]() NA****** QI | CHINA | |
13-01-2019 | MIXED METAL SCRAP | FOREST METAL GROUP BV BOEZEMBOCHT 35 | ![]() NA****** QI | CHINA | |
13-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE | ![]() NA******WAY | CHINA | |
13-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE | ![]() NA******WAY | CHINA | |
13-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG HAFENSTRASSE 98 | ![]() DI******AGE | CHINA | |
13-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG HAFENSTRASSE 98 | ![]() DI******AGE | CHINA | |
13-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG HAFENSTRASSE 98 | ![]() DI******AGE | CHINA | |
13-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG HAFENSTRASSE 98 | ![]() DI******AGE | CHINA | |
14-01-2019 | MIXED METAL SCRAP | FOREST METAL GROUP BV BOEZEMBOCHT 35 | ![]() NA****** QI | CHINA | |
14-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE | ![]() NA******WAY | CHINA | |
14-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE | ![]() GO******UAN | CHINA | |
14-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE | ![]() GO******UAN | CHINA | |
14-01-2019 | MIXED METAL SCRAP | FOREST METAL GROUP BV BOEZEMBOCHT 35 | ![]() NA****** QI | CHINA | |
14-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE | ![]() NA******WAY | CHINA | |
14-01-2019 | METAL SCRAP | JACOMIJ METALEN BV HOGE MAAT 46 | ![]() TO******CHO | JAPAN | |
15-01-2019 | MIXED METAL SCRAP | REUKEMA BLOCQ MANESCHIJN BV LORENTZKADE 2 | ![]() TA******LTD | CHINA | |
16-01-2019 | MIXED METAL SCRAP | GREENFIELD METALS LIMITED KING S HOUSE | ![]() EL****** CO | CHINA | |
16-01-2019 | MIXED METAL SCRAP | GREENFIELD METALS LTD KINGS HOUSE | ![]() EL******LDG | CHINA | |
16-01-2019 | MIXED METAL SCRAP | GREENFIELD METALS LTD KINGS HOUSE | ![]() EL******LDG | CHINA | |
16-01-2019 | MIXED METAL SCRAP | GREENFIELD METALS LIMITED KING S HOUSE | ![]() EL****** CO | CHINA | |
16-01-2019 | MIXED METAL SCRAP | REUKEMA BLOCQ MANESCHIJN BV LORENTZKADE 2 3846 BP HARDERWIJK | ![]() TA******TAL | CHINA | |
16-01-2019 | MIXED METAL SCRAP | REUKEMA BLOCQ MANESCHIJN BV LORENTZKADE 2 3846 BP HARDERWIJK | ![]() TA******TAL | CHINA | |
16-01-2019 | MIXED METAL SCRAP | REUKEMA BLOCQ MANESCHIJN BV LORENTZKADE 2 | ![]() TA******TAL | CHINA | |
16-01-2019 | MIXED METAL SCRAP | REUKEMA BLOCQ MANESCHIJN BV LORENTZKADE 2 | ![]() TA******TAL | CHINA | |
16-01-2019 | MIXED METAL SCRAP | DELCO EUROPE BV WAALKADE 17 C | ![]() TA******ONE | CHINA | |
16-01-2019 | MIXED METAL SCRAP | DELCO EUROPE BV WAALKADE 17 C | ![]() TA******ONE | CHINA | |
17-01-2019 | METAL SCRAP | JACOMIJ METALEN BV HOGE MAAT 46 | ![]() TO******CHO | JAPAN | |
17-01-2019 | MIXED METAL SCRAP | DELCO EUROPE BV WAALKADE | ![]() TA****** OF | CHINA | |
17-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE | ![]() TA******LTD | CHINA | |
18-01-2019 | METAL SCRAP | JACOMIJ METALEN BV HOGE MAAT 46 | ![]() TO******CHO | JAPAN | |
18-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG HAFENSTRASSE 98 | ![]() DI******AGE | CHINA | |
18-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG HAFENSTRASSE 98 | ![]() DI******AGE | CHINA | |
18-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG HAFENSTRASSE 98 | ![]() DI******AGE | CHINA | |
18-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG HAFENSTRASSE 98 | ![]() DI******AGE | CHINA | |
19-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE | ![]() GO******UAN | CHINA | |
19-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE DELTA CRESCENT | ![]() NA******WAY | CHINA | |
19-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE | ![]() WA******ANK | CHINA |
COMPANIES TRUST CORPINESS WTR
