Shipment Date | Product Description | Exporter Name | Foreign Importer Name | Country Of Destination | Details |
---|---|---|---|---|---|
26-01-2019 | LADIES CAMISOLE SPAGHET | HYUNDAI LOGISTICS VIETNAM COMPANY LIMITED FLOOR 18 GREEN POWER | ![]() HY******INC | UNITED STATES / USA | |
30-01-2019 | LADIES CAMISOLE SPAGHET | HYUNDAI LOGISTICS VIETNAM COMPANY LIMITED FLOOR 18 GREEN POWER | ![]() HY******INC | UNITED STATES / USA | |
30-01-2019 | LADIES CAMISOLE SPAGHET | HYUNDAI LOGISTICS VIETNAM COMPANY LIMITED FLOOR 18 GREEN POWER | ![]() HY******INC | UNITED STATES / USA | |
01-03-2019 | LADIES RIB CAMISOLE KNIT TOP NEON SOLID | HANSOLL VINA COLTD | ![]() WA******INC | UNITED STATES / USA | |
28-02-2019 | LADIES RIB CAMISOLE KNIT TOP NEON SOLID | HANSOLL VINA COLTD | ![]() WA******INC | UNITED STATES / USA | |
01-03-2019 | LADIES JERSEY CAMISOLE KNIT TOP SOLID4 | HANSOLL VINA COLTD | ![]() WA******INC | UNITED STATES / USA | |
28-02-2019 | LADIES JERSEY CAMISOLE KNIT TOP SOLID4 | HANSOLL VINA COLTD | ![]() WA******INC | UNITED STATES / USA | |
01-02-2019 | LADIES CAMISOLE SPAGHET | HYUNDAI LOGISTICS VIETNAM COMPANY LIMITED FLOOR 18 GREEN POWER | ![]() HY******INC | UNITED STATES / USA | |
06-03-2019 | LADIES RAYON CAP SLV BTN BACK TOP, CAMISOLE TOP, BACK TOP | PUKU VIETNAM CO LTD | ![]() OX******INC | UNITED STATES | |
08-03-2019 | LADIES RAYON CAP SLV BTN BACK TOP, CAMISOLE TOP, BACK TOP | PUKU VIETNAM CO LTD | ![]() OX******INC | UNITED STATES | |
13-03-2019 | LADIES RIB CAMISOLE KNIT TOP NEON SOLID | HANSOLL VINA COLTD | ![]() WA******INC | UNITED STATES | |
13-03-2019 | LADIES 60 COTTON 40 POLYESTER RIB CAMISOLE KNIT TOP NEON SOLID | HANSOLL VINA COLTD | ![]() WA******INC | UNITED STATES | |
13-03-2019 | LADIES 95 COTTON 5 SPANDEX JERSEY , CAMISOLE KNIT TOP SOLID4 | HANSOLL VINA COLTD | ![]() WA******INC | UNITED STATES | |
13-03-2019 | LADIES JERSEY CAMISOLE KNIT TOP SOLID4 | HANSOLL VINA COLTD | ![]() WA******INC | UNITED STATES | |
13-03-2019 | LADIES RIB CAMISOLE KNIT TOP NEON SOLID | HANSOLL VINA COLTD | ![]() WA******INC | UNITED STATES | |
13-03-2019 | LADIES 60 COTTON 40 POLYESTER RIB CAMISOLE KNIT TOP NEON SOLID | HANSOLL VINA COLTD | ![]() WA******INC | UNITED STATES | |
13-03-2019 | LADIES JERSEY CAMISOLE KNIT TOP SOLID4 | HANSOLL VINA COLTD | ![]() WA******INC | UNITED STATES | |
13-03-2019 | LADIES 95 COTTON 5 SPANDEX JERSEY , CAMISOLE KNIT TOP SOLID4 | HANSOLL VINA COLTD | ![]() WA******INC | UNITED STATES | |
30-03-2019 | GIRLS KNIT CAMISOLE TOP , LADIES KNIT T SHIRT, LADIES KNIT TANK TOP | PANAKOR LOGISTICS CO LTD | ![]() PA******NCE | UNITED STATES | |
30-03-2019 | GIRLS KNIT CAMISOLE TOP , LADIES KNIT T SHIRT, LADIES KNIT TANK TOP | PANAKOR LOGISTICS CO LTD | ![]() PA******NCE | UNITED STATES | |
05-04-2019 | LADIES CAMISOLE TOP , LADIES KNIT SHORT SLEEVE TOP, LADIES KNIT TANK TOP | PANAKOR LOGISTICS CO LTD | ![]() PA******NCE | UNITED STATES | |
05-04-2019 | LADIES CAMISOLE TOP , LADIES KNIT SHORT SLEEVE TOP, LADIES KNIT TANK TOP | PANAKOR LOGISTICS CO LTD | ![]() PA******NCE | UNITED STATES | |
18-04-2019 | LADIES WOVEN CAMISOLE | CEVA LOGISTICS VIETNAM CO LTD 60A TRUONG SON STREETTAN BINH DIST | ![]() CE******OCK | GREAT BRITAIN (UK) | |
05-05-2019 | LADIES WOVEN CAMISOLE | CEVA LOGISTICS VIETNAM CO LIMITED CO LTD | ![]() CE******PMK | GREAT BRITAIN (UK) | |
14-05-2019 | LADIES WOVEN CAMISOLE | CEVA LOGISTICS VIETNAM CO LTD 60A TRUONG SON STREETTAN BINH DIST | ![]() CE****** OF | GREAT BRITAIN (UK) | |
16-05-2019 | LADIES WOVEN CAMISOLE | CEVA LOGISTICS VIETNAM CO LIMITED CO LTD | ![]() CE******PMK | GREAT BRITAIN (UK) | |
24-05-2019 | LADIES WOVEN CAMISOLE | CEVA LOGISTICS VIETNAM CO LTD 60A TRUONG SON STREETTAN BINH DIST | ![]() CE****** OF | GREAT BRITAIN (UK) | |
30-05-2019 | LADIES WOVEN CAMISOLE | CEVA LOGISTICS VIETNAM CO LIMITED CO LTD | ![]() CE******PMK | GREAT BRITAIN (UK) | |
31-05-2019 | LADIES CAMISOLE KNIT TOP | HANSOLL VINA COLTD | ![]() WA******INC | UNITED STATES | |
13-06-2019 | LADIES WOVEN CAMISOLE | CEVA LOGISTICS VIETNAM CO LTD 60A TRUONG SON STREETTAN BINH DIST | ![]() CE****** OF | GREAT BRITAIN (UK) | |
02-08-2019 | LADIES CAMISOLE KNIT TOP | HANSOLL VINA CO., LTD | ![]() WA******NC. | UNITED STATES | |
08-08-2019 | LADIES CAMISOLE KNIT TOP | HANSOLL VINA CO., LTD | ![]() WA******NC. | UNITED STATES | |
12-08-2019 | LADIES WOVEN CAMISOLE | CEVA LOGISTICS (VIETNAM) CO., LTD 60A TRUONG SON STREET, TAN BINH DIST | ![]() CE****** OF | GREAT BRITAIN (UK) | |
16-08-2019 | LADIES WOVEN CAMISOLE | CEVA LOGISTICS (VIETNAM) CO., LIMITED CO., LTD | ![]() CE******MK) | GREAT BRITAIN (UK) | |
11-09-2019 | LADIES WOVEN CAMISOLE | CEVA LOGISTICS (VIETNAM) CO., LTD 60A TRUONG SON STREET, TAN BINH DIST | ![]() CE******OCK | GREAT BRITAIN (UK) | |
12-10-2019 | LADIES CAMISOLE TOP , LADIES KNIT SHORT SLEEVE TOP, LADIES KNIT TANK TOP | PANAKOR LOGISTICS CO., LTD | ![]() PA******NCE | UNITED STATES OF AMERICA | |
19-10-2019 | GIRLS KNIT CAMISOLE TOP , LADIES KNIT T SHIRT, LADIES KNIT TANK TOP | PANAKOR LOGISTICS CO., LTD | ![]() PA******NCE | UNITED STATES OF AMERICA | |
25-10-2019 | LADIES JERSEY CAMISOLE KNIT TOP SOLID4 | HANSOLL VINA CO., LTD | ![]() WA******NC. | UNITED STATES OF AMERICA | |
25-10-2019 | LADIES 95 COTTON 5 SPANDEX JERSEY , CAMISOLE KNIT TOP SOLID4 | HANSOLL VINA CO., LTD | ![]() WA******NC. | UNITED STATES OF AMERICA | |
25-10-2019 | LADIES 60 COTTON 40 POLYESTER RIB CAMISOLE KNIT TOP NEON SOLID | HANSOLL VINA CO., LTD | ![]() WA******NC. | UNITED STATES OF AMERICA | |
25-10-2019 | LADIES RIB CAMISOLE KNIT TOP NEON SOLID | HANSOLL VINA CO., LTD | ![]() WA******NC. | UNITED STATES OF AMERICA | |
26-10-2019 | LADIES JERSEY CAMISOLE KNIT TOP SOLID4 | HANSOLL VINA CO., LTD | ![]() WA******NC. | UNITED STATES OF AMERICA | |
26-10-2019 | LADIES 95 COTTON 5 SPANDEX JERSEY , CAMISOLE KNIT TOP SOLID4 | HANSOLL VINA CO., LTD | ![]() WA******NC. | UNITED STATES OF AMERICA | |
26-10-2019 | LADIES 60 COTTON 40 POLYESTER RIB CAMISOLE KNIT TOP NEON SOLID | HANSOLL VINA CO., LTD | ![]() WA******NC. | UNITED STATES OF AMERICA | |
26-10-2019 | LADIES RIB CAMISOLE KNIT TOP NEON SOLID | HANSOLL VINA CO., LTD | ![]() WA******NC. | UNITED STATES OF AMERICA | |
01-11-2019 | LADIES 95 COTTON 5 SPANDEX JERSEY , CAMISOLE KNIT TOP SOLID4 | HANSOLL VINA CO., LTD | ![]() WA******NC. | UNITED STATES | |
01-11-2019 | LADIES RIB CAMISOLE KNIT TOP NEON SOLID | HANSOLL VINA CO., LTD | ![]() WA******NC. | UNITED STATES | |
01-11-2019 | LADIES JERSEY CAMISOLE KNIT TOP SOLID4 | HANSOLL VINA CO., LTD | ![]() WA******NC. | UNITED STATES | |
01-11-2019 | LADIES 60 COTTON 40 POLYESTER RIB CAMISOLE KNIT TOP NEON SOLID | HANSOLL VINA CO., LTD | ![]() WA******NC. | UNITED STATES | |
08-11-2019 | LADIES RIB CAMISOLE KNIT TOP NEON SOLID | HANSOLL VINA CO., LTD | ![]() WA******NC. | UNITED STATES |
COMPANIES TRUST CORPINESS WTR
