Shipment Date | Product Description | Exporter Name | Foreign Importer Name | Country Of Destination | Details |
---|---|---|---|---|---|
24-04-2019 | MIXED METAL SCRAP | GLOBAL VENTURE SOLUTIONS CO LTD RM 122 12TH FL 33318 UNITED | ![]() ME******RSE | BELGIUM | |
04-05-2019 | MIXED METAL SCRAP | GLOBAL VENTURE SOLUTIONS CO LTD RM 122 12TH FL 33318 UNITED | ![]() ME******RSE | BELGIUM | |
11-05-2019 | MIXED METAL SCRAP | GLOBAL VENTURE SOLUTIONS CO LTD RM 122 12TH FL 33318 UNITED | ![]() ME******RSE | BELGIUM | |
29-08-2019 | MIXED METAL SCRAP | GLOBAL VENTURE SOLUTIONS CO., LTD. RM. 12/2, 12TH FL., 333/18 UNITED | ![]() ME******RSE | BELGIUM | |
26-10-2019 | PRECIOUS METAL (COPPER SCRAP C1100) | MING ENGINEERING (THAILAND) CO., LTD. | ![]() SA******LTD | JAPAN | |
26-10-2019 | PRECIOUS METAL (COPPER SCRAP C1100) | MING ENGINEERING (THAILAND) CO., LTD. | ![]() SA******LTD | JAPAN |
COMPANIES TRUST CORPINESS WTR
