Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
04-01-2019 | METAL SCRAP | FENG HSIN STEEL CO LTD | ![]() ZI******LLC | UNITED STATES / USA | |
04-01-2019 | SCRAP METAL | TO THE ORDER OF TAIWAN COOPERATIVE BANK | ![]() TE******RIA | AUSTRALIA | |
04-01-2019 | SCRAP METAL | TO THE ORDER OF BANK OF TAIWAN | ![]() TE******EET | AUSTRALIA | |
04-01-2019 | METAL SCRAP, NOS | ETOP METAL CO LTD | ![]() SU******LTD | AUSTRALIA | |
04-01-2019 | METAL SCRAP | GOLDEN KING ALUMINUM CO LTD 1F NO 301 SHENG GONG 3RD ST | ![]() KP******LLC | UNITED STATES / USA | |
08-01-2019 | METAL SCRAP | FENG HSIN STEEL CO LTD | ![]() ZI******LLC | UNITED STATES / USA | |
09-01-2019 | METAL SCRAP | GOLDEN KING ALUMINUM CO LTD 1F NO 301 SHENG GONG 3RD ST | ![]() KP******LLC | UNITED STATES / USA | |
09-01-2019 | METAL SCRAP HMS NO.1/NO.2 (80:20) MIXED | FENG HSIN STEEL CO LTD | ![]() ZI******LLC | UNITED STATES / USA | |
10-01-2019 | SCRAP METAL | TO THE ORDER OF TAIWAN COOPERATIVE BANK | ![]() TE******RIA | AUSTRALIA | |
10-01-2019 | SCRAP METAL | TO THE ORDER OF BANK OF TAIWAN | ![]() TE******EET | AUSTRALIA | |
10-01-2019 | SCRAP METAL | GEI TAI INTERNATIONAL CO | ![]() ME******INC | CANADA | |
11-01-2019 | METAL SCRAP | ACCORD PROTRANS INTL COLTD 4F NO 207 CHUNG HSIAO ERD | ![]() GO******LTD | CANADA | |
11-01-2019 | METAL SCRAP | ACCORD PROTRANS INTL COLTD 4FNO207CHUNG HSIAO ERD | ![]() GO******LTD | CANADA | |
11-01-2019 | METAL SCRAP | ACCORD PROTRANS INTL COLTD 4F NO 207 CHUNG HSIAO ERD | ![]() GO******LTD | CANADA | |
11-01-2019 | METAL SCRAP | ACCORD PROTRANS INTL COLTD 4FNO207CHUNG HSIAO ERD | ![]() GO******LTD | CANADA | |
11-01-2019 | METAL SCRAP, NOS | ETOP METAL CO LTD | ![]() SU******LTD | AUSTRALIA | |
13-01-2019 | METAL SCRAP HMS NO.1/NO.2 (80:20) MIXED | FENG HSIN STEEL CO LTD | ![]() ZI******LLC | UNITED STATES / USA | |
13-01-2019 | METAL SCRAP HMS NO.1/NO.2 (80:20) MIXED | FENG HSIN STEEL CO LTD | ![]() ZI******LLC | UNITED STATES / USA | |
13-01-2019 | METAL SCRAP HMS NO.1/NO.2 (80:20) MIXED | FENG HSIN STEEL CO LTD | ![]() ZI******LLC | UNITED STATES / USA | |
14-01-2019 | MIXED METAL SCRAP | Chang Xin Metal Co Ltd No16 Xinping Rd South Dist | ![]() PA******TRE | AUSTRALIA | |
14-01-2019 | METAL SCRAP, NOS | TO THE ORDER OF SUNNY BANK | ![]() SU******LTD | AUSTRALIA | |
15-01-2019 | METAL SCRAP, NOS | ETOP METAL CO LTD | ![]() SU******LTD | AUSTRALIA | |
16-01-2019 | METAL SCRAP | ACCORD PROTRANS INTL COLTD 4F NO 207 CHUNG HSIAO ERD | ![]() GO******LTD | CANADA | |
16-01-2019 | METAL SCRAP | ACCORD PROTRANS INTL COLTD 4FNO207CHUNG HSIAO ERD | ![]() GO******LTD | CANADA | |
16-01-2019 | METAL SCRAP | ACCORD PROTRANS INTL COLTD 4F NO 207 CHUNG HSIAO ERD | ![]() GO******LTD | CANADA | |
16-01-2019 | METAL SCRAP | ACCORD PROTRANS INTL COLTD 4FNO207CHUNG HSIAO ERD | ![]() GO******LTD | CANADA | |
16-01-2019 | SCRAP METAL, NOS | GEI TAI INTERNATIONAL CO 9F3 NO161 GONGYI RD | ![]() ME******INC | CANADA | |
16-01-2019 | SCRAP METAL, NOS | GEI TAI INTERNATIONAL CO 9F3 NO161 GONGYI RD | ![]() ME******INC | CANADA | |
19-01-2019 | SCRAP METALS | SIGMA BROTHERS INC 24 TAICHI ROAD | ![]() RO******ION | BRAZIL | |
21-01-2019 | OTHER MIXED METAL SCRAP - COMPRESSORS WASTE OR SCRAP OF A KIND USED IN REFRIGERATING EQUIPMENT | TSUNSUNG CO LTD | ![]() EV******ORP | CANADA | |
21-01-2019 | OTHER MIXED METAL SCRAP - COMPRESSORS WASTE OR SCRAP OF A KIND USED IN REFRIGERATING EQUIPMENT | TSUNSUNG CO LTD | ![]() EV******ORP | CANADA | |
22-01-2019 | OTHER MIXED METAL SCRAP - COMPRESSORS WASTE OR SCRAP | SHIYU METAL CO LTD | ![]() EV******ORP | CANADA | |
23-01-2019 | SCRAP METAL | TO THE ORDER OF TAICHUNG COMMERCIAL BANK | ![]() TE******RIA | AUSTRALIA | |
24-01-2019 | SCRAP METAL | GEI TAI INTERNATIONAL CO | ![]() ME******INC | CANADA | |
24-01-2019 | METAL SCRAP, NOS | TO THE ORDER OF SUNNY BANK | ![]() SU******LTD | AUSTRALIA | |
24-01-2019 | MIXED METAL SCRAP | Chang Xin Metal Co Ltd No16 Xinping Rd South Dist | ![]() PA******TRE | AUSTRALIA | |
26-01-2019 | MIXED METAL SCRAP | Chang Xin Metal Co Ltd No16 Xinping Rd South Dist | ![]() PA******TRE | AUSTRALIA | |
26-01-2019 | METAL SCRAP, NOS | TO THE ORDER OF SUNNY BANK | ![]() SU******LTD | AUSTRALIA | |
26-01-2019 | SCRAP METAL | TO THE ORDER OF TAICHUNG COMMERCIAL BANK | ![]() TE******RIA | AUSTRALIA | |
27-01-2019 | SCRAP METAL (IRON) | TO ORDER OF HUA NAN COMMERCIAL BANK LTD | ![]() TE******EET | AUSTRALIA | |
30-01-2019 | SCRAP METALS | SIGMA BROTHERS INC 24 TAICHI ROAD | ![]() RO******ION | BRAZIL | |
31-01-2019 | SCRAP METALS | SIGMA BROTHERS INC 24 TAICHI ROAD | ![]() RO******ION | BRAZIL | |
31-01-2019 | SCRAP METALS | SIGMA BROTHERS INC 24 TAICHI ROAD | ![]() RO******ION | BRAZIL | |
31-01-2019 | SCRAP METAL (IRON) | TO ORDER OF HUA NAN COMMERCIAL BANK LTD | ![]() TE******EET | AUSTRALIA | |
01-02-2019 | SCRAP METAL | TO THE ORDER OF SUNNY BANK TAIPEI TAIWAN | ![]() TE******AND | AUSTRALIA | |
01-02-2019 | SCRAP METAL | TO THE ORDER OF TAIWAN COOPERATIVE BANK | ![]() TE******EET | AUSTRALIA | |
01-02-2019 | SCRAP METAL | TO THE ORDER OF SUNNY BANK TAIPEI TAIWAN | ![]() TE******AND | AUSTRALIA | |
01-02-2019 | SCRAP METAL | TO THE ORDER OF TAIWAN COOPERATIVE BANK | ![]() TE******EET | AUSTRALIA | |
08-02-2019 | STC SCRAP METAL | TO THE ORDER OF YUANTA COMMERCIAL BANK | ![]() EL******ELD | AUSTRALIA | |
26-02-2019 | METAL SCRAP | CHIEFTAIN LOGISTICS INTL CORP | ![]() ZI******INC | UNITED STATES / USA |
COMPANIES TRUST CORPINESS WTR
