Shipment Date | Product Description | Exporter Name | Foreign Importer Name | Country Of Destination | Details |
---|---|---|---|---|---|
12-02-2019 | ELECTRONIC SCRAP CONTAINED PRECIOUS METAL | KYOMARK INTERNATIONAL SDN BHD | ![]() HT******AZA | CHINA | |
05-03-2019 | ELECTRONIC SCRAP CONTAINED PRECIOUS METAL | KYOMARK INTERNATIONAL SDN BHD | ![]() HT******AZA | CHINA | |
05-03-2019 | ELECTRONIC SCRAP CONTAINED PRECIOUS METAL | KYOMARK INTERNATIONAL SDN BHD | ![]() HT******AZA | CHINA | |
08-03-2019 | METAL SCRAP | NEW PJ AUTO PARTS SDN BHD LOT 8611 BATU 3 JALAN KAPAR | ![]() OP******TED | CHINA | |
08-03-2019 | METAL SCRAP | NEW PJ AUTO PARTS SDN BHD LOT 8611 BATU 3 JALAN KAPAR | ![]() SI******LTD | CHINA | |
14-03-2019 | ELECTRONIC SCRAP CONTAINED PRECIOUS METAL | KYOMARK INTERNATIONAL SDN BHD | ![]() HT******AZA | CHINA | |
27-07-2019 | METAL SCRAP | SMC TECHNOLOGY SDN BHD | ![]() SH******LTD | KOREA (SOUTH) | |
28-07-2019 | METAL SCRAP | SMC TECHNOLOGY SDN BHD | ![]() SH******LTD | KOREA (SOUTH) | |
28-07-2019 | METAL SCRAP | SMC TECHNOLOGY SDN BHD | ![]() SH******LTD | KOREA (SOUTH) | |
02-08-2019 | METAL SCRAP | SMC TECHNOLOGY SDN BHD | ![]() SH******LTD | KOREA (SOUTH) | |
16-08-2019 | METAL SCRAP | NEW PJ AUTO PARTS SDN BHD LOT 8611, BATU 3, JALAN KAPAR, | ![]() OP******TED | CHINA | |
16-08-2019 | METAL SCRAP | NEW PJ AUTO PARTS SDN BHD LOT 8611, BATU 3, JALAN KAPAR, | ![]() SI******LTD | CHINA | |
25-08-2019 | METAL SCRAP | SMC TECHNOLOGY SDN BHD | ![]() KU******-RO | KOREA (SOUTH) | |
27-08-2019 | METAL SCRAP | SMC TECHNOLOGY SDN BHD | ![]() KU******-RO | KOREA (SOUTH) | |
15-09-2019 | ELECTRONIC SCRAP CONTAINED PRECIOUS METAL | KYOMARK INTERNATIONAL SDN BHD | ![]() HT******AZA | CHINA | |
21-09-2019 | METAL SCRAP | NEW PJ AUTO PARTS SDN BHD LOT 8611, BATU 3, JALAN KAPAR, | ![]() SI******LTD | CHINA | |
21-09-2019 | METAL SCRAP | NEW PJ AUTO PARTS SDN BHD LOT 8611, BATU 3, JALAN KAPAR, | ![]() OP******TED | CHINA | |
22-09-2019 | ELECTRONIC SCRAP CONTAINED PRECIOUS METAL | KYOMARK INTERNATIONAL SDN BHD | ![]() HT******AZA | CHINA | |
02-10-2019 | METAL SCRAP | ALTO SHIPPING PTE LTD 10 ANSON ROAD, # 11-10, | ![]() PS******TED | INDIA | |
02-10-2019 | METAL SCRAP | ALTO SHIPPING PTE LTD 10 ANSON ROAD, # 11-10, | ![]() PS******TED | INDIA | |
06-10-2019 | METAL SCRAP | ALTO SHIPPING PTE LTD 10 ANSON ROAD, # 11-10, | ![]() PS******TED | INDIA | |
06-10-2019 | METAL SCRAP | ALTO SHIPPING PTE LTD 10 ANSON ROAD, # 11-10, | ![]() PS******TED | INDIA | |
26-10-2019 | ELECTRONIC SCRAP CONTAINED PRECIOUS METAL | KYOMARK INTERNATIONAL SDN BHD | ![]() HT******AZA | CHINA | |
26-10-2019 | ELECTRONIC SCRAP CONTAINED PRECIOUS METAL | KYOMARK INTERNATIONAL SDN BHD | ![]() HT******AZA | CHINA |
COMPANIES TRUST CORPINESS WTR
