Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
05-08-2019 | ASSEMBLING UNIT OF EXHIBITION BOOTH / HYDRAULIC MOTOR ASSEMBLY / BAGS / METAL AUTO GASKET LAYER / PUMP PARTS | NIPPON EXPRESS CO., LTD. (#TY) 9F TAMACHI FIRST BLDG, 4-6-8 | ![]() NI****** AS | UNITED STATES | |
06-08-2019 | ASSEMBLING UNIT OF EXHIBITION BOOTH / HYDRAULIC MOTOR ASSEMBLY / BAGS / METAL AUTO GASKET LAYER / PUMP PARTS | NIPPON EXPRESS CO., LTD. (#TY) 9F TAMACHI FIRST BLDG, 4-6-8 | ![]() NI****** AS | UNITED STATES | |
17-05-2019 | TFC NSF DRY MEMBRANE/PLASTIC FISHING BAIT/SUBMERSIBLE PUMPS/10GA ABR 48 X 120 METAL SHEETS | NIPPON EXPRESS COLTD OA 18F NITTSU BLDG 193 | ![]() NI******NCH | UNITED STATES | |
18-05-2019 | TFC NSF DRY MEMBRANE/PLASTIC FISHING BAIT/SUBMERSIBLE PUMPS/10GA ABR 48 X 120 METAL SHEETS | NIPPON EXPRESS COLTD OA 18F NITTSU BLDG 193 | ![]() NI******NCH | UNITED STATES | |
02-11-2019 | AUTO PARTS (COLLECT) / HYDRAULIC PUMPS, MOTORS LCL / BRAKES / HOUSEHOLD GOODS & PERSONAL EFFECTS / METAL ARTICLES / MACHINE TO CRIMP (CLOSE) / STEEL FASTENERS / | NIPPON EXPRESS CO., LTD. (#NG) 9F TAMACHI FRST BLDG, 4-6-8 | ![]() NI******ENT | UNITED STATES | |
05-11-2019 | AUTO PARTS (COLLECT) / HYDRAULIC PUMPS, MOTORS LCL / BRAKES / HOUSEHOLD GOODS & PERSONAL EFFECTS / METAL ARTICLES / MACHINE TO CRIMP (CLOSE) / STEEL FASTENERS / | NIPPON EXPRESS CO., LTD. (#NG) 9F TAMACHI FRST BLDG, 4-6-8 | ![]() NI******ENT | UNITED STATES | |
05-11-2019 | AUTO PARTS (COLLECT) / HYDRAULIC PUMPS, MOTORS LCL / BRAKES / HOUSEHOLD GOODS & PERSONAL EFFECTS / METAL ARTICLES / MACHINE TO CRIMP (CLOSE) / STEEL FASTENERS / | NIPPON EXPRESS CO., LTD. (#NG) 9F TAMACHI FRST BLDG, 4-6-8 | ![]() NI******ENT | UNITED STATES |
COMPANIES TRUST CORPINESS WTR
