Shipment Date | Product Description | Exporter Name | Foreign Importer Name | Country Of Destination | Details |
---|---|---|---|---|---|
06-03-2019 | 4 PALLETS KG 1.698,215 CBM 4,828 SILICONE FOR INDUSTRIAL USE 1 PALLET KG 242,300 CBM 1,351 FABRICS 8 PALLETS KG 1.757,600 CBM 7,018 GRINDING WHEEL 3 PACKAGES KG 543,700 CBM 1,123 DIAMOND SAW 1 CRATE K...... | SCHENKER ITALIANA SPA AS AGENT ONLY | ![]() SC******ING | THAILAND | |
16-03-2019 | 4 PALLETS KG 1.698,215 CBM 4,828 SILICONE FOR INDUSTRIAL USE 1 PALLET KG 242,300 CBM 1,351 FABRICS 8 PALLETS KG 1.757,600 CBM 7,018 GRINDING WHEEL 3 PACKAGES KG 543,700 CBM 1,123 DIAMOND SAW 1 CRATE K...... | SCHENKER ITALIANA SPA AS AGENT ONLY | ![]() SC******ING | THAILAND | |
19-03-2019 | 4 PALLETS KG 1.698,215 CBM 4,828 SILICONE FOR INDUSTRIAL USE 1 PALLET KG 242,300 CBM 1,351 FABRICS 8 PALLETS KG 1.757,600 CBM 7,018 GRINDING WHEEL 3 PACKAGES KG 543,700 CBM 1,123 DIAMOND SAW 1 CRATE K...... | SCHENKER ITALIANA SPA AS AGENT ONLY | ![]() SC******ING | THAILAND | |
03-05-2019 | 2 PALLETS 1540.000 Kg 2.753 cbm FLOATING FLOOR MDF BASE / CORK / VYNIL 1 CASE 130.770 Kg 0.528 cbm ASSEMBLY VALVE OILTRONIX NEW G 4 BOXES 1075.000 Kg 7.894 cbm REHABILITATION SYSTEMS 13 PACKAGES 957.1...... | SCHENKER ITALIANA SPA HUB MXO | ![]() BR******N58 | CHINA | |
16-05-2019 | AUTO PARTS, NETFIT TO BE USED FOR ROASTING, WIRE AND STRIP METAL PARTS, OILY WATER SEPARATOR, SPARE PARTS FOR INDUSTRIAL MACHINERIES, VALVES, OTHERS | DHL GLOBALFORWARDINGITALYSPA AS AGENT OF DANMAR LINES LTD | ![]() FA******NAL | CHINA |
COMPANIES TRUST CORPINESS WTR
