Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
19-10-2019 | ODORIFEROUS SUBSTANCES, REGENT 800 WG, DRIVE PULLEY AND GEAR, ALUMINIUM BORON 10%, P-CRESOL, >=99%, FG PYRIDINE, 99+%, BR W EDP 125ML R2013 INT, BR M EDT 125ML R2013 INT, BR WILDBLUE EDT 100ML INT, BR...... | PT. GLOBELINK SEA AND AIR FREIGHT INDONESIA-JAKARTA (EXPORT) | ![]() CW******EET | SINGAPORE | |
20-10-2019 | ODORIFEROUS SUBSTANCES, REGENT 800 WG, DRIVE PULLEY AND GEAR, ALUMINIUM BORON 10%, P-CRESOL, >=99%, FG PYRIDINE, 99+%, BR W EDP 125ML R2013 INT, BR M EDT 125ML R2013 INT, BR WILDBLUE EDT 100ML INT, BR...... | PT. GLOBELINK SEA AND AIR FREIGHT INDONESIA-JAKARTA (EXPORT) | ![]() CW******EET | SINGAPORE | |
20-10-2019 | ODORIFEROUS SUBSTANCES, REGENT 800 WG, DRIVE PULLEY AND GEAR, ALUMINIUM BORON 10%, P-CRESOL, >=99%, FG PYRIDINE, 99+%, BR W EDP 125ML R2013 INT, BR M EDT 125ML R2013 INT, BR WILDBLUE EDT 100ML INT, BR...... | PT. GLOBELINK SEA AND AIR FREIGHT INDONESIA-JAKARTA (EXPORT) | ![]() CW******EET | SINGAPORE | |
24-12-2019 | GRAPHITE GLASS CLOTH, STEELGARD GP CONCENTRATE, 4-HYDROXYBUTANOIC ACID, LACTONE = 98%, FCC, P-CRESOL, >=99%, FG, PYRIDINE, 99+%, ISOBUTYRALDEHYDE, >=98%, FG, PRINTING INKS AND OTHERS | PT. GLOBELINK SEA AND AIR FREIGHT INDONESIA-JAKARTA (EXPORT) | ![]() CW******EET | SINGAPORE | |
24-12-2019 | GRAPHITE GLASS CLOTH, STEELGARD GP CONCENTRATE, 4-HYDROXYBUTANOIC ACID, LACTONE = 98%, FCC, P-CRESOL, >=99%, FG, PYRIDINE, 99+%, ISOBUTYRALDEHYDE, >=98%, FG, PRINTING INKS AND OTHERS | PT. GLOBELINK SEA AND AIR FREIGHT INDONESIA-JAKARTA (EXPORT) | ![]() CW******EET | SINGAPORE |
COMPANIES TRUST CORPINESS WTR
