Shipment Date | Product Description | Exporter Name | Foreign Importer Name | Country Of Destination | Details |
---|---|---|---|---|---|
01-01-2019 | PRECIOUS METAL SCRAP | SIMS M + R GMBH | ![]() HA******131 | JAPAN | |
02-01-2019 | PRECIOUS METAL SCRAP | SIMS M + R GMBH | ![]() HA******131 | JAPAN | |
03-01-2019 | PRECIOUS METAL SCRAP | SIMS M + R GMBH | ![]() HA******131 | JAPAN | |
03-01-2019 | PRECIOUS METAL SCRAP | SIMS M + R GMBH | ![]() HA******131 | JAPAN | |
05-01-2019 | PRECIOUS METAL SCRAP | SIMS M + R GMBH | ![]() HA******131 | JAPAN | |
05-01-2019 | PRECIOUS METAL SCRAP | SIMS M + R GMBH | ![]() HA******131 | JAPAN | |
05-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE DELTA CRESCENT | ![]() GO******UAN | CHINA | |
05-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE DELTA CRESCENT | ![]() GO******UAN | CHINA | |
06-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG | ![]() RE****** SA | SPAIN | |
06-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG | ![]() RE****** SA | SPAIN | |
07-01-2019 | PRECIOUS METAL SCRAP | SIMS M + R GMBH | ![]() HA******131 | JAPAN | |
08-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG | ![]() CH******LTD | CHINA | |
08-01-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG | ![]() CH******LTD | CHINA | |
08-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE DELTA CRESCENT | ![]() NA******ANG | CHINA | |
08-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE DELTA CRESCENT | ![]() NA******ANG | CHINA | |
10-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE DELTA CRESCENT | ![]() NA******ANG | CHINA | |
12-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD | ![]() GO******UAN | CHINA | |
12-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD | ![]() GO******UAN | CHINA | |
13-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD | ![]() GO******UAN | CHINA | |
13-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD | ![]() GO******UAN | CHINA | |
13-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE DELTA CRESCENT | ![]() GO******UAN | CHINA | |
13-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE DELTA CRESCENT | ![]() GO******UAN | CHINA | |
15-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE DELTA CRESCENT | ![]() GO******UAN | CHINA | |
16-01-2019 | PRECIOUS METAL SCRAP | SIMS M + R GMBH RATHENAUSTR 10 | ![]() HA******IJI | JAPAN | |
18-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE DELTA CRESCENT | ![]() GO******UAN | CHINA | |
18-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE DELTA CRESCENT | ![]() GO******UAN | CHINA | |
20-01-2019 | PRECIOUS METAL SCRAP | SIMS M + R GMBH RATHENAUSTR 10 | ![]() HA******IJI | JAPAN | |
22-01-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD | ![]() NA******ANG | CHINA | |
23-01-2019 | PRECIOUS METAL SCRAP | SIMS M + R GMBH RATHENAUSTR 10 | ![]() HA******IJI | JAPAN | |
04-02-2019 | COOPER WIRE SCRAP/MIXED METAL SCRAP | SIEGFRIED JACOB GMBH CO KG WILHELMBERGNERSTR 13 | ![]() JI******EXP | CHINA | |
04-02-2019 | COOPER WIRE SCRAP/MIXED METAL SCRAP | SIEGFRIED JACOB GMBH CO KG WILHELMBERGNERSTR 13 | ![]() JI******EXP | CHINA | |
21-02-2019 | MIXED METAL SCRAP / COOPER WIRE SCRAP | SIEGFRIED JACOB GMBH CO KG WILHELMBERGNERSTR 13 | ![]() JI******EXP | CHINA | |
26-02-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG HAFENSTR 98 | ![]() RE******SAN | SPAIN | |
21-02-2019 | METAL SCRAP | SIMS METAL MANAGEMENT ASIA LTD ROOM 550104 HOPEWELL CENTRE | ![]() FO******ANY | CHINA | |
19-02-2019 | MIXED METAL SCRAP | RHENUS FREIGHT LOGISTICS GMBH CO KG | ![]() HE******LTD | CHINA | |
08-02-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG | ![]() RE****** SA | SPAIN | |
01-02-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE DELTA CRESCENT | ![]() UN******LDG | CHINA | |
07-02-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD | ![]() NA******ANG | CHINA | |
07-02-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD | ![]() NA******ANG | CHINA | |
19-02-2019 | MIXED METAL SCRAP | SIMS M + R GMBH RATHENAUSTR 10 | ![]() MA******TRE | CHINA | |
24-02-2019 | MIXED METAL SCRAP | SIMS M + R GMBH RATHENAUSTR 10 | ![]() FO******ANY | CHINA | |
20-02-2019 | METAL SCRAP | CHINTEX SRO | ![]() HU****** TD | CHINA | |
28-02-2019 | MIXED METAL SCRAP | TSR RECYCLING GMBH CO KG HAFENSTR 98 | ![]() TA****** OF | CHINA | |
02-03-2019 | MIXED METAL SCRAP | HONGKONG DAHAI ENTERPRISES COMPANY LIMITED | ![]() TA******LTD | CHINA | |
04-03-2019 | METAL SCRAP | KOVOHUTE PRIBRAM NASTUPNICKA AS | ![]() OU******LTD | JAPAN | |
08-03-2019 | METAL SCRAP | KOVOHUTE PRIBRAM NASTUPNICKA AS | ![]() OU******LTD | JAPAN | |
10-03-2019 | MIXED METAL SCRAP | SIMS METAL MANAGEMENT ASIA LTD ROOM 550104 HOPEWELL CENTRE | ![]() GR******ANK | CHINA | |
10-03-2019 | METAL SCRAP | LISTA DE CONQUISTAS UNIPESSOAL LDA | ![]() NI****** RD | CHINA | |
11-03-2019 | MIXED METAL SCRAP | EUROPEAN METAL RECYCLING LTD SIRIUS HOUSE DELTA CRESCENT | ![]() GO******UAN | CHINA | |
12-03-2019 | MIXED METAL SCRAP | REUKEMA BLOCQ MANESCHIJN BV | ![]() HE******OWN | CHINA |
COMPANIES TRUST CORPINESS WTR
