Shipment Date | Product Description | Importer Name | Foreign Exporter Name | Country Of Origin | Details |
---|---|---|---|---|---|
01-01-2019 | MIXED METAL SCRAP | FM GROUP HOLDINGS LIMITED | ![]() EA******TED | SAUDI ARABIA | |
01-01-2019 | MIXED METAL SCRAP | FM GROUP HOLDINGS LIMITED | ![]() EA******TED | SAUDI ARABIA | |
01-01-2019 | MIXED METAL SCRAP | FM GROUP HOLDINGS LIMITED | ![]() EA******TED | SAUDI ARABIA | |
01-01-2019 | MIXED METAL SCRAP | FM GROUP HOLDINGS LIMITED | ![]() EA******TED | SAUDI ARABIA | |
01-01-2019 | METAL SCRAP | GEST METAL RESOURCES LTD | ![]() RU******LLC | UNITED STATES / USA | |
01-01-2019 | METAL SCRAP | GEST METAL RESOURCES LTD | ![]() RU******LLC | UNITED STATES / USA | |
01-01-2019 | METAL SCRAP | SIHUI YUEHUI RECYCLING RESOURCE COMPANY LIMITED | ![]() RO******INC | UNITED STATES / USA | |
01-01-2019 | MIXED METAL SCRAP | TAIZHOU CHIHOTIANDE METALS COLTD TAIZHOU INDUSTRIAL ZONE OF METAL | ![]() SI******SOR | UNITED STATES / USA | |
01-01-2019 | MIXED METAL SCRAP | SMOOTH RUN INTERNATIONAL LOGISTICS LTD ROOM C 11F | ![]() TH******ANY | UNITED STATES / USA | |
01-01-2019 | MIXED METAL SCRAP | SMOOTH RUN INTERNATIONAL LOGISTICS LTD ROOM C 11F | ![]() TH******ANY | UNITED STATES / USA | |
01-01-2019 | MIXED METAL SCRAP | JD INTERNATIONAL TRADING HK CO LTD UNIT 2209 22F WU CHUNG | ![]() TH******ANY | UNITED STATES / USA | |
01-01-2019 | MIXED METAL SCRAP | JD INTERNATIONAL TRADING HK CO LTD UNIT 2209 22F WU CHUNG | ![]() TH******ANY | UNITED STATES / USA | |
01-01-2019 | METAL SCRAP | QING YUANJIN TIAN ENTERPRISE CO LTD | ![]() AZ******INC | UNITED STATES / USA | |
01-01-2019 | METAL SCRAP | QING YUANJIN TIAN ENTERPRISE CO LTD | ![]() AZ******INC | UNITED STATES / USA | |
01-01-2019 | METAL SCRAP | SIHUI YILI RECYCLING RESOURCE LTD | ![]() AZ******INC | UNITED STATES / USA | |
01-01-2019 | MIXED METAL SCRAP | GRAND METAL MACAO COMMERCIAL OFFSHORE LIMITED | ![]() GR******366 | UNITED STATES / USA | |
01-01-2019 | METAL SCRAP | SIHUI YILI RECYCLING RESOURCE LTD | ![]() AZ******INC | UNITED STATES / USA | |
01-01-2019 | MIXED METAL SCRAP | TAIZHOU CHIHOTIANDE METALS CO LTD | ![]() CF******TED | GREAT BRITAIN / UNITED KINGDOM | |
01-01-2019 | MIXED METAL SCRAP | GEST METAL RESOURCES | ![]() SA******LLC | UNITED STATES / USA | |
01-01-2019 | MIXED METAL SCRAP | GEST METAL RESOURCES | ![]() SA******LLC | UNITED STATES / USA | |
01-01-2019 | MIXED METAL SCRAP | HK JIAXING LIMITED | ![]() SA******LLC | UNITED STATES / USA | |
01-01-2019 | MIXED METAL SCRAP | HK JIAXING LIMITED | ![]() SA******LLC | UNITED STATES / USA | |
01-01-2019 | MIXED METAL SCRAP | Hung Chun Trading Company 225236 Third Bridge RD Pak Sha | ![]() AA******ANA | AUSTRALIA | |
02-01-2019 | METAL SCRAP | TIANJIN BRIGHT METAL PRODUCTS CO LTD | ![]() AL******ION | UNITED STATES / USA | |
02-01-2019 | MIXED METAL SCRAP | GOOD CHANCE CU ALU MINIUM CO LTD SONG GANG TANG LIAN XIN YUAN DONG | ![]() C ******INC | UNITED STATES / USA | |
02-01-2019 | MIXED METAL SCRAP | FOSHAN LINGHUI IMPORT EXPORT CO LTD | ![]() LA******INC | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | WEALTH FAITH METALS CHINA HOLDINGS LIMITED | ![]() GO******LLC | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | WEALTH FAITH METALS CHINA HOLDINGS LIMITED | ![]() GO******LLC | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | FOSHAN NANHAI TONGXIANG MATERIAL CO LTD | ![]() GR******INC | UNITED STATES / USA | |
02-01-2019 | MIXED METAL SCRAP | ASTORIA PLUSDEVELOPMENT LTD TEL 8613512735229 | ![]() SW******ION | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | WEALTH FAITH MATELS CHINAHOLDINGS LIMITED | ![]() PV******ORP | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | METAL FOREST INTERNATIONAL TRADE COMPANY LTD | ![]() SA******LLC | UNITED STATES / USA | |
02-01-2019 | MIXED METAL SCRAP | GUANGDONG CHANCES LINK IMPORT EXPORT TRADING CO LTD | ![]() AC******INC | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | METAL FOREST INTERNATIONAL TRADE COMPANY LTD | ![]() SA******LLC | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | METAL FOREST INTERNATIONAL TRADE COMPANY LTD UNIT 18 5F EAST | ![]() SA******LLC | UNITED STATES / USA | |
02-01-2019 | MIXED METAL SCRAP | WEIQI DEVELOPMENT ENTERPRISES LIMITED | ![]() AM******INC | UNITED STATES / USA | |
02-01-2019 | MIXED METAL SCRAP | JIN OCEAN TRADE COMPANY LIMITED | ![]() CO******ORP | UNITED STATES / USA | |
02-01-2019 | MIXED METAL SCRAP | JIN OCEAN TRADE COMPANY LIMITED | ![]() CO******ORP | UNITED STATES / USA | |
02-01-2019 | MIXED METAL SCRAP | JIN OCEAN TRADE COMPANY LIMITED | ![]() CO******ORP | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | QINGYUAN SUNSHINE RECYCLING COLTD | ![]() JA******ORP | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | WING LEE WO TRADING CO | ![]() JA******ORP | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | WING LEE WO TRADING CO | ![]() JA******ORP | UNITED STATES / USA | |
02-01-2019 | MIXED METAL SCRAP | LONG TENG HUAXIANG TRADING LIMITED A278 DEMONSTRATION BASE OF | ![]() RO******LTD | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | FORTUNE RECYCLING QINGYUAN LTD | ![]() AZ******INC | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | QING YUANJIN TIAN ENTERPRISE CO LTD | ![]() AZ******INC | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | SIHUI YILI RECYCLING RESOURCE LTD | ![]() AZ******INC | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | ORIENT RECYCLING LIMITED RM 703 KOWLOON BUILDING 555 NATHAN | ![]() RO******TED | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | FORTUNE RECYCLING QINGYUAN LTD | ![]() RD******INC | UNITED STATES / USA | |
02-01-2019 | METAL SCRAP | METAL FOREST INTERNATIONAL TRADE COMPANY LTD | ![]() SA******LLC | UNITED STATES / USA | |
02-01-2019 | MIXED METAL SCRAP | GUANGDONG CHANCES LINK IMPORT EXPORT TRADING CO LTD | ![]() AC******INC | UNITED STATES / USA |
COMPANIES TRUST CORPINESS WTR
