Actual Arival Date | Hs Code | Product Description | Quantity | Quantity Unit | Usa Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
02-01-2019 | 611011 | LIP KIT,ILLUSION LIPGLOSS KIT,FLASH LIP BALM FLASH HANDCREME TROUSERS MENS KNITTED TOP WOMENS KNITTED,BLAZER LADIES KNITTED DRESS LADIES KNITTED DRESS LADIES KNITTED TROUSERS LADIES KNITTED TROUSERS W...... | 797 | PKG | H & M HENNES & MAURITZ L P | ![]() OO******LTD | CN, CHINA | |
02-01-2019 | 640411 | FOOD CONTACT PRODUCT-PLASTIC WATER BOTTLE BRA LADIES KNITTED BRA LADIES KNITTED BODYSUIT LADIES KNITTED BODY LADIES KNITTED BOOTS BELT WOMEN WOVEN BELT WOMEN WOVEN HAND BAGS HAND BAGS HAND BAGS SHOES ...... | 381 | CTN | H & M HENNES & MAURITZ L P | ![]() OO******HEN | CN, CHINA | |
05-01-2019 | 640359 | . 1 X 40 ST CONTAINER TOTAL 458 CARTONS ONLY TOTAL FOUR HUNDRED FIFTY EIGHT CARTONS ONLY 83 CARTONS OF LADIES LEATHER SHOES 147 CARTONS OF GENTS LEATHER SHOES 228 CARTONS OF GENTS LEATHER BOOTS ORDER ...... | 458 | PCS | JIMLAR CORP | ![]() FA******TED | IN, INDIA | |
05-01-2019 | 640391 | COW/SHEEP/GOAT LEATHER SHOES FOR GENTS AND LADIES (ADULTS) COW LEATHER BOOTS FOR GENTS (ADULTS) INV F/E/18-19/1014 DT.30.11.2018 PO 4500386881 4500386884 4500386891 4500386898 4500387309 4500387596 45...... | 655 | PCS | COLE HAAN LLC | ![]() | IN, INDIA | |
05-01-2019 | 640419 | FOOTWEAR OUT SOLE RUB OR PLAST TEXT UPPER LADIES BOOTS FAX 626-573-3 111 EMAIL DSTCHB YAHOO.COM | 525 | CTN | FOREVER LINK INTERNATIONAL INC | ![]() WE******LTD | CN, CHINA | |
05-01-2019 | 640411 | LADIES BOOTS LADIES SLIPPERS LADIES SHOES | 601 | CTN | YOKI FASHION INTERNATIONAL LLC | ![]() WE******LTD | CN, CHINA | |
05-01-2019 | 640212 | LADIES BOOTS | 240 | CTN | AIR RIDER INTERNATIONAL CORP | ![]() WE******5TH | CN, CHINA | |
06-01-2019 | 640312 | LADIES LEATHER BOOTS/SANDALS WITH NEOLITE/ LEATHER SOLE | 97 | CTN | DIBA IMPORT LP | ![]() GU******LTD | IN, INDIA | |
07-01-2019 | 640212 | LADIES BOOTS | 204 | CTN | ORLY SHOE CORP | ![]() ZH******LTD | CN, CHINA | |
08-01-2019 | 640411 | LADIES SHOES LADIES SHOES LADIES BOOTS @@@FAX 626-573-3111 @@@EMAIL DSTCHB@YAHOO.COM THE SAME | 571 | CTN | FOREVER LINK INTERNATIONAL INC | ![]() WE******LTD | CN, CHINA | |
09-01-2019 | 640399 | SHIPPER S LOAD & COUNT (262CTNS) CY / DR COPY NON-NEGOTIABLE B/L RELEASE PROCEDURES DETAILS AS PER ITEMIZED FREIGHT COLLECT EQUIPMENT SUBSTITUTION PER RULE 2.30 2250.000GW, 22.870CM, 262CTN S/O# HWA31...... | 262 | CTN | ![]() | HK, HONG KONG | ||
09-01-2019 | 640312 | MENS AND LADIES LEATHER BOOTS | 244 | CTN | CARROLL COMPANIES INC | ![]() TU******LTD | CN, CHINA | |
09-01-2019 | 640212 | LADIES FASHION BOOTS THE SAME THE SAME THE SAME THE SAME | 735 | CTN | UNITED FAMILY TRADE CORP | ![]() FU******LTD | CN, CHINA | |
09-01-2019 | 621650, 384305, 555541 | 338 CARTON 3276.44 KGS 29.52 CBM BOOTS 640419 (HS) 55 CARTON 554.1 KGS 5.15 CBM HAIR ALICE BAND 961519 (HS) 6 CARTON 75.84 KGS 0.32 CBM NECKLACE BFF P1 711790 (HS) 21 CARTON 120.11 KGS 1.92 CBM HAIR A...... | 2003 | PCS | H M HENNES MAURITZ L P | ![]() H ****** AB | CN, CHINA | |
09-01-2019 | 640411 | PULLOVER LADIES KNITTED JUMPER WOMENS KNITTED SHOES HAND BAGS SHOES SHOES SHOES BELT BELT HAND BAGS HAND BAGS HAND BAGS BOOTS SHOES SHOES HAND BAGS BAGS WALLET BOOTS BAGS SHOES SHOES BAGS HAIR ORNAMEN...... | 618 | CTN | H & M HENNES & MAURITZ L P | ![]() OO******HEN | CN, CHINA | |
11-01-2019 | 611241 | SWIMWEAR TOP LADIES KNITTED HTS 611241 SWIMWEAR BOTTOM LADIES KNITTED HTS 611241 SWIMWEAR TOP LADIES KNITTED HTS 611241 SWIMWEAR BOTTOM LADIES KNITTED HTS 611241 SHOES HTS 640419 BELT WOMEN WOVEN HTS ...... | 915 | CTN | H&M HENNES & MAURITZ INC | ![]() OO******O B | CN, CHINA | |
11-01-2019 | 640411 | LADIES BOOTS LADIES SHOES | 696 | CTN | ![]() | CN, CHINA | ||
12-01-2019 | 292990 | NO WOOD PACKAGING MATERIAL R ELAY VESSEL RDO CONCERT 850W CONTAINER SUMMARY ------------------------------ ----- MSKU1595510 MLIN36580 97 40X9 6 776CTN 58.000C BM 8567.000KGS HASU4633718 MLIN3660361 4...... | 1604 | CTN | COLE HAAN LLC | ![]() | RO, ROMANIA | |
13-01-2019 | 640212 | FOOTWEAR OUTER SOLE UPPER RUBBER OR PLAST LADIES BOOTS KIDS BOOTS FAX 626-573-3 111 EMAIL DSTCHB YAHOO.COM | 461 | CTN | FOREVER LINK INTERNATIONAL INC | ![]() WE******LTD | CN, CHINA | |
13-01-2019 | 640411 | LADIES FOOTWEAR MEN S BOOTS MEN S SHOES MEN SBOOTS MEN S SHOES CY TO CY FREIGHT COLLECT T HE SHIPMENT CONTAIN NO WOOD PACKING MATERIALSAMS COLLECT S/C:18-308WWLADIES FOOTWEAR MEN S BOOTS MEN S SHOES M...... | 2325 | CTN | ROSS PROCUREMENT INC | ![]() DH******GBO | CN, CHINA | |
14-01-2019 | 950629 | PVC LADIES RAIN BOOTS INTELLECTUAL TOYS FLOW EXTENSION POLE BRUSH WATER TUBE SURFBOARD PADWORK LIGHT HEADLAMP RING LIGHT TENT SOCKS IC E SCRAPER RETRACTABLE DOG LEASH STORAGE BOX CLOTHS GARMENT COVER ...... | 978 | CTN | COAST TO COAST WAREHOUSE SERVICES I | ![]() LO******JIE | CN, CHINA | |
16-01-2019 | 640212 | LADIES BOOTS | 791 | CTN | FOREVER LINK INTERNATIONAL INC | ![]() WE******LTD | CN, CHINA | |
16-01-2019 | 640212 | LADIES BOOTS | 1016 | CTN | ORLY SHOE CORP | ![]() ZH******LTD | CN, CHINA | |
16-01-2019 | 640212 | LADIES BOOTS | 246 | CTN | PARADISE FASHION INC | ![]() NI******ANY | CN, CHINA | |
16-01-2019 | 970600 | LADIES BOOTS PILLOW 100%POLYESTER PILLOW 100%POLYESTER MOPLADIES BOOTS PILLOW 100%POLYESTER PILLOW 100%POLYESTER MOPLADIES BOOTS PILLOW 100%POLYESTER PILLOW 100%POLYESTER MOPLADIES BOOTS PILLOW 100%PO...... | 2064 | CTN | ROSS PROCUREMENT INC | ![]() WE******LTD | CN, CHINA | |
16-01-2019 | 640212 | LADIES BOOTS | 50 | CTN | ![]() | CN, CHINA | ||
16-01-2019 | 640419 | SHOES WOMEN POLYESTER 341 PRS OF 42 CARTON 100% POLYESTER HS CODE:640419 PRODUCT TYPE: BOOTS-SHOES-MID HEEL-ALL YEA R AROUND-ANKLE SHAFT GENDER: WOMEN CONSTRUCTION:OTHERS FOO TWEAR PO/NO:398781-3529 -...... | 730 | CTN | H&M HENNES & MAURITZ L P | ![]() DA******LTD | SG, SINGAPORE | |
20-01-2019 | 640220 | FOOTWEAR OUTER SOLE UPPER RUBBER OR PLAST LADIES BOOTS FAX 626-573-3 111 EMAIL DSTCHB YAHOO.COM | 651 | CTN | FOREVER LINK INTERNATIONAL INC | ![]() WE******LTD | CN, CHINA | |
22-01-2019 | 640212 | LADIES BOOTS KIDS BOOTS | 621 | CTN | FOREVER LINK INTERNATIONAL INC | ![]() WE******LTD | CN, CHINA | |
22-01-2019 | 640212 | LADIES BOOTS | 621 | CTN | FOREVER LINK INTERNATIONAL INC | ![]() WE******LTD | CN, CHINA | |
25-01-2019 | 640411 | COW LEATHER BOOTS FOR GENTS (ADULTS) COW SHEEP GOAT LEATHER SHOES FOR GENTS AND LADIES( ADULTS) INV F/E/18-19/1057 DT.20.12.2018 F/E/18-19/1087 DT.24.12.2018 PO 4500387595 4500387619 4500387631 450038...... | 1608 | PCS | COLE HAAN LLC | ![]() | IN, INDIA | |
28-01-2019 | 820110, 392490, 640192 | GARDEN SPADING GARDEN SPADING FORK AND SHOVEL FSC ASSORTED, 0900 HTS 8201.10.00.00 AND HTS 8201.90.40.00PLANTER ROUND PLANTER STONE LOOK ASSTORTED, 0900 HTS 3924.90.56.50PLANTER ROUND PLANTER STONE LO...... | 3192 | PCS | ![]() | NL, NETHERLANDS | ||
28-01-2019 | 640351 | LADIES LEATHER, TEXTILE ANKLE BOOTS WITH TUNIT SOLE | 339 | CTN | CHARLES DAVID LLC | ![]() KA******IDE | TW, TAIWAN | |
28-01-2019 | 262060 | FREIGHT-ALL-KINDS,(NON-HAZARDO PUBBER BOOTS PLASTIC PLATE KNIFE FORK SPOON SET CHEMICAL FIBRE KNITTED LADIES DRESS CHEMICAL FIBRE KNITTED LADIES TOP LED BULB 3D PUZZLE CAR VACUUM CLEANER BREAKER LADIE...... | 2122 | PCS | RIVERS PROMO INC | ![]() RI******LTD | CN, CHINA | |
28-01-2019 | 135106, 686113, 806914, 108116 | 13 CARTON 101.14 KGS 1.14 CBM HAIR ORNAMENTS WOVEN 961519 (HS) 80 CARTON 691.46 KGS 5.67 CBM HAND BAGS 420222 (HS) 66 CARTON 562.19 KGS 5.35 CBM HAND BAGS 420222 (HS) 424 CARTON 3529.56 KGS 39.84 CBM ...... | 3017 | PCS | H M HENNES MAURITZ L P | ![]() H ****** AB | CN, CHINA | |
30-01-2019 | 620422 | SOCKS, FOOTWEARS-HORSE RIDING BOOTS SADDLERY & HARNESS GOODS, READYMADE GARMENTS, ACCESSORIES KNITTED -40% BAMBOO 40% COTTON 15% NYLON 5% SPANDEX SOCKS, 80%COTTON 15%NYLON 5%SPANDEX SOCKS, 100%NYLON S...... | 618 | PKG | JPC EQUESTRIAN INC | ![]() JP******JPC | IN, INDIA | |
30-01-2019 | 520831 | 100 PERSENT PU HIGH TOP 100 PERSENT PU BOOTS 100 PERSENT POLYESTER HAT 100 PERSENT POLYESTER BLANKET 100 PERSENT ACRYLIC BAG 100 PERSENT PE BAG 100 PERSENT COTTON TOWEL LADIES 95 PERSENT COTTON 5 PERS...... | 567 | CTN | DRACO DISTRIBUTION LLC | ![]() GU******LTD | CN, CHINA | |
01-01-2019 | 640212 | KIDS BOOTS LADIES BOOTS THIS SHIPMENT CONTAI NS NO WOOD PACKAGING MATERIALS ALSO NOTIFY P ARTY= EMAIL=DSTCHB@YAHOO.COM | 561 | CTN | FOREVER LINK INTERNATIONAL INC | ![]() WE******LTD | CN, CHINA | |
03-01-2019 | 420100 | SADDLERY GOODS, READYMADE GARMENTS & BAGS, SADDLERY GOODS, HARNESS GOODS, FOOTWEARS-HORSE RIDING BOOTS KNITTED-80%NYLON 20%LYCRA HORSE SLICKER, 92%POLYESTER 8%SPANDEX GIRLS/LADIES TROUSERS, 96%COTTON ...... | 408 | PKG | JPC EQUESTRIAN INC | ![]() JP******JPC | IN, INDIA | |
03-01-2019 | 940320 | HANDICRAFTS ITEMS PO 101276054 INV 2319 SB : 9297215 DT.03-DEC-18 HS CODE: 9403200050 SHIPPER: SUPRAS INTERNATIONAL LADIES PANT PO 101266273 INV 288 SB : 9252405 DT.30-NOV-18 HS CODE: 6204628021 SHIPP...... | 854 | PCS | URBAN OUTFITTERS | ![]() AP******LTD | IN, INDIA | |
03-01-2019 | 640299 | LADIES SANDAL LADIES SLIPPERS LADIES BOOTS LADIES SHOES | 655 | CTN | YOKI FASHION INTERNATIONAL LLC | ![]() HU******ORY | CN, CHINA | |
04-01-2019 | 640212 | LADIES BOOTS | 17 | CTN | PRIMARK US CORP | ![]() GR******LTD | CN, CHINA | |
04-01-2019 | 209163, 105167, 162020, 162356, 530300 | 95 CARTON 921.8 KGS 6.7 CBM HAND BAGS 420222 (HS) 209 CARTON 1636.47 KGS 16.93 CBM HAND BAGS 420222 (HS)327 CARTON 2830.15 KGS 30.66 CBM PULLOVERE LADIES KNITTED 611030 (HS) 5 CARTON 30.3 KGS 0.21 CBM...... | 3278 | PCS | H M HENNES MAURITZ L P | ![]() H ****** AB | CN, CHINA | |
08-01-2019 | 640212 | LADIES BOOTS | 513 | CTN | FOREVER LINK INTERNATIONAL INC | ![]() WE******LTD | CN, CHINA | |
08-01-2019 | 640299 | LADIES SANDALS TOTAL 2395 PAIRS H.S CODE:640299 LADIES BOOTS TOTAL 600 PAIRS H.S CODE:640419 | 245 | PCS | GC SHOES CORP | ![]() GU******LTD | CN, CHINA | |
10-01-2019 | 640391 | SHOES 558 CARTONS (FIVE HUNDRED FIFTY EIGHT CARTONS ONLY) TOTAL = 5718 PAIRS 5718 PAIRS OF LADIES LEATHER SANDALS /SHOES/BOOTS WITH NEOLITE SOLE HTS CODE 6403.91.9045, 64039920, 64039190 S/B NO 879944...... | 558 | CTN | DYNASTY FOOTWEAR LTD | ![]() GU******LTD | TW, TAIWAN | |
17-01-2019 | 610462 | READYMADE GARMENTS,FOOTWEARS- HORSE RIDING SHOES & BOOTS,SADLLERY & HARNESSGOODS, SOCKS , WOVEN-63%POLYESTER 32%VISCOSE 5%ELASTHANE LADIES TROUSERS , 80%POLYESTER 12%COOLMAX 8%SPANDEX LADIES TROUSERS,...... | 360 | PKG | JPC EQUESTRIAN INC | ![]() JP******JPC | IN, INDIA | |
17-01-2019 | 640411 | LADIES TEXTILE BOOTS, LADIES LEATHER SHOES | 758 | CTN | THE NORTH FACE A DIVISION OF VF OU | ![]() SH******LTD | KH, CAMBODIA | |
17-01-2019 | 620510 | BRASSIERES LADIES KNITTED BRIEFS LADIES KNITTED SWIMSUIT LADIES KNITTED SWIMWEAR TOP LADIES KNITTED SWIMWEAR BOTTOM LADIES KNITTED SWIMWEAR TOP LADIES KNITTED SWIMWEAR BOTTOM LADIES KNITTED SWIMWEAR T...... | 886 | CTN | H & M HENNES & MAURITZ L P | ![]() OO******HEN | CN, CHINA | |
18-01-2019 | 640212 | LADIES SANDAL LADIES BOOTS | 553 | CTN | YOKI FASHION INTERNATIONAL LLC | ![]() JI******LTD | CN, CHINA |
COMPANIES TRUST CORPINESS WTR
