Actual Arival Date | Hs Code | Product Description | Quantity | Quantity Unit | Usa Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
02-01-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 891 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
09-01-2019 | 620452 | LADIES 100 COTTON WOVEN PANTS SHIPPER: LUNG KAE GARMENT TRADING LTD HING YIP STREET, 8/F BLK A, CHUNG MEI CENTRE LADIES 89 COTTON 11 ELASTANE WOVEN SKIRT STYLE : NJMUA417 (ITEM DESC.: TWILL POCKET SKI...... | 563 | PCS | ![]() | HK, HONG KONG | ||
11-01-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 801 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
12-01-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 771 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
13-01-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 846 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
21-01-2019 | 210120 | BRACELET, EARRING, NECKLACE, RING BRACELET, EARRING, NECKLACE, RING PO#U200200,U200300,U200400,U200500, U200600,U200700,U200800,U200900,U201000, U201100,U201200,U201300,U201400,U201500, U201600,U20170...... | 930 | CTN | LUCKY BRAND DUNGAREES LLC | ![]() DH****** ON | CN, CHINA | |
24-01-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 875 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
25-01-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 797 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
26-01-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 813 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
27-01-2019 | 420222 | SHIPPER: FASHION FOCUS MFG, LTD 15/F PACIFIC TRADE CENTRE, 2 KAI HING ROAD,KOWLOON BAY, HANDBAG 100 POLYURETHANE COATED LEATHER HS CODE:4202.22.15.00 PO NO.: A703890 SKU NO.: PXRUA276 QTY: 709 PCS(45 ...... | 361 | PCS | ![]() | HK, HONG KONG | ||
28-01-2019 | 711319 | JEWELRY AND FASHION ACCESSORIES (EARRINGS RING NECKLACE BRACEL ET HEADBAND NECKLACE&EARRINGS& BRACELET SNAP CLIP NECKLACE AND EARRING SET )THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIAL | 399 | PCS | MGD BRANDS INC | ![]() SH******LTD | CN, CHINA | |
07-01-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 992 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
07-01-2019 | 910229 | JEWELRY AND FASHION ACCESSORIES (RINF EARRINGS BRACELET NEAKLA CE NECKLACE&EARRING&BRACELET HEADBAND BRACELET EARRING HEAD SCARF) THIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIAL | 590 | PCS | MGD BRANDS INC | ![]() SH******LTD | CN, CHINA | |
18-01-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 880 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
20-01-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 821 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
21-01-2019 | 711319 | JEWELRY AND FASHION ACCESSORIES (EARRINGS RING NECKLACE BRACEL ET EYELASH NECKLACE&EARRINGS&B RACELET HEAD BAND NECKLACE AND EARRING SET) NECKLACE&EARRINGS&BRACELET) THIS SHIPMENT CONTAINS NO SOLID WO...... | 542 | PCS | MGD BRANDS INC | ![]() SH******LTD | CN, CHINA | |
30-01-2019 | 711311 | FASHION AND JEWELRY ACCESSORIES FASHION AND JEWELRY ACCESSORIES, NOS V/ RSI INTERNATIONAL LIMITED S/H.Y.M. (53 CTNS) NON - CHILD TOE RING NON CHILD BODY JEWELRY ON CARD NON CHILD EARRING ON CARD H.S.C...... | 290 | CTN | ![]() | TH, THAILAND | ||
08-02-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 925 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
14-02-2019 | 711311 | FASHION AND JEWELRY ACCESSORIES FASHION AND JEWELRY ACCESSORIES, NOSV/ RSI INTERNATIONAL LIMITED S/H.Y.M. (141 CTNS) NON CHILD BODY JEWELRY ON CARD NON CHILD EARRING ON CARD H.S.CODE 7113.11.2000,7117...... | 175 | CTN | ![]() | TH, THAILAND | ||
16-02-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 949 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
19-02-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 859 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
19-02-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 927 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
04-02-2019 | 711319 | JEWELRY AND FASHION ACCESSORIES (EARRINGS RING NECKLACE BRACEL ET HEADBAND BRACELET&RING BRACELET &EARRING SNAP CLIP NECKLACE &EARRING& BRACELET) NECKLACE&EARRINGS&BRACELET) THIS SHIPMENT CONTAINS NO ...... | 541 | PCS | MGD BRANDS INC | ![]() SH******LTD | CN, CHINA | |
16-02-2019 | 030211 | PO#14857 ITEM#12385 RAINBOW SHAKER COMPACT PORTFOLIO 209CTNS 1295.8KGS 4.249M3 PO#14857 ITEM#12383 SLOTH SHAKER COMPACT PORTFOLIO 159CTNS 985.8KGS 3.232M3 PO#14864 ITEM#12312 LATCH HOOK SLIPPER KIT - ...... | 5456 | CTN | FASHION ANGELS ENTERPRISES | ![]() NI******TED | CN, CHINA | |
16-02-2019 | 611020 | SHIPPER: BETA EMBLEMS DIES CO LTD UNIT 15, 8/F., BLOCK A, PROFIC CENTRE 6 WANG KWUN ROAD KOWLOO BASE METAL,PLASTIC,SPRING RING KEY CHAIN SET (DOG RING CURB CHAIN) - SUPERCASE ENTERPRISE CO LTD TUNGTEX...... | 645 | PCS | ![]() | HK, HONG KONG | ||
22-02-2019 | 420221 | FASHION FOCUS MFG LTD. 15/F, PACIFIC TRADE CENTRE, 2 KAI HING ROAD, KOWLOON BAY, KOWLOON HONG KONG MISS IVY CHAN -------------------- FINISHED GOODS TTL: 1203 PCS/ 202 CTNS PO NO. STYLE NO. QTY/PCS QT...... | 401 | PCS | TORY BURCH LLC | ![]() EX******EMS | HK, HONG KONG | |
22-02-2019 | 210120 | BRACELET,EARRINGBRACELET,EARRING BRACELET,EARRING,NECKLACE,RING,BANGLE PO#U713400, U715400, U715500, V198400, U928500, U928600, U928700, U928800, U928900, U929000, U929100, U929200, U929300, U929400, ...... | 1813 | CTN | LUCKY BRAND DUNGAREES LLC | ![]() DH****** ON | CN, CHINA | |
27-02-2019 | 711311 | RING,EARRING FASHION AND JEWELRY ACCESSORIES, NOS V/ RSI INTERNATIONAL LIMITED S/H.Y.M. (76 CTNS) NON - CHILD TOE RING NON CHILD BODY JEWELRY ON CARD NON CHILD EARRING ON CARD H.S.CODE 7113.11.2000,71...... | 230 | CTN | ![]() | TH, THAILAND | ||
19-02-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 859 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
19-02-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 927 | CTN | XTREME SPONGE LLC | ![]() YI******LTD | CN, CHINA | |
12-03-2019 | 420222 | HANDBAG 100 POLYURETHANE COATED LEATHER HS CODE:4202.22.15.00 PO NO.: A710599 SKU NO.: WKRU5953Z 1 PKS / 4 PCS HANDBAG 100 POLYURETHANE COATED LEATHER HS CODE:4202.22.15.00 PO NO.: A710600 SKU NO.: WK...... | 856 | PCS | COACH SERVICES INC | ![]() DA****** OF | HK, HONG KONG | |
18-03-2019 | 210120 | BRACELET, EARRING, NECKLACE, BANGLE BRACELET, EARRING, NECKLACE, BANGLE PO#V053000, V053100, V053200, V053300, V053400, V053500, V053600, V053700, V053800, V053900, V054000, V054100, V054200, V054300,...... | 778 | CTN | LUCKY BRAND DUNGAREES LLC | ![]() DH****** ON | CN, CHINA | |
12-03-2019 | 620442 | LADIES 100 COTTON WOVEN DRESS HTS CODE 6204.42.30.50 STYLE NJMUA396 PO W484970 WAREHOUSE CODE: C588 FREIGHT COLLECT COUNTRY OF ORIGIN:CHINA WE HEREBY DECLARATION THAT NO WOOD PACKAGING MATERIALS USED ...... | 566 | PCS | COACH SERVICES INC | ![]() DA****** OF | HK, HONG KONG | |
30-03-2019 | 420221 | SHIPPER: LUNG KAE GARMENT TRADING LTD HING YIP STREET, 8/F BLK A, CHUNG MEI CENTRE LADIES 97 COTTON 3 ELASTANE WOVEN DRESS STYLE : OUMU1060 (ITEM DESC.: DAISY JACQUARD SHEATH DRESS) HTS CODE: 6204.42....... | 233 | PCS | COACH SERVICES INC | ![]() DA****** OF | HK, HONG KONG | |
30-03-2019 | 420222 | SHIPPER: FASHION FOCUS MFG, LTD 15/F PACIFIC TRADE CENTRE, 2 KAI HING ROAD,KOWLOON BAY, HANDBAG 100 POLYURETHANE COATED LEATHER HS CODE:4202.22.15.00 PO NO.: A710812 SKU NO.:WKRU5953Z 1 PKS / 4 PCS - ...... | 1655 | PCS | COACH SERVICES INC | ![]() DA****** OF | HK, HONG KONG | |
10-04-2019 | 711319 | FASHION BRACELET NECKLACE | 15 | CTN | K M ASSOCATES LP | ![]() EY******LTD | CN, CHINA | |
10-04-2019 | 711719 | FASHION AND JEWELRY ACCESSORIES FASHION AND JEWELRY ACCESSORIES, NOSV/ RSI INTERNATIONAL LIMITED S/H.Y.M. (110 CTNS) NON - CHILD TOE RING/ANKLE BRACELET NON CHILD BODY JEWELRY ON CARD NON CHILD EARRIN...... | 202 | CTN | ![]() | TH, THAILAND | ||
15-04-2019 | 210120 | BRACELET, EARRING, NECKLACE, CUFF BRACELET, EARRING, NECKLACE, CUFF PO#V092800, V092900, V093000, V093100, V093200, V093300, V093400, V093500, V093600, V093700, V093800, V093900, V094000, V094100, V09...... | 992 | CTN | LUCKY BRAND DUNGAREES LLC | ![]() DH****** ON | CN, CHINA | |
18-04-2019 | 852520 | P.O.#107692 STOCK#WB BUGABLE CITRONELLA PLUS FASHION BRACELET 20, 400 PCS - 1, 700 CTNS | 1700 | CTN | ![]() | CN, CHINA | ||
22-04-2019 | 210120 | BRACELET, EARRING, NECKLACE, CUFF BRACELET, EARRING, NECKLACE, CUFF PO#V479700, V479800, V479900, V480000, V540600, V480100, V480200, V480300, V480400, V480500, V480600, V480700, V480800, V480900, V54...... | 556 | CTN | LUCKY BRAND DUNGAREES LLC | ![]() DH****** ON | CN, CHINA | |
24-04-2019 | 611030 | SHIPPER: CHINAMINE TRADING LTD HUNG TO ROAD, KWUN TONG ROOM 2802 - 2813, 28/F LADIES 96 COTTON 4 ELASTANE WOVEN DRESS PO NO. W485803 STYLE NO. NJMUA578 HTS CODE 6204 42 3050 SHIPPER S DECLARATION CONC...... | 46 | PCS | COACH SERVICES INC | ![]() DA****** OF | HK, HONG KONG | |
31-03-2019 | 540810 | WOVEN LADIES SLEEPWEAR PANTS 100 RAYON WOVEN LADIES NIGHTDRESSES 100 RAYON WOVEN LADIES SKIRTS 100 RAYON WOVEN LADIES DRESS OTHER 100 RAYON WOVEN LADIES DRESS 100 RAYON WOVEN LADIES ROMPER 100 COTTON ...... | 1118 | PCS | ASCENA RETAIL GROUP INC | ![]() QI******LTD | CN, CHINA | |
03-05-2019 | 210120 | BRACELET,EARRING,NECKLACE,RING, CUFF BRACELET,EARRING,NECKLACE,RING, CUFF PO#V272800, V272900, V273000, V273100, V273200, V273300, V273400, V273500, V273600, V273700, V273800, V273900, V561800, V57720...... | 1075 | CTN | LUCKY BRAND DUNGAREES LLC | ![]() DH****** ON | CN, CHINA | |
13-05-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 812 | CTN | XTREME SPONGE LLC | ![]() YI****** CO | CN, CHINA | |
14-05-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 732 | CTN | XTREME SPONGE LLC | ![]() YI****** CO | CN, CHINA | |
18-05-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 908 | CTN | XTREME SPONGE LLC | ![]() YI****** CO | CN, CHINA | |
18-05-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 816 | CTN | XTREME SPONGE LLC | ![]() YI****** CO | CN, CHINA | |
18-05-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 839 | CTN | XTREME SPONGE LLC | ![]() YI****** CO | CN, CHINA | |
11-05-2019 | 392220 | FASHION PLASTIC NECKLACEFASHION PLASTIC BRACELET | 912 | CTN | XTREME SPONGE LLC | ![]() YI****** CO | CN, CHINA | |
25-05-2019 | 290544 | 43, 897 PCS. /PRS./STRDS./ SET/ DOZ. BAGS PHILIPPINE HANDICRAFTS MAD SHELLCRAFTS: LEI S, CHOKER, NECKLACE, PENDA EARRINGS, BRACELET, D COR KUKUI : LEIS, CHOKER, BRACELET WOOD : NECKLACE, PENDANT, BRAC...... | 314 | PCS | PACIFIC CRAFTS GIFTS | ![]() CC******ADE | PH, PHILIPPINES |
COMPANIES TRUST CORPINESS WTR
