Advanced Filter
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Exporter Name | Foreign Importer Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|
02-01-2019 | 82089000 | KNIVES AND CUTTING BLADES, FOR MACHINES OR MECHANICAL APPLIANCES NES, | 7 | KGM | WORLDGATE EXPRESS LINES LANKA PVT LTD #. 23/1/1, PALM GROVE, COLOMBO 03, SRI LANKA Tel -/ Fax - Attn - Email - Web - | ![]() To******der | NEW ZEALAND | |
02-01-2019 | 90330000 | PARTS AND ACCESSORIES, NES, FOR MACHINES, APPLIANCES, ETC, OF CHAPTER 90, | 3.67 | KGM | DIMO PVT LTD 65, JETAWANA ROAD, COLOMBO-14. | ![]() | GERMANY | |
02-01-2019 | 90330000 | PARTS AND ACCESSORIES, NES, FOR MACHINES, APPLIANCES, ETC, OF CHAPTER 90, | 1.83 | KGM | DIMO PVT LTD 65, JETAWANA ROAD, COLOMBO-14. | ![]() | GERMANY | |
02-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 5000 | NIU | C C S LANKA PVT LTD BASELINE RD DALWAKOTUWA KOCHCHIKADE | ![]() | SWITZERLAND | |
03-01-2019 | 84242000 | SPRAY GUNS AND SIMILAR APPLIANCES, | 26 | NIU | SANKEN OVERSEAS PVT LTD _x000D_ #. 10, ALBERT CRESCENT, _x000D_ COLOMBO 07, _x000D_ _x000D_ Tel -/ Fax - Attn -NEW Email - Web - | ![]() CP******LTD | MALDIVES | |
03-01-2019 | 90248000 | MACHINES/APPLIANCES FOR TESTING... MATERIALS (EXCL. METALS), | 20 | NIU | SANKEN OVERSEAS PVT LTD _x000D_ #. 10, ALBERT CRESCENT, _x000D_ COLOMBO 07, _x000D_ _x000D_ Tel -/ Fax - Attn -NEW Email - Web - | ![]() CP******LTD | MALDIVES | |
03-01-2019 | 84242000 | SPRAY GUNS AND SIMILAR APPLIANCES, | 15 | NIU | SUNFLOWER IMPORT & EXPORT PVT LTD _x000D_ #. 193/4, MHIRA MAWATHA, _x000D_ PALIGEDARA, PILYANDALA, _x000D_ SRI LANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() CE******LTD | MALDIVES | |
03-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 30000 | NIU | C C S LANKA PVT LTD BASELINE RD DALWAKOTUWA KOCHCHIKADE | ![]() | HUNGARY | |
03-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 1500 | NIU | C C S LANKA PVT LTD BASELINE RD DALWAKOTUWA KOCHCHIKADE | ![]() | KOREA REPUBLIC OF | |
03-01-2019 | 73219000 | PARTS OF APPLIANCES OF 7321.11 TO 7321.83, OF IRON OR STEEL, | 35 | KGM | NIDRO SUPPLY PVT LTD 129, REID AV, COL 04 | ![]() | MALDIVES | |
03-01-2019 | 73211100 | COOKING APPLIANCES, PLATE WARMERS, FOR GAS FUEL... OF IRON OR STEEL, | 22.4 | NIU | NIDRO SUPPLY PVT LTD 129, REID AV, COL 04 | ![]() | MALDIVES | |
04-01-2019 | 84242000 | SPRAY GUNS AND SIMILAR APPLIANCES, | 2 | NIU | SANKEN OVERSEAS PVT LTD _x000D_ #. 10, ALBERT CRESCENT, _x000D_ COLOMBO 07, _x000D_ _x000D_ Tel -/ Fax - Attn -NEW Email - Web - | ![]() CP******LTD | MALDIVES | |
04-01-2019 | 73218100 | APPLIANCES, (EXCL. COOKERS...) FOR GAS FUEL OR FOR BOTH GAS AND OTHER FUELS, OF IRON/STEEL, | 69 | NIU | EFL GLOBAL FREEPORT PVT LTD _x000D_ LOT #. 117, SPUR ROAD 3, _x000D_ PHASE ONE IPZ, KATUNAYAKE, _x000D_ SRI LANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() SH******TD, | BANGLADESH | |
04-01-2019 | 85167990 | OTHER ELECTRO THERMIC APPLIANCES, | 3 | NIU | EFL GLOBAL FREEPORT PVT LTD _x000D_ LOT #. 117, SPUR ROAD 3, _x000D_ PHASE ONE IPZ, KATUNAYAKE, _x000D_ SRI LANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() SH******TD, | BANGLADESH | |
04-01-2019 | 73219000 | PARTS OF APPLIANCES OF 7321.11 TO 7321.83, OF IRON OR STEEL, | 58.91 | KGM | EFL GLOBAL FREEPORT PVT LTD _x000D_ LOT #. 117, SPUR ROAD 3, _x000D_ PHASE ONE IPZ, KATUNAYAKE, _x000D_ SRI LANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() SH******TD, | BANGLADESH | |
04-01-2019 | 82100000 | HAND-OPERATED MACHANICAL APPLIANCES, =<10KG, USED FOR FOOD OR DRINK, | 41 | KGM | RABEENA FOODS PVT LTD _x000D_ #. 90 RECLAMATION ROAD, _x000D_ COLOMBO 11, _x000D_ SRILANKA _x000D_ Tel -2336602-3/2448613/ Fax -2332997/2575888 Attn - Email -rabeena@itmin.com[info@rabeena.com/admin@...... | ![]() To******der | SWITZERLAND | |
04-01-2019 | 84819090 | PARTS OF VALVES AND SIMILAR APPLIANCES OF 84.81, | 0.19 | KGM | BISMIL HOLDINGS PVT LTD 55, VIVEKANANDA RD WELLAWATTA, COL 06 | ![]() | PAPUA NEW GUINEA | |
04-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 23695 | NIU | C C S LANKA PVT LTD BASELINE RD DALWAKOTUWA KOCHCHIKADE | ![]() | SWITZERLAND | |
07-01-2019 | 82100000 | HAND-OPERATED MACHANICAL APPLIANCES, =<10KG, USED FOR FOOD OR DRINK, | 77.5 | KGM | RABEENA FOODS PVT LTD _x000D_ #. 90 RECLAMATION ROAD, _x000D_ COLOMBO 11, _x000D_ SRILANKA _x000D_ Tel -2336602-3/2448613/ Fax -2332997/2575888 Attn - Email -rabeena@itmin.com[info@rabeena.com/admin@...... | ![]() CO******n - | FRANCE | |
07-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 1 | NIU | AERO-SENSE PVT LTD FLINTH INDUSTRIAL PARK RANMUTHUGALA ESTATE RANMUTHUGALA KADAWATHA | ![]() | UNITED KINGDOM | |
08-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 428 | NIU | FLINTEC TRANSDUCERS PVT LTD _x000D_ P. O. BOX 24, PHASE II, _x000D_ I. P. Z., KATUNAYAKA, _x000D_ SRI LANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() To******der | CANADA | |
08-01-2019 | 90138000 | OPTICAL DEVICES, APPLIANCES AND INSTRUMENTS, NES, | 40 | NIU | KOHOKU LANKA PVT LTD PHASE II RING RD I P Z KATUNAYAKE | ![]() | THAILAND | |
09-01-2019 | 82089000 | KNIVES AND CUTTING BLADES, FOR MACHINES OR MECHANICAL APPLIANCES NES, | 25.25 | KGM | K. A. R. TRADE SERVICES _x000D_ # 71 GEORGE R DE SILVA MAWATHA, _x000D_ COLOMBO 13, _x000D_ SRI LANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() IN******n - | ETHIOPIA | |
10-01-2019 | 82089000 | KNIVES AND CUTTING BLADES, FOR MACHINES OR MECHANICAL APPLIANCES NES, | 20.77 | KGM | SANKEN OVERSEAS PVT LTD _x000D_ #. 10, ALBERT CRESCENT, _x000D_ COLOMBO 07, _x000D_ _x000D_ Tel -/ Fax - Attn -NEW Email - Web - | ![]() CP******LTD | MALDIVES | |
10-01-2019 | 73218900 | OTHER INCLUDING APPLIANCES FOR SOLID FUEL, | 3 | NIU | CEYLON EXPORT COMPANY #. 517 AVISSAWELLA ROAD, WELLAMPITIYA, SRI LANKA Tel -/ Fax - Attn - Email - Web - | ![]() BA******NEW | MALDIVES | |
10-01-2019 | 90138000 | OPTICAL DEVICES, APPLIANCES AND INSTRUMENTS, NES, | 15 | NIU | KOHOKU LANKA PVT LTD PHASE II RING RD I P Z KATUNAYAKE | ![]() | MACAO ISLANDS | |
11-01-2019 | 82089000 | KNIVES AND CUTTING BLADES, FOR MACHINES OR MECHANICAL APPLIANCES NES, | 96 | KGM | JAYANI IMPORT AND EXPORT ENTERPRISE 32, VIHARAMAHA DEVI MAWATHA GALBORELLA, KELANIYA | ![]() To******der | UNITED STATES | |
11-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 20 | NIU | FLINTEC TRANSDUCERS PVT LTD SPUR RD 02, PHASE 1, K E P Z, KATUNAYAKE LAX 12/07/2035 | ![]() | INDIA | |
11-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 12 | NIU | FLINTEC TRANSDUCERS PVT LTD SPUR RD 02, PHASE 1, K E P Z, KATUNAYAKE LAX 12/07/2035 | ![]() | INDIA | |
11-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 12 | NIU | FLINTEC TRANSDUCERS PVT LTD SPUR RD 02, PHASE 1, K E P Z, KATUNAYAKE LAX 12/07/2035 | ![]() | INDIA | |
11-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 15000 | NIU | C C S LANKA PVT LTD BASELINE RD DALWAKOTUWA KOCHCHIKADE | ![]() | HUNGARY | |
11-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 29320 | NIU | C C S LANKA PVT LTD BASELINE RD DALWAKOTUWA KOCHCHIKADE | ![]() | SWITZERLAND | |
14-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 1 | NIU | KOSAN CRISPLANT LANKA PVT LTD 72/2B, NEW KANDY RD, UDUPILA, DELGODA | ![]() To******der | DENMARK | |
14-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 6 | NIU | COCA-COLA BEVERAGES SRI LANKA LTD TEKKAWATTE BIYAGAMA | ![]() | INDIA | |
14-01-2019 | 82100000 | HAND-OPERATED MACHANICAL APPLIANCES, =<10KG, USED FOR FOOD OR DRINK, | 8.97 | KGM | SILVERLINESTORE NO. 69-1/6 GALLE ROAD DEHIWALA LAX 31/05/2019 | ![]() | UNITED STATES | |
16-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 50 | NIU | AERO-SENSE PVT LTD FLINTH INDUSTRIAL PARK RANMUTHUGALA ESTATE RANMUTHUGALA KADAWATHA | ![]() | UNITED KINGDOM | |
16-01-2019 | 90330000 | PARTS AND ACCESSORIES, NES, FOR MACHINES, APPLIANCES, ETC, OF CHAPTER 90, | 15 | KGM | T M I SOLUTIONS PVT LTD 20 1/1, ROBERT GUNAWARDANA MW, KIRULAPANA, COLOMBO 06 | ![]() | SINGAPORE | |
17-01-2019 | 84819090 | PARTS OF VALVES AND SIMILAR APPLIANCES OF 84.81, | 8.81 | KGM | MOON LANKA INTERNATIONAL(PVT)LTD 139B, D.B.WELAGEDARA ST, KURUNEGALA | ![]() To******der | KENYA | |
17-01-2019 | 82089000 | KNIVES AND CUTTING BLADES, FOR MACHINES OR MECHANICAL APPLIANCES NES, | 4.72 | KGM | MOON LANKA INTERNATIONAL(PVT)LTD 139B, D.B.WELAGEDARA ST, KURUNEGALA | ![]() To******der | KENYA | |
17-01-2019 | 73219000 | PARTS OF APPLIANCES OF 7321.11 TO 7321.83, OF IRON OR STEEL, | 12 | KGM | BEST LOGISTICS _x000D_ #. 74/22B, MOHIDEEN MAHIDEEN MASJID ROAD, _x000D_ MARADANA, COLOMBO-10, _x000D_ SRI LANKA _x000D_ Tel -/ Fax - Attn -NEW Email - Web - | ![]() PE******NEW | MALDIVES | |
17-01-2019 | 84818090 | OTHER APPLIANCES SUCH AS TAPS, COCKS AND OTHER VALVES, NES, | 2.66 | KGM | MCCALLUM CARGO (PRIVATE) LIMITED NO. 28, WARD PLACE, COLOMBO 07 | ![]() | MALDIVES | |
18-01-2019 | 84819090 | PARTS OF VALVES AND SIMILAR APPLIANCES OF 84.81, | 50 | KGM | OCEAN TRADE & LOGISTICS PVT LTD 13 LAURIE`S ROAD COLOMBO 04 LAX 28/02/2020 | ![]() To******der | MALDIVES | |
18-01-2019 | 85167990 | OTHER ELECTRO THERMIC APPLIANCES, | 5 | NIU | HELI ASSOCIATES INTERNATIONAL (PVT) 151 NAWALA ROAD NUGEGODA | ![]() | MALDIVES | |
18-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 15000 | NIU | C C S LANKA PVT LTD BASELINE RD DALWAKOTUWA KOCHCHIKADE | ![]() | HUNGARY | |
18-01-2019 | 90330000 | PARTS AND ACCESSORIES, NES, FOR MACHINES, APPLIANCES, ETC, OF CHAPTER 90, | 28 | KGM | VARIOSYSTEMS PVT LTD NELUMWATTA, KOTADENIYAWA RD, 11538, BADALGAMA | ![]() | SWITZERLAND | |
18-01-2019 | 90138000 | OPTICAL DEVICES, APPLIANCES AND INSTRUMENTS, NES, | 28 | NIU | KOHOKU LANKA PVT LTD PHASE II RING RD I P Z KATUNAYAKE | ![]() | MACAO ISLANDS | |
18-01-2019 | 84242000 | SPRAY GUNS AND SIMILAR APPLIANCES, | 1 | NIU | WORLD OF OUTDOOR (PVT) LTD NO. 206, MAIN ROAD, ATTIDIYA LAX-31/03/2020 | ![]() | MALDIVES | |
18-01-2019 | 84242000 | SPRAY GUNS AND SIMILAR APPLIANCES, | 75 | NIU | OCEAN TRADE & LOGISTICS PVT LTD 13 LAURIE`S ROAD COLOMBO 04 LAX 28/02/2020 | ![]() | MALDIVES | |
18-01-2019 | 90318000 | INSTRUMENTS, APPLIANCES AND MACHINES FOR MEASURING OR CHECKING, NES, | 22485 | NIU | C C S LANKA PVT LTD BASELINE RD DALWAKOTUWA KOCHCHIKADE | ![]() | SWITZERLAND | |
19-01-2019 | 84818090 | OTHER APPLIANCES SUCH AS TAPS, COCKS AND OTHER VALVES, NES, | 28.41 | KGM | ILLUKKUBURA INDUSTRIAL AUTOMATION PVT LTD, . # _x000D_ 655/1, GUNATHILAKE GUARDENS, _x000D_ ELVITIGALA MAWATHA, _x000D_ COLOMBO 05, SRI LANKA _x000D_ Tel -/ Fax - Attn - Email - Web - | ![]() BR******NEW | INDIA |
COMPANIES TRUST CORPINESS WTR
