Advanced Filter
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
18-10-2019 | 84559000 | SEAMLESS CONC REDUCER/SOCKOLET/PRECISION TUBE/SW U | 63 | KGM | CEYLON STEEL CORPORATION LTD | ![]() DA******DIA | India | |
09-01-2019 | 73042410 | SEAMLESS TUBES AND PIPES, | 83 | KGM | RHINO ROOFING PRODUCT LTD | ![]() VI******IA. | India | |
11-01-2019 | 73043110 | SEAMLESS TUBES AND PIPES COLD-DRAWN OR COLD-ROLLED (COLD-REDUCED)., | 13120 | KGM | CHEC PORT CITY COLOMBO PVT LTD | ![]() ZC******INA | China | |
11-01-2019 | 73043110 | SEAMLESS TUBES AND PIPES COLD-DRAWN OR COLD-ROLLED (COLD-REDUCED)., | 20730 | KGM | CHEC PORT CITY COLOMBO PVT LTD | ![]() ZC******INA | China | |
14-01-2019 | 73044990 | OTHER EXCL. SEAMLESS TUBES AND PIPES COLD-DRAWN OR COLD-ROLLED (COLD-REDUCED), | 730 | KGM | BORNA INVESTMENT PVT LTD | ![]() TO******INA | China | |
16-01-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 91.8 | KGM | H Y VITAL EXPORTS PVT LTD | ![]() JU******INA | China | |
16-01-2019 | 73042490 | OTHER; SEAMLESS TUBES AND PIPE, | 25100 | KGM | RUBY INTERNATIONAL ASSOCIATES | ![]() TH******INA | China | |
17-01-2019 | 73044110 | OTHER EXCL. SEAMLESS TUBES AND PIPES COLD-DRAWN OR COLD-ROLLED, | 2500 | KGM | GREEN WOOD TRADING (PVT) LTD 23, NEW ROAD, GALLOUWA, MINUWANGODA | ![]() YI******NA. | China | |
18-01-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 20.5 | KGM | NEIL MARINE FOAM PVT LTD | ![]() DO******020 | South Korea, Republic of | |
18-01-2019 | 73042300 | SEAMLESS TUBES AND PIPES, | 1 | KGM | GLOBAL PARCEL DELIVERY (PVT) LTD NO 315 VAUXHALL STREET COLOMBO 02 TSO.DEED, F1 OF VAUX.PROP.DEV | ![]() DT******DIA | India | |
21-01-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 1.8 | KGM | TRADE PROMOTERS LTD | ![]() CU******83. | Singapore | |
23-01-2019 | 73043910 | SEAMLESS TUBES AND PIPES COLD-DRAWN OR COLD-ROLLED (COLD-REDUCED), | 15 | KGM | FLINTEC TRANSDUCERS (P) LTD | ![]() AT****** GB | United Kingdom | |
24-01-2019 | 73042910 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 9.25 | KGM | TULIP TECHNOLOGIES P L 32, 1ST FLOOR, JOSEPH LN, BAMBALAPITIYA, COL 04 LAX 30/04/2018 | ![]() BA******DIA | India | |
25-01-2019 | 73042410 | SEAMLESS TUBES AND PIPES, | 361 | KGM | FLINTEC TRANSDUCERS (P) LTD | ![]() AT******859 | United Kingdom | |
28-01-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 1.25 | KGM | TRADE PROMOTERS LTD | ![]() CU******83. | Singapore | |
28-01-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 6.37 | KGM | ICHIRO MOTORING 689 HIGH LEVEL RD GANGODAWILA NUGEGODA | ![]() IN******AN. | Japan | |
29-01-2019 | 73044110 | SEAMLESS TUBES AND PIPES COLD-DRAWN OR COLD-ROLLED (COLD-REDUCED), | 2448.33 | KGM | HAYLEYS AGRICULTURE HOLDINGS LTD | ![]() BE******WAN | Taiwan, Province of China | |
29-01-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 0.7 | KGM | TRADE PROMOTERS LTD | ![]() CU******83. | Singapore | |
30-01-2019 | 73044190 | SEAMLESS TUBES AND PIPES, | 895.79 | KGM | NON COMMRTCIAL IMPORTER | ![]() RU******ONG | China | |
31-01-2019 | 73044190 | OTHER EXCL. SEAMLESS TUBES AND PIPES COLD-DRAWN OR COLD-ROLLED, | 14680 | KGM | CARNATION COMMODITIES PVT LTD 143/1/A2, MOHIDEEN MASJID ROAD COLOMBO 10. LAX 28/11/2019 | ![]() HO******ONG | China | |
07-02-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 760.93 | KGM | PERAGASELLA AUTO PARTS NO 283, PERAGASELLA, NARAMMALA. TSO-B/P-ADDRESS | ![]() SM******PAN | Japan | |
07-02-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 360 | KGM | MELBOURNE METAL PVT LTD | ![]() SO******DIA | India | |
07-02-2019 | 73044910 | SEAMLESS TUBES AND PIPES, | 301 | KGM | MEGA HEATERS PVT LTD. | ![]() RE******933 | Singapore | |
07-02-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 0.66 | KGM | TRADE PROMOTERS LTD | ![]() CU******URE | Singapore | |
08-02-2019 | 73041900 | C.S.SEAMLESS TUBES | 1000 | KGM | W. THOMAS & SONS GUN CARE CENTRE | ![]() HA******IA. | India | |
18-02-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 2.08 | KGM | TRADE PROMOTERS LTD | ![]() CU******83. | Singapore | |
18-02-2019 | 73044910 | SEAMLESS TUBES AND PIPES, | 229.85 | KGM | NON COMMERCIAL IMPORTER | ![]() TI******NA. | China | |
20-02-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 500 | KGM | SHANGRI LA HOTEL AND RESORT DEVELOPMENT | ![]() HU******INA | China | |
27-02-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 1.4 | KGM | DHL KEELLS PVT LTD, , . | ![]() DH******BAI | India | |
27-02-2019 | 73044190 | OTHER EXCL. SEAMLESS TUBES AND PIPES COLD-DRAWN OR COLD-ROLLED, | 2.74 | KGM | COMMANDER OF THE NAVY | ![]() CH******INA | China | |
03-03-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 1 | KGM | PHOENIX DUTY FREE SERVICES | ![]() CF******NCE | France | |
03-03-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 3.2 | KGM | PHOENIX DUTY FREE SERVICES | ![]() CF******NCE | France | |
10-03-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 6097 | KGM | AMALGAMATED BUILDING SYSTEMS PVT LTD. | ![]() AG******.E. | United Arab Emirates | |
11-03-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 15.82 | KGM | TRADE PROMOTERS LTD | ![]() CU******83. | Singapore | |
11-03-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 0.3 | KGM | TRADE PROMOTERS LTD | ![]() CU******83. | Singapore | |
18-03-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 129.07 | KGM | NON COMMERCIAL IMPORTER | ![]() RO******DIA | India | |
21-03-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 78.9 | KGM | FLINTEC TRANSDUCERS (P) LTD | ![]() IM******594 | United States | |
22-03-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 1392.51 | KGM | NON COMMERCIAL IMPORTER | ![]() AL******TES | China | |
26-03-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 375 | KGM | SHANGRI LA HOTEL AND RESORT DEVELOPMENT | ![]() ZI******NG` | China | |
27-03-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 1200 | KGM | MELBOURNE ROLLING MILL (PVT) LTD 411, NEGOMBO RD., WATTALA | ![]() SI******DIA | India | |
01-04-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 35505 | KGM | GUNARA ENTERPRISES PVT LTD | ![]() YU******INA | China | |
01-04-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 6860 | KGM | GUNARA ENTERPRISES PVT LTD | ![]() YU******INA | China | |
01-04-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 1.49 | KGM | TRADE PROMOTERS LTD | ![]() CU******83. | Singapore | |
03-04-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 1400 | KGM | MELBOURNE METAL PVT LTD | ![]() SI******DIA | India | |
03-04-2019 | 73043190 | OTHER EXCL. SEAMLESS TUBES AND PIPES COLD-DRAWN OR COLD-ROLLED (COLD-REDUCED), | 25980 | KGM | RIGID TYRE CORPORATION (PVT) LTD NO.260, TORRINGTON AVENUE COLOMBO 07 | ![]() TI******INA | China | |
08-04-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 26050 | KGM | RUBY INTERNATIONAL ASSOCIATES | ![]() TH******INA | China | |
08-04-2019 | 73043110 | SEAMLESS TUBES AND PIPES COLD-DRAWN OR COLD-ROLLED (COLD-REDUCED)., | 1678.96 | KGM | WESTERN POWER COMPANY (PVT) LTD 315, VAUXHALL STREET, COLOMBO 02 - - | ![]() EV******NG. | China | |
09-04-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 966 | KGM | ROCELL BATHWARE LTD | ![]() HO******INA | China | |
09-04-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 4000 | KGM | SURESH CLEARING AGENCY | ![]() PU******43. | Singapore | |
10-04-2019 | 73049090 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, | 350 | KGM | NON COMMERCIAL IMPORTER | ![]() NI******INA | China |
COMPANIES TRUST CORPINESS WTR
