Advanced Filter
Date | Hs Code | Product Description | Quantity | Quantity Unit | Sri Lanka Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
16-01-2019 | 73042490 | OTHER; SEAMLESS TUBES AND PIPE, | 25100 | KGM | RUBY INTERNATIONAL ASSOCIATES | ![]() TH******INA | China | |
18-01-2019 | 73049010 | 20 LG SS SEAMLESS PIPE | 6120 | KGM | MODERN HARDWARE CENTRE | ![]() SU******977 | Singapore | |
18-01-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 20.5 | KGM | NEIL MARINE FOAM PVT LTD | ![]() DO******020 | South Korea, Republic of | |
24-01-2019 | 73042910 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 9.25 | KGM | TULIP TECHNOLOGIES P L 32, 1ST FLOOR, JOSEPH LN, BAMBALAPITIYA, COL 04 LAX 30/04/2018 | ![]() BA******DIA | India | |
05-03-2019 | 73049010 | SEAMLESS STEEL PIPE | 48098 | KGM | LANKA YUNCHENG PLATE MAKING CO (PVT) LTD. | ![]() KU******INA | China | |
18-03-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 129.07 | KGM | NON COMMERCIAL IMPORTER | ![]() RO******DIA | India | |
22-03-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 1392.51 | KGM | NON COMMERCIAL IMPORTER | ![]() AL******TES | China | |
22-03-2019 | 73049010 | 20 LG SS SEAMLESS PIPE | 6.3 | KGM | DHL KEELLS PVT LTD, , . | ![]() DH******IA. | India | |
23-03-2019 | 73049010 | 20 LG SS SEAMLESS PIPE | 7.5 | KGM | PHOENIX DUTY FREE SERVICES | ![]() CF******NCE | France | |
25-03-2019 | 73049010 | 20 LG SS SEAMLESS PIPE | 2790 | KGM | OVERSEAS REALTY CEYLON LTD | ![]() TI******NA. | China | |
01-04-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 35505 | KGM | GUNARA ENTERPRISES PVT LTD | ![]() YU******INA | China | |
01-04-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 6860 | KGM | GUNARA ENTERPRISES PVT LTD | ![]() YU******INA | China | |
05-04-2019 | 73049010 | 20 LG SS SEAMLESS PIPE | 30.39 | KGM | PALIPANA HYDRAULIC ENGINEERING P L | ![]() FL******DIA | India | |
08-04-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 26050 | KGM | RUBY INTERNATIONAL ASSOCIATES | ![]() TH******INA | China | |
17-04-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 49732.1 | KGM | NON COMMERCIAL IMPORTER | ![]() HE******INA | China | |
18-04-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 43598 | KGM | ONIDA STEELS | ![]() HU******INA | China | |
23-04-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 26940 | KGM | RUBY INTERNATIONAL ASSOCIATES | ![]() TH******INA | China | |
23-04-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 1 | KGM | CHINA MACHINERY ENGINEERING CORP. LEVEL-25 EAST TOWER, WORLD TRADE CENTRE, ECHELON SQUARE, COLOMBO 01 | ![]() CH******INA | China | |
26-04-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 25766 | KGM | NON COMMERCIAL IMPORTER | ![]() YO******INA | China | |
02-05-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 22610 | KGM | NON COMMERCIAL IMPORTER | ![]() YO******INA | China | |
08-05-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 99740 | KGM | MODERN HARDWARE CENTRE | ![]() YO******INA | China | |
21-05-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 81313 | KGM | MATHURA STEELS. | ![]() TI******INA | China | |
13-06-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 1350 | KGM | NON COMMERCIAL IMPORTER | ![]() HE******INA | China | |
13-06-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 6187 | KGM | VS TURBO PVT LTD | ![]() KO******NIA | Slovenia | |
18-06-2019 | 73041900 | 74 PCS SEAMLESS PIPES FOR GAS PIPE LINE | 12025.5 | KGM | B.G.SHIRK CONST.TECH.PVT LTD. | ![]() PI******377 | Singapore | |
18-06-2019 | 73049010 | 20 LG SS SEAMLESS PIPE | 48 | KGM | PHOENIX DUTY FREE SERVICES | ![]() CF******NCE | France | |
19-06-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 23.17 | KGM | ACKZORNE LANKA PVT LTD | ![]() TA******NA. | China | |
21-06-2019 | 73049010 | 20 LG SS SEAMLESS PIPE | 46903 | KGM | BMG-KDAW JOINT VENTURE | ![]() SU******E . | France | |
25-06-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 37.13 | KGM | ASLOUNDNG WARES PVT LTD | ![]() SU******DIA | India | |
04-07-2019 | 73041900 | SEAMLESS LANCE PIPE | 152.96 | KGM | ANSELL LANKA PVT LTD | ![]() TR******DIA | India | |
05-07-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 6417.03 | KGM | N. S. T. TRADING CO., PVT LTD | ![]() CH******ORE | Singapore | |
08-07-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 12 | KGM | NEW SUNRAY LANKA | ![]() GU******INA | China | |
08-07-2019 | 73049010 | 20 LG SS SEAMLESS PIPE | 67550 | KGM | ALLIED TRADING INTERNATIONAL PVT LTD | ![]() HE******NA. | China | |
10-07-2019 | 73049010 | SEAMLESS STEEL PIPE | 47716 | KGM | LANKA YUNCHENG PLATE MAKING CO (PVT) LTD. | ![]() KU******INA | China | |
13-07-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 41190 | KGM | ONIDA STEELS | ![]() HE******INA | China | |
15-07-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 27688 | KGM | LU FORTUNE INVESTMENT PVT LTD 32/A, SHRUBBERY GARDEN RD, COLOMBO 04, SRI LANKA Tel -/ Fax- Email - Web- Attn - | ![]() ZC******NA. | China | |
22-07-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 3324 | KGM | GUNARA ENTERPRISES PVT LTD | ![]() ZH******INA | China | |
25-07-2019 | 73049010 | 20 LG SS SEAMLESS PIPE | 700 | KGM | BORNA INVESTMENT PVT LTD | ![]() TO******INA | China | |
31-07-2019 | 73049010 | 20 LG SS SEAMLESS PIPE | 9650 | KGM | NON COMMERCIAL IMPORTER | ![]() YO******INA | China | |
05-08-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 2062 | KGM | NON COMMERCIAL IMPORTER | ![]() RO******NG. | China | |
06-08-2019 | 73044910 | BLACK SEAMLESS STEEL PIPE | 8868 | KGM | ASDA ENGINEERING PVT LTD NO 649, SUBOOTHI MW, BATTARAMULLA | ![]() UN******INA | China | |
13-08-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 194.51 | KGM | CHINA PETROLE PIPELINE ENG COMP LTD 32 CLIFFORD PLACE, BAMBALAPITIYA COLOMBO - 04 LAX- 14/06/2020 TSO(2)-LA REG REX 15/10/2019 | ![]() LI******INA | China | |
16-08-2019 | 73049010 | 20 LG SS SEAMLESS PIPE | 38.93 | KGM | PALIPANA HYDRAULIC ENGINEERING P L | ![]() FL******ORE | India | |
27-08-2019 | 73042910 | OTHER; SEAMLESS TUBES AND PIPE, | 13640.9 | KGM | RUBY INTERNATIONAL ASSOCIATES | ![]() HE******INA | China | |
02-09-2019 | 73049010 | 20 LG SS SEAMLESS PIPE | 27090 | KGM | NON COMMERCIAL IMPORTER | ![]() HE******INA | China | |
02-09-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 12.32 | KGM | NEW SUNRAY LANKA | ![]() GU******NA. | China | |
04-09-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 210.43 | KGM | ASLOUNDNG WARES PVT LTD | ![]() SU******DIA | India | |
10-09-2019 | 73049010 | 20 LG SS SEAMLESS PIPE | 26790 | KGM | NON COMMERCIAL IMPORTER | ![]() YO******INA | China | |
11-09-2019 | 73045990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPES, KOSAN PIPE- | 16214.5 | KGM | CHINA STATE CON. ENG. COR. LTD 445A 7/1, GALLE RD, COLOMBO 03 | ![]() ZO******INA | China | |
11-09-2019 | 73042990 | OTHER EXCL. OTHER SEAMLESS TUBES AND PIPE, | 575 | KGM | RAMLO PLY INDUSTRIES PVT LTD 576 GALLE RD KATUBEDDA MORATUWA | ![]() SH******INA | China |
COMPANIES TRUST CORPINESS WTR
