Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Panama Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
04-01-2019 | 6206301000 | BLAZER PARA DAMA | LADIES BLAZER | 760 | PIECES | IMPORTADORA AMERICANA DE CHITRE S A | ![]() HO******LLC | ESTADOS UNIDOS DE NORTEAMERICA | |
10-01-2019 | 6204330000 | BLAZER DE DAMA | LADIES BLAZER | 8 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA****** SA | CHINA | |
11-01-2019 | 6204330000 | BLAZER DE DAMA | LADIES BLAZER | 13 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA****** SA | CHINA | |
17-01-2019 | 6204330000 | BLAZER PARA DAMA | LADIES BLAZER | 60 | PIECES | KADIMA S A | ![]() LE****** CO | ESTADOS UNIDOS DE NORTEAMERICA | |
17-01-2019 | 6202130000 | BLAZER DE DAMA | LADIES BLAZER | 28 | PIECES | DIFERMODA COMMERCIAL S.A | ![]() AB******S.L | CHINA | |
30-01-2019 | 6202190000 | BLAZER DE DAMA | LADIES BLAZER | 180 | PIECES | TOVA S A | ![]() GL******BLE | ESTADOS UNIDOS DE NORTEAMERICA | |
06-02-2019 | 6110200000 | BLAZER DE DAMA | LADIES BLAZER | 12 | PIECES | CITY MALL S A | ![]() OV******S.A | ZONA LIBRE DE COLON | |
18-02-2019 | 6204390000 | BLAZER DE DAMA | LADIES BLAZER | 12 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA****** SA | VIET NAM | |
26-02-2019 | 6102101000 | BLAZER PARA DAMA | LADIES BLAZER | 504 | UNIT (UNIDAD) | SHALOM S A | ![]() DV******ING | ESTADOS UNIDOS DE NORTEAMERICA | |
06-03-2019 | 6204390000 | BLAZER DE DAMA | LADIES BLAZER | 22 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA****** SA | CHINA | |
07-03-2019 | 6110900000 | BLAZER DE DAMA | LADIES BLAZER | 480 | PIECES | TOVA S A | ![]() RO******INK | ESTADOS UNIDOS DE NORTEAMERICA | |
20-03-2019 | 6204330000 | BLAZER DE DAMA | LADIES BLAZER | 216 | PIECES | TOVA S A | ![]() CE******ETC | ESTADOS UNIDOS DE NORTEAMERICA | |
20-03-2019 | 6204390000 | BLAZER DE DAMA | LADIES BLAZER | 9 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA****** SA | VIET NAM | |
21-03-2019 | 6204330000 | BLAZER ( CHAQUETAS DE DAMAS | BLAZER (LADIES JACKETS | 12 | Package (Bulto) | GOLDEN APPLE HOLDING INC | ![]() BE******A/S | ALEMANIA | |
10-04-2019 | 6204390000 | BLAZER DE DAMA | LADIES BLAZER | 9 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA******IAL | VIET NAM | |
10-04-2019 | 6204390000 | BLAZER DE DAMA | LADIES BLAZER | 1 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA******IAL | VIET NAM | |
17-04-2019 | 6204390000 | BLAZER DE DAMA | LADIES BLAZER | 16 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA******.A. | VIET NAM | |
25-04-2019 | 6204390000 | BLAZER DE DAMA | LADIES BLAZER | 10 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA****** SA | VIET NAM | |
14-05-2019 | 6202190000 | BLAZER DE DAMAS | LADIES BLAZER | 24 | PIECES | TOVA S A | ![]() AM******TCH | ESTADOS UNIDOS DE NORTEAMERICA | |
10-06-2019 | 6204320000 | BLAZER DE DAMA | LADIES BLAZER | 7 | PIECES | DIFERMODA COMMERCIAL S.A | ![]() AB******S.L | CHINA | |
10-06-2019 | 6204330000 | BLAZER DE DAMA | LADIES BLAZER | 3 | PIECES | DIFERMODA COMMERCIAL S.A | ![]() AB******S.L | CHINA | |
19-06-2019 | 6204390000 | BLAZER DE DAMA | LADIES BLAZER | 120 | PIECES | TOVA S A | ![]() AP******ETC | ESTADOS UNIDOS DE NORTEAMERICA | |
25-06-2019 | 6204390000 | BLAZER DE DAMA | LADIES BLAZER | 8 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA****** SA | FILIPINAS | |
25-06-2019 | 6204390000 | BLAZER DE DAMA | LADIES BLAZER | 15 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA****** SA | FILIPINAS | |
17-07-2019 | 6202930000 | BLAZER DE DAMA | LADIES BLAZER | 42 | PIECES | TOVA S A | ![]() LC******ETC | ESTADOS UNIDOS DE NORTEAMERICA | |
17-07-2019 | 6202930000 | BLAZER DE DAMA | LADIES BLAZER | 72 | PIECES | TOVA S A | ![]() LC******ETC | ESTADOS UNIDOS DE NORTEAMERICA | |
23-07-2019 | 6204390000 | BLAZER DE DAMAS | LADIES BLAZER | 96 | UNIT (UNIDAD) | GRUPO PRIMAVERA HOLDING S A | ![]() DI******E?A | ESPA?A | |
27-08-2019 | 6202190000 | BLAZER DE DAMA | LADIES BLAZER | 312 | PIECES | TOVA S A | ![]() AL******ETC | ESTADOS UNIDOS DE NORTEAMERICA | |
03-09-2019 | 6204330000 | BLAZER DE DAMA | LADIES BLAZER | 150 | PIECES | GRUPO PRIMAVERA HOLDING S A | ![]() PE******NIA | ESTADOS UNIDOS DE NORTEAMERICA | |
04-09-2019 | 6202190000 | BLAZER DE SEÑORAS | LADIES BLAZER | 48 | PIECES | TOVA S A | ![]() AC******S G | ESTADOS UNIDOS DE NORTEAMERICA | |
04-09-2019 | 6204330000 | BLAZER PARA DAMA | LADIES BLAZER | 162 | PIECES | KADIMA S A | ![]() LE****** CO | ESTADOS UNIDOS DE NORTEAMERICA | |
18-09-2019 | 6204390000 | BLAZER DE DAMA | LADIES BLAZER | 13 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA******IAL | VIET NAM | |
02-10-2019 | 6204390000 | BLAZER DE DAMA | LADIES BLAZER | 10 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA****** SA | VIET NAM | |
07-10-2019 | 6204320000 | BLAZER PARA DAMA | LADIES BLAZER | 60 | PIECES | KADIMA S A | ![]() FE******RGO | COLOMBIA | |
10-10-2019 | 6202190000 | BLAZER DE DAMA | LADIES BLAZER | 2 | UNIT (UNIDAD) | BOX PANAMA 10, S.A. | ![]() AL******INC | ESTADOS UNIDOS DE NORTEAMERICA | |
10-10-2019 | 6204330000 | BLAZER PARA DAMA | LADIES BLAZER | 374 | PIECES | KADIMA S A | ![]() LE****** CO | ESTADOS UNIDOS DE NORTEAMERICA | |
10-10-2019 | 6212100000 | BLAZER PARA DAMA | LADIES BLAZER | 60 | PIECES | SHALOM S A | ![]() FA******NCO | COLOMBIA | |
24-10-2019 | 6204330000 | BLAZER PARA DAMA | LADIES BLAZER | 5 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA******.A. | VIET NAM | |
24-10-2019 | 6204330000 | BLAZER PARA DAMA | LADIES BLAZER | 8 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA******.A. | VIET NAM | |
30-10-2019 | 6202190000 | BLAZER DE DAMA | LADIES BLAZER | 138 | PIECES | TOVA S A | ![]() CE******ABA | ESTADOS UNIDOS DE NORTEAMERICA | |
01-11-2019 | 6204330000 | BLAZER PARA SEÑORAS | FOR LADIES BLAZER | 144 | Unidad | COMPA IA GOLY S A | ![]() MA******.A. | ZONA LIBRE DE COLON | |
12-11-2019 | 6204131000 | BLAZER DE DAMAS | LADIES BLAZER | 3 | Unidad | REGALOS CATHY S A | ![]() LA******ION | ESTADOS UNIDOS DE NORTEAMERICA | |
13-11-2019 | 6204330000 | BLAZER PARA DAMA | LADIES BLAZER | 900 | PIECES | SHALOM S A | ![]() MI******NEY | ESTADOS UNIDOS DE NORTEAMERICA | |
13-11-2019 | 6204330000 | BLAZER PARA DAMA | LADIES BLAZER | 72 | PIECES | KADIMA S A | ![]() LE****** CO | ESTADOS UNIDOS DE NORTEAMERICA | |
14-11-2019 | 6204330000 | BLAZER PARA DAMA | LADIES BLAZER | 60 | PIECES | KADIMA S A | ![]() LE****** CO | ESTADOS UNIDOS DE NORTEAMERICA | |
20-11-2019 | 6204330000 | BLAZER PARA DAMA | LADIES BLAZER | 180 | PIECES | KADIMA S A | ![]() LE****** CO | ESTADOS UNIDOS DE NORTEAMERICA | |
20-11-2019 | 6204330000 | BLAZER PARA DAMA | LADIES BLAZER | 180 | PIECES | KADIMA S A | ![]() LE****** CO | ESTADOS UNIDOS DE NORTEAMERICA | |
27-11-2019 | 6204330000 | BLAZER DE DAMAS | LADIES BLAZER | 24 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA******.A. | VIET NAM | |
27-11-2019 | 6204330000 | BLAZER DE DAMA | LADIES BLAZER | 89 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA******.A. | VIET NAM | |
02-12-2019 | 6204330000 | BLAZER DE DAMA | LADIES BLAZER | 16 | UNIT (UNIDAD) | RAPIDFLOW ENTERPTISES S A | ![]() FA******.A. | VIET NAM |
COMPANIES TRUST CORPINESS WTR
