Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
03-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 12 | Kilogram | SERVICIOS INTERNACIONALES MARINOS SA DE CV | ![]() LA******NC. | United States of America | |
09-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 0.92 | Kilogram | CORPORATIVO FRINOVA, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | ![]() AM******ORP | United States of America | |
11-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 4.369 | Kilogram | SERVICIOS INTERNACIONALES MARINOS SA DE CV | ![]() LA******INC | United States of America | |
14-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 3.3 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
14-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 3.3 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
14-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 26.47 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
14-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 3.3 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
14-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 3.3 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
14-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 82.72 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
14-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 3.3 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
14-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 132.35 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
14-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 3.3 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
14-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 3.3 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
14-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 3.3 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
14-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 94.3 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
14-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 277.94 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
16-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 30 | Kilogram | ABRASIVOS ESPECIALES SA DE CV | ![]() SC******MBH | Germany | |
16-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 100 | Kilogram | ABRASIVOS ESPECIALES SA DE CV | ![]() SC******MBH | Germany | |
18-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 300 | Kilogram | CONIEX MEXICO SA DE CV | ![]() CO******.A. | Spain | |
21-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 5466 | Kilogram | INNOVAGE MEXICO SA DE CV | ![]() GR******NC. | United States of America | |
24-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 7.68 | Kilogram | LUBRICANTES MOTUL SA DE CV | ![]() MO******.A. | France | |
28-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 750 | Kilogram | COVESCOM, S.A. DE C.V. | ![]() IB****** L. | Spain | |
28-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 5 | Kilogram | COVESCOM, S.A. DE C.V. | ![]() IB****** L. | Spain | |
28-01-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 6552.48 | Kilogram | SC JOHNSON S DE RL DE CV | ![]() CE******DA. | Brazil | |
02-02-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 149.76 | Kilogram | ROBERLO MEXICO S.A.P.I. DE C.V. | ![]() RO******.A. | Spain | |
08-02-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 260 | Kilogram | COOPERATION MANUFACTURING PLANT AGUASCALIENTES SAPI DE CV | ![]() | Japan | |
11-02-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 1.2 | Kilogram | BMW DE MEXICO SA DE CV | ![]() BA****** AG | Germany | |
11-02-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 10.2 | Kilogram | BMW DE MEXICO SA DE CV | ![]() BA****** AG | Germany | |
11-02-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 0.6 | Kilogram | BMW DE MEXICO SA DE CV | ![]() BA****** AG | Germany | |
13-02-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 4 | Kilogram | SERVICIOS EMPRESARIALES RB, SA DE CV | ![]() WH******LTD | United States of America | |
18-02-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 170.32 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
18-02-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 121.35 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
18-02-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 357.67 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
18-02-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 306.58 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
18-02-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 306.58 | Kilogram | FAB NACIONAL DE LIJA SA CV | ![]() SO******MBH | Germany | |
01-03-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 3.408 | Kilogram | WURTH MEXICO SA DE CV | ![]() AD******KG. | Germany | |
02-03-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 501.61 | Kilogram | HERRAMIENTAS HECORTSA DE CV | ![]() ZH******NA) | China | |
05-03-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 31.56 | Kilogram | SERVICIOS INTERNACIONALES MARINOS SA DE CV | ![]() MO******INC | United States of America | |
05-03-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 52.6 | Kilogram | IMPORTADORA MMCALE SA DE CV | ![]() RO******TED | China | |
06-03-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 198.8 | Kilogram | NOVEDADES SAATE, S.A. DE C.V. | ![]() CA******TED | South Korea | |
13-03-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 20 | Kilogram | JRF MARINE & TRADING S.A. DE C.V. | ![]() OC******LTD | United States of America | |
13-03-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 24 | Kilogram | JRF MARINE & TRADING S.A. DE C.V. | ![]() OC******LTD | United States of America | |
14-03-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 10 | Kilogram | VOLKSWAGEN DE MEXICO SA CV | ![]() | Italy | |
15-03-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 6.77 | Kilogram | BLUECHEM GROUP AMERICA, S.A. DE C.V. | ![]() CT******MBH | Germany | |
16-03-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 545 | Kilogram | ABRASIVOS ESPECIALES SA DE CV | ![]() SC******MBH | Germany | |
16-03-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 250 | Kilogram | ABRASIVOS ESPECIALES SA DE CV | ![]() SC******MBH | Germany | |
16-03-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 10 | Kilogram | ABRASIVOS ESPECIALES SA DE CV | ![]() SC******MBH | Germany | |
16-03-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 250 | Kilogram | ABRASIVOS ESPECIALES SA DE CV | ![]() SC******MBH | Germany | |
20-03-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 126 | Kilogram | WURTH MEXICO SA DE CV | ![]() WU******DA. | Brazil | |
26-03-2019 | 340530 | POLISHES & SIMILAR PREPARATIONS FOR COACHWORK ( EXCL. METAL POLISHES ) | 854 | Kilogram | ROBERLO MEXICO S.A.P.I. DE C.V. | ![]() RO******.A. | Spain |
COMPANIES TRUST CORPINESS WTR
