Date | Hs Code | Product Description (Based On Hs Code) | Quantity | Measure Unit | Mexico Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|
18-01-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | MEXICHEM COMPUESTOS S.A. DE C.V. | ![]() AU******ION | China | |
22-01-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | CONDUCTORES MONTERREY SA DE CV | ![]() AU******ORP | China | |
25-01-2019 | 282580 | ANTIMONY OXIDES | 40000 | Kilogram | M&G POLIMEROS MEXICO SA DE CV | ![]() CA******.V. | Belgium | |
05-02-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | ARTEVA SPECIALTIES S DE R L DE CV | ![]() OM******NC. | Belgium | |
08-02-2019 | 282580 | ANTIMONY OXIDES | 5000 | Kilogram | AKRA POLYESTERSA DE CV | ![]() CA******.V. | Belgium | |
25-02-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | M&G POLIMEROS MEXICO SA DE CV | ![]() CA******.V. | Belgium | |
06-03-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | OMYA MEXICO SA DE CV | ![]() CA******.V. | Belgium | |
11-03-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | M&G POLIMEROS MEXICO SA DE CV | ![]() CA******.V. | Belgium | |
26-03-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | CHARLOTTE CHEMICAL INTERNACIONAL SA DE CV | ![]() CH******INC | Belgium | |
28-03-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | M&G POLIMEROS MEXICO SA DE CV | ![]() CA******.V. | Belgium | |
02-04-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | CONDUCTORES MONTERREY SA DE CV | ![]() AU******ION | China | |
03-04-2019 | 811010 | UNWROUGHT ANTIMONY; POWDERS | 20000 | Kilogram | COMERMET QUIM SA DE CV | ![]() KE******TED | Hong Kong | |
03-04-2019 | 282580 | ANTIMONY OXIDES | 19124.8 | Kilogram | DAK RESINAS AMERICAS MEXICO S.A. DE C.V. | ![]() OM******INC | Belgium | |
12-04-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | AURUM CHEMICALS SA DE CV | ![]() AU******RP. | China | |
16-04-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | CONDUCTORES MONTERREY SA DE CV | ![]() AU******ORP | China | |
25-04-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | ARTEVA SPECIALTIES S DE R L DE CV | ![]() OM******NC. | Belgium | |
29-04-2019 | 282580 | ANTIMONY OXIDES | 19124.8 | Kilogram | DAK RESINAS AMERICAS MEXICO S.A. DE C.V. | ![]() OM******INC | Belgium | |
08-05-2019 | 282580 | ANTIMONY OXIDES | 5000 | Kilogram | AKRA POLYESTERSA DE CV | ![]() CA****** NV | Belgium | |
09-05-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | FIRST QUALITY CHEMICALS SA DE CV | ![]() CH******TD. | China | |
20-05-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | M&G POLIMEROS MEXICO SA DE CV | ![]() CA******.V. | Belgium | |
24-05-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | ARTEVA SPECIALTIES S DE R L DE CV | ![]() MJ******NC. | China | |
04-06-2019 | 780191 | UNWROUGHT LEAD CONTAINING BY WEIGHT ANTIMONY AS THE PRINCIPAL OTHER ELEMENT | 210000 | Kilogram | JOHNSON CONTROLS ENTERPRISES MEXICO, S. DE R.L. DE C.V. | ![]() PB******S.A | Costa Rica | |
07-06-2019 | 811010 | UNWROUGHT ANTIMONY; POWDERS | 25048 | Kilogram | OXBOW METALES MEXICO S DE RL CV | ![]() RU******LTD | China | |
17-06-2019 | 282580 | ANTIMONY OXIDES | 3000 | Kilogram | QUIMICA BARMONT SA DE CV | ![]() YU******LTD | China | |
17-06-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | M&G POLIMEROS MEXICO SA DE CV | ![]() CA******.V. | Belgium | |
18-06-2019 | 780191 | UNWROUGHT LEAD CONTAINING BY WEIGHT ANTIMONY AS THE PRINCIPAL OTHER ELEMENT | 105000 | Kilogram | JOHNSON CONTROLS ENTERPRISES MEXICO, S. DE R.L. DE C.V. | ![]() PB******S.A | Costa Rica | |
01-07-2019 | 780191 | UNWROUGHT LEAD CONTAINING BY WEIGHT ANTIMONY AS THE PRINCIPAL OTHER ELEMENT | 210000 | Kilogram | JOHNSON CONTROLS ENTERPRISES MEXICO, S. DE R.L. DE C.V. | ![]() PB******S.A | Costa Rica | |
17-07-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | CONDUCTORES MONTERREY SA DE CV | ![]() AU******ORP | China | |
01-08-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | CONDUCTORES MONTERREY SA DE CV | ![]() AU******ORP | China | |
03-08-2019 | 282580 | ANTIMONY OXIDES | 5000 | Kilogram | AKRA POLYESTERSA DE CV | ![]() CA******.V. | Belgium | |
06-08-2019 | 282580 | ANTIMONY OXIDES | 10000 | Kilogram | OMYA MEXICO SA DE CV | ![]() CA******.V. | Belgium | |
06-08-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | M&G POLIMEROS MEXICO SA DE CV | ![]() CA******.V. | Belgium | |
06-08-2019 | 282580 | ANTIMONY OXIDES | 25 | Kilogram | OMYA MEXICO SA DE CV | ![]() CA******.V. | Belgium | |
13-08-2019 | 811090 | WROUGHT ANTIMONY; ARTICLES OF ANTIMONY | 132.5 | Kilogram | BROSE MEXICO SA DE CV | ![]() | Czech Republic | |
14-08-2019 | 282580 | ANTIMONY OXIDES | 19499.8 | Kilogram | DAK RESINAS AMERICAS MEXICO S.A. DE C.V. | ![]() OM******INC | Belgium | |
12-09-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | ARTEVA SPECIALTIES S DE R L DE CV | ![]() OM******NC. | Belgium | |
18-09-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | SABIC INNOVATIVE PLASTICS MEXICO S DE RL DE CV | ![]() SO******.S. | France | |
25-09-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | M&G POLIMEROS MEXICO SA DE CV | ![]() CA******.V. | Belgium | |
15-10-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | OMYA MEXICO SA DE CV | ![]() CA******.V. | Belgium | |
16-10-2019 | 282580 | ANTIMONY OXIDES | 2000 | Kilogram | ACI MEXICO-AUTOMOTIVE COMPOUNDING INDUSTRY S. DE R.L. DE C.V. | ![]() AC******LDA | Spain | |
16-10-2019 | 811090 | WROUGHT ANTIMONY; ARTICLES OF ANTIMONY | 137.8 | Kilogram | BROSE MEXICO SA DE CV | ![]() | Czech Republic | |
29-10-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | M&G POLIMEROS MEXICO SA DE CV | ![]() CA******.V. | Belgium | |
12-11-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | ARTEVA SPECIALTIES S DE R L DE CV | ![]() OM******NC. | Belgium | |
14-11-2019 | 282580 | ANTIMONY OXIDES | 1000 | Kilogram | ACI MEXICO-AUTOMOTIVE COMPOUNDING INDUSTRY S. DE R.L. DE C.V. | ![]() AC******LDA | Spain | |
04-12-2019 | 282580 | ANTIMONY OXIDES | 1000 | Kilogram | ACI MEXICO-AUTOMOTIVE COMPOUNDING INDUSTRY S. DE R.L. DE C.V. | ![]() MI******LDA | Spain | |
05-12-2019 | 282580 | ANTIMONY OXIDES | 19500 | Kilogram | DAK RESINAS AMERICAS MEXICO S.A. DE C.V. | ![]() OM******INC | Belgium | |
05-12-2019 | 282580 | ANTIMONY OXIDES | 1000 | Kilogram | ACI MEXICO-AUTOMOTIVE COMPOUNDING INDUSTRY S. DE R.L. DE C.V. | ![]() AC******LDA | Spain | |
10-12-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | M&G POLIMEROS MEXICO SA DE CV | ![]() CA******.V. | Belgium | |
18-12-2019 | 282580 | ANTIMONY OXIDES | 20000 | Kilogram | ARTEVA SPECIALTIES S DE R L DE CV | ![]() MJ******NC. | China |
COMPANIES TRUST CORPINESS WTR
