Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Exporter Name | Foreign Importer Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|---|
28-01-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | PERU | |
28-01-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | PERU | |
28-01-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | PERU | |
28-01-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | PERU | |
28-01-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | PERU | |
20-02-2019 | 6307902000 | Cinturones de seguridad SEAT BELT | SEAT BELT SEATBELTS | 2 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | PERU | |
20-02-2019 | 6307902000 | Cinturones de seguridad SEAT BELT | SEAT BELT SEATBELTS | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | PERU | |
20-02-2019 | 6307902000 | Cinturones de seguridad SEAT BELT | SEAT BELT SEATBELTS | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | PERU | |
20-02-2019 | 6307902000 | Cinturones de seguridad SEAT BELT | SEAT BELT SEATBELTS | 3 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | PERU | |
20-02-2019 | 6307902000 | Cinturones de seguridad SEAT BELT | SEAT BELT SEATBELTS | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | PERU | |
01-04-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 16 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | CHILE | |
01-04-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | CHILE | |
01-04-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 5 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | CHILE | |
01-04-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | CHILE | |
11-04-2019 | 8708210000 | CINTURONES DE SEGURIDAD CINTURON DE SEGURIDAD | SEAT BELTS BELT | 79 | NUMERO DE UNIDADES | IMPORTADORA INDUSTRIAL AGRICOLA S.A. IIASA | ![]() RE******LAR | UNITED STATES | |
14-05-2019 | 6204630000 | De fibras sintéticas CINTURON INFANTIL S AZUL | SYNTHETIC FIBERS CHILD SEAT BELT BLUE S | 1 | NUMERO DE UNIDADES | COMERCIAL ETATEX C.A. | ![]() CO****** SA | COSTA RICA | |
14-05-2019 | 6204630000 | De fibras sintéticas CINTURON INFANTIL M AZUL | SYNTHETIC FIBERS CHILD SEAT BELT M BLUE | 2 | NUMERO DE UNIDADES | COMERCIAL ETATEX C.A. | ![]() CO****** SA | COSTA RICA | |
14-05-2019 | 6204630000 | De fibras sintéticas CINTURON INFANTIL L AZUL | SYNTHETIC FIBERS CHILD SEAT BELT BLUE L | 1 | NUMERO DE UNIDADES | COMERCIAL ETATEX C.A. | ![]() CO****** SA | COSTA RICA | |
14-05-2019 | 6204630000 | De fibras sintéticas CINTURON INFANTIL XL AZUL | SYNTHETIC FIBERS CHILD SEAT BELT XL BLUE | 1 | NUMERO DE UNIDADES | COMERCIAL ETATEX C.A. | ![]() CO****** SA | COSTA RICA | |
14-05-2019 | 6204630000 | De fibras sintéticas CINTURON INFANTIL M ROSADO | SYNTHETIC FIBERS CHILD SEAT BELT M PINK | 2 | NUMERO DE UNIDADES | COMERCIAL ETATEX C.A. | ![]() CO****** SA | COSTA RICA | |
14-05-2019 | 6204630000 | De fibras sintéticas CINTURON INFANTIL L ROSADO | SYNTHETIC FIBERS CHILD SEAT BELT L PINK | 1 | NUMERO DE UNIDADES | COMERCIAL ETATEX C.A. | ![]() CO****** SA | COSTA RICA | |
14-05-2019 | 6204630000 | De fibras sintéticas CINTURON INFANTIL XL ROSADO | SYNTHETIC FIBERS CHILD SEAT BELT XL PINK | 1 | NUMERO DE UNIDADES | COMERCIAL ETATEX C.A. | ![]() CO****** SA | COSTA RICA | |
14-05-2019 | 6204630000 | De fibras sintéticas CINTURON INFANTIL M ROSADO | SYNTHETIC FIBERS CHILD SEAT BELT M PINK | 2 | NUMERO DE UNIDADES | COMERCIAL ETATEX C.A. | ![]() CO****** SA | COSTA RICA | |
14-05-2019 | 6204630000 | De fibras sintéticas CINTURON INFANTIL L ROSADO | SYNTHETIC FIBERS CHILD SEAT BELT L PINK | 1 | NUMERO DE UNIDADES | COMERCIAL ETATEX C.A. | ![]() CO****** SA | COSTA RICA | |
14-05-2019 | 6204630000 | De fibras sintéticas CINTURON INFANTIL XL ROSADO | SYNTHETIC FIBERS CHILD SEAT BELT XL PINK | 1 | NUMERO DE UNIDADES | COMERCIAL ETATEX C.A. | ![]() CO****** SA | COSTA RICA | |
14-05-2019 | 6204630000 | De fibras sintéticas CINTURON INFANTIL M GRIS | SYNTHETIC FIBERS CHILD SEAT BELT M GRAY | 2 | NUMERO DE UNIDADES | COMERCIAL ETATEX C.A. | ![]() CO****** SA | COSTA RICA | |
14-05-2019 | 6204630000 | De fibras sintéticas CINTURON INFANTIL L GRIS | SYNTHETIC FIBERS CHILD SEAT BELT L GRAY | 1 | NUMERO DE UNIDADES | COMERCIAL ETATEX C.A. | ![]() CO****** SA | COSTA RICA | |
14-05-2019 | 6204630000 | De fibras sintéticas CINTURON INFANTIL XL GRIS | SYNTHETIC FIBERS CHILD SEAT BELT XL GRAY | 1 | NUMERO DE UNIDADES | COMERCIAL ETATEX C.A. | ![]() CO****** SA | COSTA RICA | |
27-05-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA******.A. | PERU | |
27-05-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA******.A. | PERU | |
10-06-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 8 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA******.A. | PERU | |
26-06-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 3 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA******ERU | PERU | |
01-07-2019 | 8708210000 | CINTURONES DE SEGURIDAD CINTURON DERECHO | SEAT BELTS BELT LAW | 1 | NUMERO DE UNIDADES | AMBACAR CIA. LTDA. | ![]() GR******S A | COSTA RICA | |
08-07-2019 | 6307902000 | Cinturones de seguridad BELT STD YC PN: 2010-1-011-2286 SN: 161860-1 | SEAT BELTS STD BELT YC PN: 2010-1-011-2286 SN: 161860-1 | 28 | NUMERO DE UNIDADES | AVIANCA - ECUADOR S.A. | ![]() AV******A | COLOMBIA | |
11-07-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA****** SA | PERU | |
02-08-2019 | 8536501100 | PARA VEHICULOS DEL CAPITULO 87 CINTURON DE SEGURIDAD POST RH DX3 | CHAPTER 87 CAR SEAT BELT POST RH DX3 | 1 | NUMERO DE UNIDADES | AMBACAR CIA. LTDA. | ![]() AM******.C. | PERU | |
03-09-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS INFLATABLE SEAT BELT ASSY BUCKLE PN: 7094-2010918061 SN: A0219 | OTHER PARTS OF AIRPLANES OR HELICOPTERS INFLATABLE SEAT BELT BUCKLE ASSY PN: 7094-2010918061 SN: A0219 | 1 | NUMERO DE UNIDADES | AVIANCA - ECUADOR S.A. | ![]() AV****** SA | COLOMBIA | |
18-09-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA******ERU | PERU | |
18-09-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA******ERU | PERU | |
18-09-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA******ERU | PERU | |
18-09-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA******ERU | PERU | |
18-09-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA******ERU | PERU | |
18-09-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA******ERU | PERU | |
18-09-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA******ERU | PERU | |
18-09-2019 | 8803300000 | LAS DEMAS PARTES DE AVIONES O HELICOPTEROS SEAT BELT | OTHER PARTS OF AIRPLANES OR HELICOPTERS SEAT BELT | 1 | NUMERO DE UNIDADES | AEROLANE LINEAS AEREAS NACIONALES DEL ECUADOR S.A. | ![]() LA******ERU | PERU | |
25-09-2019 | 8708210000 | CINTURONES DE SEGURIDAD CINTURON DE SEGURIDAD POST RH MPV | SEAT BELTS SEAT BELT POST RH MPV | 1 | NUMERO DE UNIDADES | AMBACAR CIA. LTDA. | ![]() AM******A C | PERU | |
25-09-2019 | 8708210000 | CINTURONES DE SEGURIDAD CINTURON DE SEGURIDAD DELANTERO RH MPV | SEAT BELTS FRONT SEAT BELT RH MPV | 1 | NUMERO DE UNIDADES | AMBACAR CIA. LTDA. | ![]() AM******A C | PERU | |
30-09-2019 | 9807209090 | Los demas WIRE SAMPLE, SEAT BELT AND TWO SCREWS | SAMPLE WIRE OTHERS, SEAT BELT AND TWO SCREWS | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() MO******INY | PANAMA | |
14-10-2019 | 6307909000 | Los demás SEAT BELT 111123301 | 111123301 OTHER SEAT BELT | 2 | NUMERO DE UNIDADES | DIRECCION DE INDUSTRIA AERONAUTICA FAE | ![]() AE******ELF | UNITED STATES | |
14-10-2019 | 6307909000 | Los demás SEAT BELT 5022984172263 | OTHER SEAT BELT 5022984172263 | 1 | NUMERO DE UNIDADES | DIRECCION DE INDUSTRIA AERONAUTICA FAE | ![]() AE******ELF | UNITED STATES |
COMPANIES TRUST CORPINESS WTR
