Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Exporter Name | Foreign Importer Name | Destination Country | Details |
---|---|---|---|---|---|---|---|---|---|
16-04-2019 | 3923900000 | Los demás TUBO PVC / ANILLO | OTHER TUBE PVC / RING | 37 | NUMERO DE UNIDADES | MEXICHEM ECUADOR S.A. | ![]() ME******.A. | ||
21-04-2019 | 3917239000 | Los demás TUBO PVC PEGABLE CEDULA 80 DE 2 | OTHER BONDABLE TUBE PVC SCHEDULE 80 2 | 7.2 | KILOGRAMO BRUTO | MANABITA DE REPUESTOS MANARECO C LTDA. | ![]() | ||
22-10-2019 | 8536901000 | APARATOS DE EMPALME O CONEXION PARA UNA TENSION INFERIOR O IGUAL A 260 V E INTENSIDAD INFERIOR O IGUAL A 30 A Conectores plasticos para tubo pvc 3 4 | APPARATUS FOR CONNECTING JUNCTION OR LOWER VOLTAGE OR EQUAL TO 260 V AND INTENSITY EXCEEDING 30 A PLASTIC TUBE CONNECTORS PVC APRIL 3 | 6 | NUMERO DE UNIDADES | INSTITUTO ANTARTICO ECUATORIANO INAE | ![]() SO******TDA | CHILE | |
06-11-2019 | 9807209090 | Los demas PVC TUBE SAMPLES | TUBE PVC OTHERS SAMPLES | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() DE******UPE | PANAMA | |
23-08-2019 | 9807209090 | Los demas PVC TUBES SAMPLES | OTHERS PVC TUBES SAMPLES | 1 | NUMERO DE UNIDADES | DHL EXPRESS ECUADOR S.A. | ![]() AI******INC | PANAMA |
COMPANIES TRUST CORPINESS WTR
