Registration Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
29-01-2019 | 5903100000 | Con poli(cloruro de vinilo) BANDAS DE PVC | POLY (VINYL CHLORIDE) PVC BANDS | 8 | METRO CUADRADO | IMPORTACIONES DIAZ IMPODIAZ S.A. | ![]() BE******ORP | UNITED STATES | |
29-01-2019 | 5903100000 | Con poli(cloruro de vinilo) BANDAS DE PVC | POLY (VINYL CHLORIDE) PVC BANDS | 12 | METRO CUADRADO | IMPORTACIONES DIAZ IMPODIAZ S.A. | ![]() BE******ORP | UNITED STATES | |
29-01-2019 | 5903100000 | Con poli(cloruro de vinilo) BANDAS DE PVC | POLY (VINYL CHLORIDE) PVC BANDS | 14 | METRO CUADRADO | IMPORTACIONES DIAZ IMPODIAZ S.A. | ![]() BE******ORP | UNITED STATES | |
29-01-2019 | 5903100000 | Con poli(cloruro de vinilo) BANDAS DE PVC | POLY (VINYL CHLORIDE) PVC BANDS | 50 | METRO CUADRADO | IMPORTACIONES DIAZ IMPODIAZ S.A. | ![]() BE******ORP | UNITED STATES | |
29-01-2019 | 5903100000 | Con poli(cloruro de vinilo) BANDAS DE PVC | POLY (VINYL CHLORIDE) PVC BANDS | 55 | METRO CUADRADO | IMPORTACIONES DIAZ IMPODIAZ S.A. | ![]() BE******ORP | UNITED STATES | |
02-01-2019 | 3915300000 | De polímeros de cloruro de vinilo PVC FLEXIBLE RECICLADO COLOR AMBAR PARA MOLER | POLYMERS OF VINYL CHLORIDE RECYCLED FLEXIBLE PVC AMBER MILL | 16538 | KILOGRAMO BRUTO | PLASMETAL SA | ![]() Tr******Inc | UNITED STATES | |
03-01-2019 | 3921120000 | De polímeros de cloruro de vinilo PVC RIGID FOAM BOARDS DENSITY 0.55G/CM3 | POLYMERS OF VINYL CHLORIDE PVC RIGID FOAM BOARDS DENSITY 0.55G / CM3 | 966 | KILOGRAMO BRUTO | MATALLANA S.A. | ![]() SH******LTD | CHINA | |
03-01-2019 | 3921120000 | De polímeros de cloruro de vinilo PVC RIGID FOAM BOARDS DENSITY 0.55G/CM3 | POLYMERS OF VINYL CHLORIDE PVC RIGID FOAM BOARDS DENSITY 0.55G / CM3 | 1372 | KILOGRAMO BRUTO | MATALLANA S.A. | ![]() SH******LTD | CHINA | |
03-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINA DE PVC | POLYMERS OF VINYL CHLORIDE PVC FILM | 8840 | KILOGRAMO BRUTO | ALESSA S.A. | ![]() SA******TD. | TAIWAN | |
03-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINA DE PVC | POLYMERS OF VINYL CHLORIDE PVC FILM | 9526 | KILOGRAMO BRUTO | ALESSA S.A. | ![]() SA******TD. | TAIWAN | |
04-01-2019 | 4908909000 | Las demás VINYL NEON PVC EN ROLLOS VARIOS COLORES | OTHER PVC VINYL ROLLS NEON COLORS | 5 | KILOGRAMO BRUTO | IMPORTADORA MESIAS CIA LTDA | ![]() FU******LTD | CHINA | |
07-01-2019 | 3921120000 | De polímeros de cloruro de vinilo PLANCHAS PVC | POLYMERS OF VINYL CHLORIDE PVC PLATES | 790 | KILOGRAMO BRUTO | DELTA - DELFINI & CIA., S.A. | ![]() JO******LTD | UNITED STATES | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINAS DE PVC | POLYMERS OF VINYL CHLORIDE PVC SHEETS | 294 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINAS DE PVC | POLYMERS OF VINYL CHLORIDE PVC SHEETS | 200 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINAS DE PVC | POLYMERS OF VINYL CHLORIDE PVC SHEETS | 203 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINAS DE PVC | POLYMERS OF VINYL CHLORIDE PVC SHEETS | 201 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINAS DE PVC | POLYMERS OF VINYL CHLORIDE PVC SHEETS | 200 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINAS DE PVC | POLYMERS OF VINYL CHLORIDE PVC SHEETS | 201 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINAS DE PVC | POLYMERS OF VINYL CHLORIDE PVC SHEETS | 200 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINAS DE PVC | POLYMERS OF VINYL CHLORIDE PVC SHEETS | 200 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINAS DE PVC | POLYMERS OF VINYL CHLORIDE PVC SHEETS | 200 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINAS DE PVC | POLYMERS OF VINYL CHLORIDE PVC SHEETS | 210 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINAS DE PVC | POLYMERS OF VINYL CHLORIDE PVC SHEETS | 200 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINAS DE PVC | POLYMERS OF VINYL CHLORIDE PVC SHEETS | 193 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINAS DE PVC | POLYMERS OF VINYL CHLORIDE PVC SHEETS | 204 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINAS DE PVC | POLYMERS OF VINYL CHLORIDE PVC SHEETS | 203 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINAS DE PVC | POLYMERS OF VINYL CHLORIDE PVC SHEETS | 200 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
08-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINA DE PVC | POLYMERS OF VINYL CHLORIDE PVC FILM | 540 | KILOGRAMO BRUTO | COMERCIAL YOLANDA SALAZAR CIA. LTDA. | ![]() PR******.A. | COLOMBIA | |
11-01-2019 | 3921120000 | De polímeros de cloruro de vinilo MESH WITH PVC IN BACK | POLYMERS OF VINYL CHLORIDE PVC MESH WITH BACK IN | 1525 | KILOGRAMO BRUTO | PHOTOPRINT S.A. | ![]() HA******LTD | CHINA | |
14-01-2019 | 3921120000 | De polímeros de cloruro de vinilo ROLLOS DE HOJA PVC COLOR | POLYMERS OF VINYL CHLORIDE PVC SHEET ROLLS COLOR | 18056 | KILOGRAMO BRUTO | PLASTIUNIVERSAL SA | ![]() LO******.KG | TAIWAN | |
14-01-2019 | 3921120000 | De polímeros de cloruro de vinilo ROLLOS DE HOJA PVC TRANSPARENTE | POLYMERS OF VINYL CHLORIDE PVC TRANSPARENT SHEET ROLLS | 3301 | KILOGRAMO BRUTO | PLASTIUNIVERSAL SA | ![]() LO******.KG | TAIWAN | |
14-01-2019 | 3921120000 | De polímeros de cloruro de vinilo HOJAS DE PVC METROS EN UN ROLLO DE 5CM PLATA | POLYMERS OF VINYL CHLORIDE PVC SHEETS IN A REEL METERS 5CM SILVER | 216 | KILOGRAMO BRUTO | DISTRIBUIDORA DE LIBROS Y PAPELERIA DILIPA CIA. LTDA. | ![]() GI******TED | CHINA | |
14-01-2019 | 3921120000 | De polímeros de cloruro de vinilo HOJAS DE PVC METROS EN UN ROLLO DE 5CM ORO VC | POLYMERS OF VINYL CHLORIDE PVC SHEETS IN A REEL METERS 5CM VC ORO | 828 | KILOGRAMO BRUTO | DISTRIBUIDORA DE LIBROS Y PAPELERIA DILIPA CIA. LTDA. | ![]() GI******TED | CHINA | |
14-01-2019 | 3921120000 | De polímeros de cloruro de vinilo PLANCHA PVC BLANCA | POLYMERS OF VINYL CHLORIDE PVC WHITE PLATE | 247 | KILOGRAMO BRUTO | IMMEVI CIA. LTDA. | ![]() QI******LTD | CHINA | |
14-01-2019 | 3921120000 | De polímeros de cloruro de vinilo PLANCHA PVC BLANCA | POLYMERS OF VINYL CHLORIDE PVC WHITE PLATE | 2555 | KILOGRAMO BRUTO | IMMEVI CIA. LTDA. | ![]() QI******LTD | CHINA | |
14-01-2019 | 3921120000 | De polímeros de cloruro de vinilo PLANCHA PVC BLANCA | POLYMERS OF VINYL CHLORIDE PVC WHITE PLATE | 5945 | KILOGRAMO BRUTO | IMMEVI CIA. LTDA. | ![]() QI******LTD | CHINA | |
14-01-2019 | 3921120000 | De polímeros de cloruro de vinilo PLANCHA PVC BLANCA | POLYMERS OF VINYL CHLORIDE PVC WHITE PLATE | 269 | KILOGRAMO BRUTO | IMMEVI CIA. LTDA. | ![]() QI******LTD | CHINA | |
14-01-2019 | 3921120000 | De polímeros de cloruro de vinilo PLANCHA PVC BLANCA | POLYMERS OF VINYL CHLORIDE PVC WHITE PLATE | 1103 | KILOGRAMO BRUTO | IMMEVI CIA. LTDA. | ![]() QI******LTD | CHINA | |
14-01-2019 | 3921120000 | De polímeros de cloruro de vinilo PLANCHA PVC | POLYMERS OF VINYL CHLORIDE PVC IRONING | 515 | KILOGRAMO BRUTO | IMMEVI CIA. LTDA. | ![]() QI******LTD | CHINA | |
14-01-2019 | 3921120000 | De polímeros de cloruro de vinilo PLANCHA PVC | POLYMERS OF VINYL CHLORIDE PVC IRONING | 534 | KILOGRAMO BRUTO | IMMEVI CIA. LTDA. | ![]() QI******LTD | CHINA | |
14-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LAMINA DE PVC CON ENTRAMADO INTERIOR | POLYMERS OF VINYL CHLORIDE PVC SHEET WITH INNER TUDOR | 4 | KILOGRAMO BRUTO | CARGOTRACK LATAMCONTROL CIA.LTDA. | ![]() BA****** SL | SPAIN | |
14-01-2019 | 3916200000 | De polímeros de cloruro de vinilo PERFILES DE PVC | POLYMERS OF VINYL CHLORIDE PVC PROFILES | 2939 | KILOGRAMO BRUTO | FAIRIS C.A. | ![]() IN******.A. | SPAIN | |
14-01-2019 | 3916200000 | De polímeros de cloruro de vinilo PERFILES DE PVC | POLYMERS OF VINYL CHLORIDE PVC PROFILES | 748 | KILOGRAMO BRUTO | FAIRIS C.A. | ![]() IN******.A. | SPAIN | |
14-01-2019 | 3916200000 | De polímeros de cloruro de vinilo PERFILES DE PVC | POLYMERS OF VINYL CHLORIDE PVC PROFILES | 747 | KILOGRAMO BRUTO | FAIRIS C.A. | ![]() IN******.A. | SPAIN | |
14-01-2019 | 3916200000 | De polímeros de cloruro de vinilo PERFILES DE PVC | POLYMERS OF VINYL CHLORIDE PVC PROFILES | 3093 | KILOGRAMO BRUTO | FAIRIS C.A. | ![]() IN******.A. | SPAIN | |
14-01-2019 | 3916200000 | De polímeros de cloruro de vinilo PERFILES DE PVC | POLYMERS OF VINYL CHLORIDE PVC PROFILES | 2960 | KILOGRAMO BRUTO | FAIRIS C.A. | ![]() IN******.A. | SPAIN | |
14-01-2019 | 3916200000 | De polímeros de cloruro de vinilo PERFILES DE PVC | POLYMERS OF VINYL CHLORIDE PVC PROFILES | 861 | KILOGRAMO BRUTO | FAIRIS C.A. | ![]() IN******.A. | SPAIN | |
14-01-2019 | 3916200000 | De polímeros de cloruro de vinilo PERFILES DE PVC | POLYMERS OF VINYL CHLORIDE PVC PROFILES | 978 | KILOGRAMO BRUTO | FAIRIS C.A. | ![]() IN******.A. | SPAIN | |
14-01-2019 | 3916200000 | De polímeros de cloruro de vinilo PERFILES DE PVC | POLYMERS OF VINYL CHLORIDE PVC PROFILES | 2942 | KILOGRAMO BRUTO | FAIRIS C.A. | ![]() IN******.A. | SPAIN | |
16-01-2019 | 3921120000 | De polímeros de cloruro de vinilo LONAS PVC | POLYMERS OF VINYL CHLORIDE PVC LONAS | 12224 | KILOGRAMO BRUTO | PASTOR GARCIA WILLIAM FABRICIO | ![]() HA******LTD | CHINA |
COMPANIES TRUST CORPINESS WTR
