Registration Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Meassure Unit | Ecuador Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
13-06-2019 | 9807204000 | Muestras sin valor comercial MUESTRAS DE HILO DE POLIPROPILENO (POLIMERO DE PLASTICO) | SAMPLES WITHOUT COMMERCIAL VALUE SAMPLES OF THREAD POLYPROPYLENE (PLASTIC POLYMER) | 2 | NUMERO DE UNIDADES | TECOR S.A. | ![]() DA******LTD | INDIA | |
24-06-2019 | 5607490000 | Los demás CORDON TRENSADO DE POLIPROPILENO IMPREGNADO DE PLASTICO | OTHER CORDON TRENSADO IMPREGNATED POLYPROPYLENE PLASTIC | 0 | KILOGRAMO BRUTO | HUSQVARNA ECUADOR S.A. | ![]() HU******AFR | GERMANY | |
01-07-2019 | 3920309000 | Las demás ROLLOS DE POLIPROPILENO PARA BOLSAS PLÁSTICAS | ROLLS OTHER POLYPROPYLENE PLASTIC BAGS | 55 | KILOGRAMO BRUTO | FAIRPLEX EMPAQUES CIA. LTDA. | ![]() IN******ING | UNITED STATES | |
01-07-2019 | 3920309000 | Las demás ROLLOS DE POLIPROPILENO PARA BOLSAS PLÁSTICAS | ROLLS OTHER POLYPROPYLENE PLASTIC BAGS | 44 | KILOGRAMO BRUTO | FAIRPLEX EMPAQUES CIA. LTDA. | ![]() IN******ING | UNITED STATES | |
01-07-2019 | 3920309000 | Las demás ROLLOS DE POLIPROPILENO PARA BOLSAS PLÁSTICAS | ROLLS OTHER POLYPROPYLENE PLASTIC BAGS | 39 | KILOGRAMO BRUTO | FAIRPLEX EMPAQUES CIA. LTDA. | ![]() IN******ING | UNITED STATES | |
01-07-2019 | 3920309000 | Las demás ROLLOS DE POLIPROPILENO PARA BOLSAS PLÁSTICAS | ROLLS OTHER POLYPROPYLENE PLASTIC BAGS | 11 | KILOGRAMO BRUTO | FAIRPLEX EMPAQUES CIA. LTDA. | ![]() IN******ING | UNITED STATES | |
01-07-2019 | 3920309000 | Las demás ROLLOS DE POLIPROPILENO PARA BOLSAS PLÁSTICAS | ROLLS OTHER POLYPROPYLENE PLASTIC BAGS | 28 | KILOGRAMO BRUTO | FAIRPLEX EMPAQUES CIA. LTDA. | ![]() IN******ING | UNITED STATES | |
01-07-2019 | 3920309000 | Las demás ROLLOS DE POLIPROPILENO PARA BOLSAS PLÁSTICAS | ROLLS OTHER POLYPROPYLENE PLASTIC BAGS | 44 | KILOGRAMO BRUTO | FAIRPLEX EMPAQUES CIA. LTDA. | ![]() IN******ING | UNITED STATES | |
01-07-2019 | 3920309000 | Las demás ROLLOS DE POLIPROPILENO PARA BOLSAS PLÁSTICAS | ROLLS OTHER POLYPROPYLENE PLASTIC BAGS | 14 | KILOGRAMO BRUTO | FAIRPLEX EMPAQUES CIA. LTDA. | ![]() IN******ING | UNITED STATES | |
01-07-2019 | 3920309000 | Las demás ROLLOS DE POLIPROPILENO PARA BOLSAS PLÁSTICAS | ROLLS OTHER POLYPROPYLENE PLASTIC BAGS | 17 | KILOGRAMO BRUTO | FAIRPLEX EMPAQUES CIA. LTDA. | ![]() IN******ING | UNITED STATES | |
01-07-2019 | 3920309000 | Las demás ROLLOS DE POLIPROPILENO PARA BOLSAS PLÁSTICAS | ROLLS OTHER POLYPROPYLENE PLASTIC BAGS | 17 | KILOGRAMO BRUTO | FAIRPLEX EMPAQUES CIA. LTDA. | ![]() IN******ING | UNITED STATES | |
01-07-2019 | 3920309000 | Las demás ROLLOS DE POLIPROPILENO PARA BOLSAS PLÁSTICAS | ROLLS OTHER POLYPROPYLENE PLASTIC BAGS | 17 | KILOGRAMO BRUTO | FAIRPLEX EMPAQUES CIA. LTDA. | ![]() IN******ING | UNITED STATES | |
01-07-2019 | 3920309000 | Las demás ROLLOS DE POLIPROPILENO PARA BOLSAS PLÁSTICAS | ROLLS OTHER POLYPROPYLENE PLASTIC BAGS | 17 | KILOGRAMO BRUTO | FAIRPLEX EMPAQUES CIA. LTDA. | ![]() IN******ING | UNITED STATES | |
01-07-2019 | 3920309000 | Las demás ROLLOS DE POLIPROPILENO PARA BOLSAS PLÁSTICAS | ROLLS OTHER POLYPROPYLENE PLASTIC BAGS | 17 | KILOGRAMO BRUTO | FAIRPLEX EMPAQUES CIA. LTDA. | ![]() IN******ING | UNITED STATES | |
01-07-2019 | 3920309000 | Las demás ROLLOS DE POLIPROPILENO PARA BOLSAS PLÁSTICAS | ROLLS OTHER POLYPROPYLENE PLASTIC BAGS | 17 | KILOGRAMO BRUTO | FAIRPLEX EMPAQUES CIA. LTDA. | ![]() IN******ING | UNITED STATES |
COMPANIES TRUST CORPINESS WTR
