Date | Hs Code | Spanish Product Description | English Product Description | Quantity | Measure Unit | Colombia Importer Name | Foreign Exporter Name | Origin Country | Details |
---|---|---|---|---|---|---|---|---|---|
12-02-2019 | 6805300000 | D.O.19-11293.ROLLO ABRASIVOS RECUBIERTO. USO O DESTINO: PULIR METAL. COMPOSICIËN: OXIDO DE | D.O.19-11293.ROLLO COATED ABRASIVES. USE OR DESTINATION: METAL POLISH. COMPOSITION: OXIDE | 30.7 | KG | ABRASIVOS A & M LTDA | ![]() VS******N A | ALEMANIA | |
16-02-2019 | 6804220000 | 11 DE 32 DO BV26249-0 ; // 50 UNIDAD; PRODUCTO: DISCO PARA PULIR METALES.COMPOSICION.100% | 11 32 DO BV26249-0; // 50 UNIT; PRODUCT: DISCO POLISH METALES.COMPOSICION.100% | 50 | U | EVACOL S.A.S. | ![]() XI******td. | CHINA | |
22-08-2019 | 6805300000 | DO. 19-11713// PRODUCTO ABRASIVO JUMBO USO: PULIR METAL. COMPOSICIËN:OXIDO DE ALUMINIO. GR | DO. 19-11713 // JUMBO ABRASIVE PRODUCT USE: METAL POLISH. COMPOSITION: ALUMINUM OXIDE. GR | 129.92 | KG | ABRASIVOS A & M LTDA | ![]() 3M******NC. | ESTADOS UNIDOS | |
04-12-2019 | 6804220000 | 014 CPP031299 0043 CDLR 003014 PRODUCTO:MUELA ABRASIVA.COMPOSICION:CORTADO PULIR METALES.GRADO DE ELA | 014 CPP031299 0043 003014 CDLR PRODUCT: ABRASIVA.COMPOSICION GRIND: CUT POLISH METALES.GRADO DE ELA | 500 | U | RELIANZ MINING SOLUTIONS S.A.S | ![]() PA******ION | ESTADOS UNIDOS | |
07-12-2019 | 6804220000 | 014 7ZX3445 RSTO 008054 PRODUCTO:MUELA ABRASIVA.COMPOSICION:CORTADO PULIR METALES.GRADO DE ELA | 014 008 054 7ZX3445 RSTO PRODUCT: ABRASIVA.COMPOSICION GRIND: CUT POLISH METALES.GRADO DE ELA | 475 | U | RELIANZ MINING SOLUTIONS S.A.S | ![]() PA******ION | ESTADOS UNIDOS | |
11-12-2019 | 6804220000 | 014 7ZX3478 RSTO 012086 PRODUCTO:MUELA ABRASIVA.COMPOSICION:CORTADO PULIR METALES.GRADO DE ELA | 014 012 086 7ZX3478 RSTO PRODUCT: ABRASIVA.COMPOSICION GRIND: CUT POLISH METALES.GRADO DE ELA | 100 | U | RELIANZ MINING SOLUTIONS S.A.S | ![]() PA******ION | ESTADOS UNIDOS | |
12-12-2019 | 6805300000 | DO.19-11967 PRODUCTO ABRASIVO JUMBO. USO: PULIR METAL. COMPOSICIoN:OXIDO DE ALUMINIO. GRADO DE ELABORACIoN: PULIDO Y | DO.19-11967 JUMBO ABRASIVE PRODUCT. USE: METAL POLISH. COMPOSITION: ALUMINUM OXIDE. DEGREE OF PROCESSING: POLISHED AND | 86.58 | KG | ABRASIVOS A & M LTDA | ![]() 3M******NC. | ESTADOS UNIDOS | |
27-12-2019 | 6804220000 | 014 7ZX4657 RSTO 009098 PRODUCTO:MUELA ABRASIVA.COMPOSICION:CORTADO PULIR METALES.GRADO DE ELA | 014 009 098 7ZX4657 RSTO PRODUCT: ABRASIVA.COMPOSICION GRIND: CUT POLISH METALES.GRADO DE ELA | 100 | U | RELIANZ MINING SOLUTIONS S.A.S | ![]() PA******ION | ESTADOS UNIDOS | |
30-12-2019 | 6804210000 | DIM 834 Pedido No. IV201912989 D.O. IV201912989 DIAMANTE METALICO PARA PULIR PISO REF SEGUN FACTURA: Diamond Pads H | ORDER NO. 834 DIM IV201912989 O.D. IV201912989 METALLIC DIAMOND FLOOR POLISH INVOICE REF AS: DIAMOND PADS H | 189 | U | COMERCIALIZADORA ELECTROASEO S.A.S. | ![]() FU******LTD | CHINA | |
07-03-2019 | 3405900000 | LOS DEMAS ABRILLANTADORES (LUSTRES) DE METAL. MARCA TWINKLE, ASPECTO FISICO CREMA, USO SUP | OTHER POLISHERS (LUSTRES) METAL. TWINKLE BRAND CREAM APPEARANCE, USE SUP | 915.12 | KG | E.QUATRO S.A.S. | ![]() MA******INC | ESTADOS UNIDOS | |
02-07-2019 | 3405900000 | LOS DEMAS ABRILLANTADORES (LUSTRES) DE METAL. MARCA TWINKLE, PRODUCTO ABRILLANTADOR, ASPEC | OTHER POLISHERS (LUSTRES) METAL. TWINKLE BRAND, PRODUCT ABRILLANTADOR, ASPEC | 781.2 | KG | E.QUATRO S.A.S. | ![]() MA******INC | ESTADOS UNIDOS | |
16-09-2019 | 3405900000 | LOS DEMAS ABRILLANTADORES (LUSTRES) DE METAL. MARCA TWINKLE, PRODUCTO ABRILLANTADOR, ASPEC | OTHER POLISHERS (LUSTRES) METAL. TWINKLE BRAND, PRODUCT ABRILLANTADOR, ASPEC | 816.9 | KG | E.QUATRO S.A.S. | ![]() MA******INC | ESTADOS UNIDOS | |
06-12-2019 | 8207700000 | 014 7ZX3428 RSTO 023056 PRODUCTO: FRESAS, USO O FUNCION: EMPLEADA PARA PULIR METALES. Sin Seri | 014 023 056 7ZX3428 RSTO PRODUCT: STRAWBERRIES, USE OR FUNCTION: EMPLEADA METAL POLISHES. WITHOUT SERI | 25 | U | RELIANZ MINING SOLUTIONS S.A.S | ![]() PA******ION | ESTADOS UNIDOS | |
04-06-2019 | 9024100000 | BOG-3894-19: PULIDORA METALOGRAFICA DE MESA NANO 2000T, SN: N2-C-0917-41, 110 V O 220 V, 5060HZ, DE PLATO DOBLE PAR | BOG-3894-19: POLISHING OF MESANANO METALLOGRAPHIC 2000T, SN: N2-C-0917-41, 110 V OR 220 V, 5060HZ, DISH DOBLEPAR | 1 | U | ADVANCED INSTRUMENTS SAS | ![]() PA******IES | ESTADOS UNIDOS |
COMPANIES TRUST CORPINESS WTR
